Case Western Reserve University saw a 6.7% rise in the average coaching salary from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $48,156, up from $45,146 the previous year.
Over the past five years, Ohio State University-Main Campus of Ohio paid the highest average coaching salary at $650,737.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| The University of Cincinnati-Clermont College | $3,979 | $7,545 | 89.6% |
| Ursuline College | $22,564 | $33,729 | 49.5% |
| Ohio Christian University | $14,737 | $20,039 | 36% |
| Defiance College | $28,472 | $35,522 | 24.8% |
| Cuyahoga Community College District | $17,181 | $20,800 | 21.1% |
| Wittenberg University | $37,245 | $44,487 | 19.4% |
| The University of Rio Grande | $26,005 | $30,636 | 17.8% |
| Bryant & Stratton College-Parma | $19,239 | $22,545 | 17.2% |
| The University of Cincinnati-Main Campus | $151,882 | $175,398 | 15.5% |
| Muskingum University | $29,847 | $34,458 | 15.4% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



