In 2024, Cleveland Medicaid providers submitted $59,462,652 in claims for services falling under the National Codes Established for State Medicaid Agencies, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 41.4% jump over 2023, when providers billed $42,040,121 for these services.
Medicaid, a state-administered health insurance program funded by both federal and state resources, covers low-income residents, seniors, children and individuals with disabilities. As such, it is a major component of the U.S. health care system.
Fluctuations in Medicaid billing within communities demonstrate how taxpayer-funded health dollars are distributed locally.
The National Codes Established for State Medicaid Agencies classification refers to a set of Medicaid-billed services identified by care type, organized using standardized HCPCS and CPT code groupings. Analysts assigned each code to a single service category, applying uniform code prefixes and range assignments to streamline analysis and avoid double counting, preserving ranking accuracy over time.
Although multiple Medicaid service categories saw increased spending, National Codes Established for State Medicaid Agencies ranked fourth in Cleveland for total Medicaid payments in 2024.
For Ohio as a whole, the National Codes Established for State Medicaid Agencies category ranked No. 1 statewide by total payments that year.
Medicaid payments connected to National Codes Established for State Medicaid Agencies in Cleveland climbed by $10,211,106, or 20.7%, over the five years prior to 2024. Certain years, such as 2021 and 2022, experienced steeper annual increases.
These payments were present citywide but concentrated in a few ZIP codes. In 2024, top ZIP codes for Medicaid payments associated with the National Codes Established for State Medicaid Agencies category were 44119 at $9,879,805; 44127 with $7,452,920; and 44125 at $6,825,442. Combined, those ZIP codes made up 40.6% of Cleveland’s total for this service type in 2024.
Payments to services listed under the National Codes Established for State Medicaid Agencies category were similarly focused among specific procedure codes.
To put this rise in context, Cleveland’s Medicaid payments for the National Codes Established for State Medicaid Agencies category surged 41.4% between 2024 and 2023, surpassing an overall 13.9% increase seen across all Medicaid claim categories in the city. a
According to the Centers for Medicare & Medicaid Services, combined federal and state spending topped $871.7 billion on Medicaid in the 2023 fiscal year, making up about 18% of national health spending and marking significant growth from nearly $613.5 billion in 2019 before the impact of the COVID-19 pandemic.
That jump indicates nearly 40% growth in just a few years, fueled mainly by expanded enrollment and higher service use during and following the pandemic.
Under the Trump administration, recent Congressional budget measures have called for large reductions in federal Medicaid funding and initiated structural reforms to the program. Among them, the “One Big Beautiful Bill Act,” finalized in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over the decade and impose work requirements and higher out-of-pocket expenses, which could lead to lower coverage rates and less federal aid for some enrollees. This is anticipated to shift more costs to state budgets and gradually limit federal support as Medicaid remains a key coverage pathway for millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $49,251,545 | -1.6% |
| 2021 | $52,517,531 | 6.6% |
| 2022 | $52,938,108 | 0.8% |
| 2023 | $42,040,120 | -20.6% |
| 2024 | $59,462,652 | 41.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $112,279,615 | 18.1% |
| 2 | Procedures / Professional Services | $102,165,802 | 16.5% |
| 3 | Evaluation and Management | $99,512,729 | 16% |
| 4 | National Codes Established for State Medicaid Agencies | $59,462,652 | 9.6% |
| 5 | Radiology Procedures | $51,284,839 | 8.3% |
| 6 | Alcohol and Drug Abuse Treatment | $44,038,468 | 7.1% |
| 7 | Surgery | $35,214,888 | 5.7% |
| 8 | Drugs Administered Other than Oral Method | $30,191,492 | 4.9% |
| 9 | Pathology and Laboratory Procedures | $27,757,913 | 4.5% |
| 10 | Chemotherapy Drugs | $21,883,826 | 3.5% |
| 11 | Ambulance and Other Transport Services and Supplies | $20,464,925 | 3.3% |
| 12 | Dental Services | $10,773,815 | 1.7% |
| 13 | Temporary Codes | $2,370,058 | 0.4% |
| 14 | Durable Medical Equipment | $658,529 | 0.1% |
| 15 | Enteral and Parenteral Therapy | $654,868 | 0.1% |
| 16 | Anesthesia | $644,691 | 0.1% |
| 17 | Temporary National Codes (Non-Medicare) | $441,367 | 0.1% |
| 18 | Pathology and Laboratory Services | $415,055 | 0.1% |
| 19 | Outpatient PPS | $331,988 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $167,563 | <0.1% |
| 21 | Orthotic Procedures and services | $114,936 | <0.1% |
| 22 | Vision Services | $43,564 | <0.1% |
| 23 | Medical And Surgical Supplies | $43,456 | <0.1% |
| 24 | Administrative, Miscellaneous and Investigational | $9,051 | <0.1% |
| 25 | Hearing Services | $1,018 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $35,258,539 | 306 |
| T2046 | Hospice long term care, r&b | $13,760,915 | 27 |
| T1015 | Clinic service | $4,795,164 | 1,182 |
| T2031 | Assist living waiver/diem | $2,144,430 | 16 |
| T2042 | Hospice routine home care | $1,566,102 | 15 |
| T2022 | Case management, per month | $845,521 | 77 |
| T2023 | Targeted case mgmt per month | $405,292 | 23 |
| T1003 | Lpn/lvn services up to 15min | $218,809 | 77 |
| T2003 | N-et; encounter/trip | $133,502 | 71 |
| T1001 | Nursing assessment/evaluatn | $104,631 | 50 |
| T1502 | Medication admin visit | $72,020 | 11 |
| T1002 | Rn services up to 15 minutes | $56,798 | 27 |
| T4535 | Disposable liner/shield/pad | $23,759 | 12 |
| T4541 | Large disposable underpad | $22,857 | 12 |
| T2029 | Special med equip, noswaiver | $14,780 | 2 |
| T4527 | Adult size pull-on lg | $12,203 | 11 |
| T4528 | Adult size pull-on xl | $12,024 | 8 |
| T4526 | Adult size pull-on med | $9,532 | 9 |
| T4537 | Reusable underpad bed size | $3,120 | 2 |
| T4543 | Adult disp brief/diap abv xl | $2,645 | 1 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


