Among the many ethnicities represented in Cuyahoga County schools, non-Hispanic white was the most prevalent among the county students in the 2024-25 school year, according to reports from the Ohio Department of Education & Workforce.
Of the 148,114 students attending Cuyahoga County schools, 40.9% were non-Hispanic white. Non-Hispanic Black students were the second most common ethnicity, making up 37.7% of Cuyahoga County student body.
In the previous school year, non-Hispanic white students were also the most common group in Cuyahoga County, representing 41.6% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
|---|---|---|---|
| Randall Park High School | Non-Hispanic Black | 100% | 201 |
| Wade Park | Non-Hispanic Black | 98% | 343 |
| T2 Honors Academy | Non-Hispanic Black | 97.6% | 126 |
| Global Village Academy | Non-Hispanic White | 97.4% | 234 |
| Ginn Academy | Non-Hispanic Black | 97% | 328 |
| Harvard Avenue Performance Academy | Non-Hispanic Black | 96.5% | 375 |
| Harvey Rice Elementary School | Non-Hispanic Black | 96.1% | 463 |
| STEAM Academy of Warrensville Heights | Non-Hispanic Black | 95.9% | 342 |
| Dike School of Arts | Non-Hispanic Black | 95.7% | 300 |
| Shaw High School | Non-Hispanic Black | 95.6% | 384 |
| W. H. Kirk Middle School | Non-Hispanic Black | 95.5% | 199 |
| Patrick Henry School | Non-Hispanic Black | 95.4% | 237 |
| Promise Academy | Non-Hispanic Black | 95.2% | 104 |
| Daniel E. Morgan School | Non-Hispanic Black | 95.1% | 283 |
| Nathan Hale School | Non-Hispanic Black | 95% | 380 |
| East Clark | Non-Hispanic Black | 94.9% | 176 |
| Adlai Stevenson School | Non-Hispanic Black | 94.8% | 287 |
| Warrensville Heights High School | Non-Hispanic Black | 94.7% | 545 |
| Mary M. Bethune | Non-Hispanic Black | 94.7% | 263 |
| Hannah Gibbons-Nottingham Elementary School | Non-Hispanic Black | 94.5% | 219 |
| John F. Kennedy High School | Non-Hispanic Black | 94.4% | 606 |
| Kenneth W. Clement | Non-Hispanic Black | 94.4% | 144 |
| Green Inspiration Academy | Non-Hispanic Black | 94.4% | 126 |
| Andrew J. Rickoff | Non-Hispanic Black | 94.1% | 441 |
| Chagrin Falls Intermediate Elementary School | Non-Hispanic White | 94.1% | 388 |
| Franklin D. Roosevelt | Non-Hispanic Black | 94% | 385 |
| Oliver Hazard Perry Elementary School | Non-Hispanic Black | 94% | 285 |
| Warrensville Heights Middle School | Non-Hispanic Black | 93.9% | 409 |
| The Brilliance School | Non-Hispanic Black | 93.9% | 230 |
| Mayfair Elementary School | Non-Hispanic Black | 93.9% | 132 |
| Michael R. White | Non-Hispanic Black | 93.8% | 370 |
| Charles Dickens School | Non-Hispanic Black | 93.8% | 257 |
| John Adams College & Career Academy | Non-Hispanic Black | 93.6% | 436 |
| Memorial School | Non-Hispanic Black | 93.6% | 388 |
| Lake Erie College Preparatory School | Non-Hispanic Black | 93.5% | 279 |
| Miles School | Non-Hispanic Black | 93.5% | 261 |
| Whitney M. Young | Non-Hispanic Black | 93.2% | 263 |
| Flex High School Cleveland | Non-Hispanic Black | 93.1% | 131 |
| George Washington Carver | Non-Hispanic Black | 93% | 341 |
| Collinwood High School | Non-Hispanic Black | 92.8% | 235 |
| Euclid Preparatory School | Non-Hispanic Black | 92.7% | 371 |
| Warrensville Heights Elementary School | Non-Hispanic Black | 92.6% | 686 |
| Robert H. Jamison School | Non-Hispanic Black | 92.5% | 386 |
| Glenville High School | Non-Hispanic Black | 92.5% | 334 |
| Bolton | Non-Hispanic Black | 92.3% | 207 |
| Caledonia Elementary School | Non-Hispanic Black | 92.2% | 245 |
| Mary B. Martin School | Non-Hispanic Black | 92.1% | 241 |
| Alfred Benesch | Non-Hispanic Black | 92.1% | 239 |
| Invictus High School | Non-Hispanic Black | 92% | 326 |
| Horizon Science Academy-Cleveland Middle School | Non-Hispanic Black | 92% | 274 |
| Independence Middle School | Non-Hispanic White | 91.6% | 299 |
| Normandy Elementary School | Non-Hispanic White | 91.4% | 478 |
| Cleveland Arts and Social Sciences Academy | Non-Hispanic Black | 91.2% | 365 |
| Euclid Park Elementary School | Non-Hispanic Black | 91.2% | 284 |
| Ohio College Preparatory School | Non-Hispanic Black | 90.9% | 164 |
| Broadway Academy | Non-Hispanic Black | 90.8% | 448 |
| Bella Academy of Excellence | Non-Hispanic Black | 90.8% | 152 |
| Oxford Elementary School | Non-Hispanic Black | 90.7% | 268 |
| Bay High School | Non-Hispanic White | 90.6% | 671 |
| Warner Girls Leadership Academy | Non-Hispanic Black | 90.4% | 312 |
| Cleveland Early College High | Non-Hispanic Black | 90.3% | 259 |
| Richmond Heights Middle School | Non-Hispanic Black | 90.3% | 134 |
| Chagrin Falls Middle School | Non-Hispanic White | 90.2% | 224 |
| East Academy | Non-Hispanic Black | 90.2% | 205 |
| Chagrin Falls High School | Non-Hispanic White | 90.1% | 515 |
| Maple Heights High School | Non-Hispanic Black | 90% | 868 |
| Milkovich Middle School | Non-Hispanic Black | 90% | 638 |
| Noble Academy-Cleveland | Non-Hispanic Black | 89.9% | 318 |
| Sunbeam | Non-Hispanic Black | 89.8% | 452 |
| Marion-Sterling Elementary School | Non-Hispanic Black | 89.8% | 245 |
| Intergenerational School the | Non-Hispanic Black | 89.8% | 225 |
| Miles Park School | Non-Hispanic Black | 89.7% | 360 |
| University of Cleveland Preparatory School | Non-Hispanic Black | 89.7% | 146 |
| Gilles-Sweet Elementary School | Non-Hispanic White | 89.6% | 626 |
| Westerly Elementary School | Non-Hispanic White | 89.6% | 375 |
| Bluestone Elementary School | Non-Hispanic Black | 89.4% | 274 |
| Buhrer | Hispanic | 89.3% | 420 |
| Cleveland School of Architecture & Design | Non-Hispanic Black | 89.2% | 212 |
| Kensington Intermediate Elementary School | Non-Hispanic White | 89% | 590 |
| Olmsted Falls High School | Non-Hispanic White | 88.9% | 1,031 |
| J. F. Kennedy School | Non-Hispanic Black | 88.9% | 467 |
| Anton Grdina | Non-Hispanic Black | 88.9% | 314 |
| Barack Obama School | Non-Hispanic Black | 88.7% | 444 |
| SMART Academy | Non-Hispanic Black | 88.3% | 94 |
| Bay Middle School | Non-Hispanic White | 88.2% | 735 |
| East Technical High School | Non-Hispanic Black | 88.2% | 475 |
| Independence High School | Non-Hispanic White | 88% | 276 |
| Euclid Virtual Learning Academy | Non-Hispanic Black | 87.8% | 98 |
| Rocky River Middle School | Non-Hispanic White | 87.6% | 574 |
| Goldwood Primary Elementary School | Non-Hispanic White | 87.6% | 573 |
| Olmsted Falls Middle School | Non-Hispanic White | 87.4% | 731 |
| Lincoln Elementary School | Non-Hispanic White | 87.4% | 269 |
| East Preparatory Academy | Non-Hispanic Black | 87.4% | 206 |
| Independence Primary School | Non-Hispanic White | 86.6% | 440 |
| Regent High School | Non-Hispanic Black | 86.5% | 274 |
| Richmond Heights High School | Non-Hispanic Black | 86.5% | 244 |
| Euclid Middle School | Non-Hispanic Black | 86.3% | 873 |
| Olmsted Falls Intermediate Building | Non-Hispanic White | 86.3% | 505 |
| Apex Academy | Non-Hispanic Black | 86.1% | 482 |
| Rocky River High School | Non-Hispanic White | 86% | 778 |
| Abraham Lincoln School | Non-Hispanic Black | 84.9% | 470 |
| Chardon Hills Elementary School | Non-Hispanic Black | 84.6% | 473 |
| Lewis F. Mayer Middle School | Non-Hispanic White | 84.4% | 302 |
| Pinnacle Academy | Non-Hispanic Black | 84.3% | 741 |
| Cuyahoga Hts Elementary School | Non-Hispanic White | 84.3% | 351 |
| Fairview High School | Non-Hispanic White | 84.2% | 411 |
| Richmond Heights Elementary School | Non-Hispanic Black | 84.2% | 373 |
| Grant Elementary School | Non-Hispanic White | 84.1% | 321 |
| Euclid High School | Non-Hispanic Black | 83.9% | 1,308 |
| eCOMPASS | Non-Hispanic Black | 83.8% | 105 |
| Falls-Lenox Primary Elementary School | Non-Hispanic White | 83.7% | 701 |
| Willson School | Non-Hispanic Black | 82.9% | 346 |
| Adrian Elementary School | Non-Hispanic Black | 82.7% | 266 |
| George V. Voinovich High School | Non-Hispanic Black | 82.6% | 69 |
| Brecksville-Broadview Heights High School | Non-Hispanic White | 82.4% | 1,106 |
| North Royalton High School | Non-Hispanic White | 82.3% | 1,327 |
| Mound Elementary School | Non-Hispanic Black | 82.2% | 331 |
| MC^2 STEM High School | Non-Hispanic Black | 82.2% | 219 |
| Monticello Middle School | Non-Hispanic Black | 82.1% | 519 |
| Memorial Junior High School | Non-Hispanic Black | 82.1% | 468 |
| North Royalton Middle School | Non-Hispanic White | 82% | 1,215 |
| Bedford High School | Non-Hispanic Black | 82% | 811 |
| Euclid Schools Early Learning Village | Non-Hispanic Black | 82% | 477 |
| Brecksville-Broadview Heights Middle School | Non-Hispanic White | 81.6% | 792 |
| Olmsted Falls Early Childhood Center | Non-Hispanic White | 81% | 327 |
| Carylwood Intermediate School | Non-Hispanic Black | 81% | 253 |
| North Royalton Elementary School | Non-Hispanic White | 80.9% | 1,509 |
| Cleveland School of Science & Medicine | Non-Hispanic Black | 80.7% | 379 |
| Hayes Elementary School | Non-Hispanic White | 80.7% | 295 |
| Cleveland College Preparatory School | Non-Hispanic Black | 80.7% | 161 |
| Shoreview Elementary School | Non-Hispanic Black | 80.6% | 428 |
| Cuyahoga Hts High School | Non-Hispanic White | 80.6% | 222 |
| Albert Bushnell Hart | Non-Hispanic Black | 80.3% | 259 |
| Arbor Elementary School | Non-Hispanic Black | 80.1% | 377 |
| Kinsner Elementary School | Non-Hispanic White | 79.9% | 628 |
| Heskett Middle School | Non-Hispanic Black | 79.8% | 589 |
| Campus International High School | Non-Hispanic Black | 79.7% | 207 |
| North Olmsted Middle School | Non-Hispanic White | 79.3% | 803 |
| Cuyahoga Hts Middle School | Non-Hispanic White | 79.3% | 169 |
| Surrarrer Elementary School | Non-Hispanic White | 79.2% | 389 |
| Brush High School | Non-Hispanic Black | 78.9% | 912 |
| Harding Middle School | Non-Hispanic White | 78.7% | 445 |
| North Olmsted High School | Non-Hispanic White | 78.5% | 1,000 |
| Greenview Upper Elementary School | Non-Hispanic Black | 78.5% | 637 |
| Chapman Elementary School | Non-Hispanic White | 78.5% | 441 |
| Westlake Elementary School | Non-Hispanic White | 77.4% | 1,210 |
| Strongsville High School | Non-Hispanic White | 76.9% | 1,677 |
| Westlake High School | Non-Hispanic White | 76.7% | 967 |
| Dover Intermediate School | Non-Hispanic White | 76.5% | 473 |
| Glendale Primary School | Non-Hispanic Black | 75.2% | 318 |
| Luis Munoz Marin School | Hispanic | 74.9% | 510 |
| Lee Burneson Middle School | Non-Hispanic White | 74.7% | 499 |
| Chestnut Intermediate Elementary School | Non-Hispanic White | 74.7% | 411 |
| Hope Academy Northcoast | Non-Hispanic Black | 74.6% | 173 |
| Strongsville Middle School | Non-Hispanic White | 74.5% | 1,287 |
| Pine School | Non-Hispanic White | 74.2% | 511 |
| Noble Elementary School | Non-Hispanic Black | 74.2% | 403 |
| Columbus Intermediate School | Non-Hispanic Black | 74% | 366 |
| Cleveland Heights High School | Non-Hispanic Black | 73.8% | 1,589 |
| Muraski Elementary School | Non-Hispanic White | 73.8% | 520 |
| Roosevelt Elementary School | Non-Hispanic White | 73.7% | 232 |
| North Shore High School | Non-Hispanic Black | 73.5% | 412 |
| Green Valley Elementary School | Non-Hispanic White | 73.5% | 370 |
| Horace Mann Elementary School | Non-Hispanic White | 73.2% | 269 |
| Cleveland High School for the Digital Arts | Non-Hispanic Black | 73.1% | 297 |
| Birch Elementary School | Non-Hispanic White | 72.7% | 355 |
| Maple Intermediate Elementary School | Non-Hispanic White | 72.5% | 349 |
| Grindstone Elementary School | Non-Hispanic White | 72.4% | 637 |
| Moreland Hills Elementary School | Non-Hispanic White | 72.3% | 919 |
| Central Primary School | Non-Hispanic Black | 72.3% | 404 |
| Lakewood High School | Non-Hispanic White | 72.2% | 1,308 |
| Emerson Elementary School | Non-Hispanic White | 72% | 325 |
| Hillside Middle School | Non-Hispanic White | 71.4% | 720 |
| Cleveland School of the Arts High School | Non-Hispanic Black | 71.4% | 378 |
| Millridge Elementary School | Non-Hispanic White | 71.3% | 603 |
| Berea-Midpark High School | Non-Hispanic White | 71% | 1,424 |
| Cleveland Metro Remote School K-12 | Non-Hispanic Black | 70.9% | 358 |
| Ohio Connections Academy Inc. | Non-Hispanic White | 69.6% | 4,743 |
| Rowland Elementary School | Non-Hispanic Black | 69.4% | 483 |
| Normandy High School | Non-Hispanic White | 69.1% | 1,569 |
| Garfield Heights Middle School | Multiracial | 68.9% | 559 |
| Boulevard Elementary School | Non-Hispanic Black | 68.4% | 272 |
| Orange High School | Non-Hispanic White | 67.6% | 571 |
| Valley Forge High School | Non-Hispanic White | 67% | 1,341 |
| Berea-Midpark Middle School | Non-Hispanic White | 66.8% | 1,500 |
| William Foster Elementary School | Non-Hispanic Black | 65.5% | 423 |
| Ballard Brady Middle School | Non-Hispanic White | 65% | 463 |
| Garfield Middle School | Non-Hispanic White | 64.5% | 465 |
| Scranton School | Hispanic | 64% | 491 |
| Roxboro Middle School | Non-Hispanic Black | 63.9% | 545 |
| Pleasant Valley Elementary School | Non-Hispanic White | 63.6% | 969 |
| Franklin School of Opportunity Online | Non-Hispanic White | 63.6% | 22 |
| Dentzler Elementary School | Non-Hispanic White | 63.2% | 446 |
| Frederick Douglass High School | Non-Hispanic Black | 63.1% | 556 |
| Brook Park Elementary School | Non-Hispanic White | 62.9% | 925 |
| Gearity Professional Development School | Non-Hispanic Black | 62.9% | 407 |
| Campus International School | Non-Hispanic Black | 62.4% | 694 |
| Garrett Morgan School of Leadership and Innovation | Non-Hispanic Black | 61.6% | 419 |
| Fairfax Elementary School | Non-Hispanic Black | 61.6% | 302 |
| Shiloh Middle School | Non-Hispanic White | 61.5% | 732 |
| Dorothy E. Lewis Elementary School | Non-Hispanic White | 61.3% | 512 |
| Thoreau Park Elementary School | Non-Hispanic White | 61.3% | 483 |
| Big Creek Elementary School | Non-Hispanic White | 61.2% | 559 |
| Clark School | Hispanic | 61.1% | 637 |
| The School of One | Non-Hispanic Black | 61.1% | 265 |
| Tremont Montessori School | Non-Hispanic Black | 60.7% | 336 |
| Whitney Elementary School | Non-Hispanic White | 60.6% | 419 |
| Greenbriar Middle School | Non-Hispanic White | 60.1% | 1,049 |
| Elmwood Elementary School | Non-Hispanic Black | 59.9% | 387 |
| Davis Aerospace & Maritime High School | Non-Hispanic Black | 59.7% | 248 |
| Albert Einstein Academy for Letters Arts and Sciences-Ohio | Non-Hispanic White | 59.2% | 282 |
| Mayfield High School | Non-Hispanic White | 58.8% | 1,257 |
| Constellation Schools: Stockyard Community Middle School | Hispanic | 58.8% | 34 |
| Constellation Schools: Eastside Arts Academy | Non-Hispanic Black | 58.4% | 149 |
| Ridge-Brook Elementary School | Non-Hispanic White | 58.2% | 349 |
| Alternative Education Academy | Non-Hispanic White | 57.4% | 6,178 |
| Horizon Science Academy-Denison Middle School | Non-Hispanic Black | 56.9% | 276 |
| Mayfield Middle School | Non-Hispanic White | 56.7% | 896 |
| John Muir Elementary School | Non-Hispanic White | 55.5% | 530 |
| Harrison Elementary School | Non-Hispanic White | 55.5% | 263 |
| Paul L. Dunbar Elementary School | Non-Hispanic Black | 55.1% | 390 |
| Louisa May Alcott Elementary School | Non-Hispanic Black | 55.1% | 167 |
| Constellation Schools: Parma Community | Non-Hispanic White | 55% | 1,215 |
| Mayfield Center Elementary School | Non-Hispanic White | 54.8% | 467 |
| Cleveland Academy for Scholarship Technology and Leadership | Non-Hispanic Black | 54.8% | 281 |
| Maple Leaf Elementary School | Multiracial | 54.6% | 337 |
| Summit Academy Community School-Parma | Non-Hispanic White | 54.3% | 92 |
| Sunview Elementary School | Non-Hispanic Black | 53.9% | 343 |
| Menlo Park Academy | Non-Hispanic White | 53.9% | 330 |
| Rhodes College and Career Academy | Non-Hispanic Black | 53.8% | 561 |
| Valley View Elementary School | Non-Hispanic Black | 53.5% | 159 |
| Orchard School | Non-Hispanic Black | 53.3% | 508 |
| Lincoln West School of Science & Health | Non-Hispanic Black | 52.7% | 207 |
| Garrett Morgan School of Engineering & Innovation | Non-Hispanic Black | 52.5% | 404 |
| Waverly Elementary School | Non-Hispanic Black | 52.5% | 284 |
| Lincoln West School of Global Studies | Hispanic | 52.5% | 284 |
| Canterbury Elementary School | Non-Hispanic Black | 52.1% | 311 |
| Old Brook High School | Non-Hispanic White | 51.9% | 478 |
| Shaker Hts Middle School | Non-Hispanic Black | 51.6% | 936 |
| Washington Park Community School | Non-Hispanic White | 50.3% | 169 |
| William C. Bryant Elementary School | Non-Hispanic White | 50% | 344 |
| Onaway Elementary School | Non-Hispanic White | 49.8% | 468 |
| Orchard Middle School | Non-Hispanic White | 49.7% | 733 |
| Halle | Non-Hispanic Black | 49.4% | 435 |
| Riverside School | Non-Hispanic White | 49.3% | 507 |
| Solon High School | Non-Hispanic White | 49.2% | 1,450 |
| Walton School | Hispanic | 49.2% | 244 |
| Lomond Elementary School | Non-Hispanic Black | 48.9% | 466 |
| Fernway Elementary School | Non-Hispanic White | 47.4% | 327 |
| Global Ambassadors Language Academy | Hispanic | 47.3% | 281 |
| Beachwood High School | Non-Hispanic White | 47.2% | 538 |
| Lake Erie International High School | Non-Hispanic Black | 47.2% | 123 |
| Garfield Heights High School | Multiracial | 46.9% | 859 |
| Grace L. Roxbury Elementary School | Non-Hispanic White | 46.8% | 479 |
| Boulevard Elementary School | Non-Hispanic Black | 46.8% | 376 |
| Solon Middle School | Non-Hispanic White | 46.7% | 769 |
| Brooklyn High School | Non-Hispanic White | 46.7% | 360 |
| John Marshall School of Business and Civic Leadership | Non-Hispanic Black | 46.4% | 481 |
| Almira | Hispanic | 46.3% | 495 |
| Shaker Hts High School | Non-Hispanic Black | 46.2% | 1,369 |
| Mercer Elementary School | Non-Hispanic White | 45.8% | 397 |
| Gates Mills Elementary School | Non-Hispanic White | 45.8% | 120 |
| Roxboro Elementary School | Non-Hispanic Black | 45.7% | 247 |
| Constellation Schools: Stockyard Community Elementary School | Hispanic | 45.1% | 122 |
| Constellation Schools: Madison Community Elementary School | Hispanic | 44.2% | 199 |
| Huber Heights Preparatory Academy dba Parma Academy | Non-Hispanic White | 43.6% | 156 |
| Parkside Elementary School | Non-Hispanic White | 43.5% | 506 |
| Rhodes School of Environmental Studies | Non-Hispanic Black | 42.6% | 319 |
| Newton D. Baker School | Non-Hispanic Black | 42.5% | 318 |
| West Park Academy | Hispanic | 42.1% | 209 |
| New Technology West | Hispanic | 41.6% | 303 |
| Joseph M. Gallagher School | Non-Hispanic Black | 41.1% | 608 |
| Brooklyn Intermediate School | Non-Hispanic White | 40.3% | 667 |
| Max S. Hayes High School | Hispanic | 40.1% | 579 |
| Beachwood Middle School | Non-Hispanic White | 40.1% | 334 |
| Marion C. Seltzer Elementary School | Non-Hispanic Black | 39.8% | 369 |
| Bard Early College Cleveland | Hispanic | 39.8% | 344 |
| Constellation Schools: Westpark Community Middle School | Non-Hispanic White | 39.3% | 168 |
| John Marshall School of Information Technology | Non-Hispanic Black | 38.9% | 463 |
| Lander Elementary School | Non-Hispanic White | 38.8% | 502 |
| Wilbur Wright School | Non-Hispanic Black | 38.7% | 535 |
| Clara E. Westropp School | Non-Hispanic Black | 38.5% | 413 |
| Benjamin Franklin | Non-Hispanic Black | 38.4% | 378 |
| Orchard Park Academy | Non-Hispanic Black | 38.1% | 375 |
| Artemus Ward | Non-Hispanic Black | 37.9% | 499 |
| Constellation Schools: Old Brooklyn Community Middle School | Non-Hispanic White | 37.9% | 269 |
| Innovation Academy West | Non-Hispanic Black | 37.7% | 130 |
| Constellation Schools: Westpark Community Elementary School | Non-Hispanic White | 37.4% | 211 |
| Constellation Schools: Puritas Community Middle School | Hispanic | 37.2% | 94 |
| Constellation Schools: Old Brooklyn Community Elementary School | Hispanic | 36.9% | 360 |
| Lincoln Park Academy | Non-Hispanic Black | 36.9% | 222 |
| Hilltop Elementary School | Non-Hispanic White | 36.8% | 304 |
| Charles A. Mooney School | Non-Hispanic Black | 36.6% | 317 |
| Louis Agassiz School | Non-Hispanic Black | 36.1% | 255 |
| Facing History High School@Charles Mooney | Non-Hispanic Black | 35.3% | 139 |
| Constellation Schools: Westside Community School of the Arts | Hispanic | 35.1% | 168 |
| Constellation Schools: Puritas Community Elementary School | Non-Hispanic Black | 34.8% | 115 |
| Bryden Elementary School | Non-Hispanic White | 34.7% | 265 |
| William Rainey Harper | Non-Hispanic White | 34.6% | 434 |
| Douglas MacArthur | Non-Hispanic Black | 34.3% | 280 |
| Cleveland Preparatory Academy | Hispanic | 34.2% | 117 |
| Robinson G. Jones Elementary School | Non-Hispanic Black | 33.6% | 452 |
| Thomas Jefferson School | Non-Hispanic Black | 33.1% | 726 |
| John Marshall School of Engineering | Non-Hispanic Black | 33.1% | 471 |
| Denison | Non-Hispanic Black | 32.5% | 265 |
| Garfield Elementary School | Hispanic | 29.9% | 536 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.


