There were 140 American Indian or Alaskan Native students enrolled in Cuyahoga County school districts in the 2024-25 school year, 4.8% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Data showed that Cuyahoga County school districts welcomed 126,151 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the least represented ethnicity in the county’s school districts.
Among the 31 school districts in Cuyahoga County, Cleveland Municipal recorded the highest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with a total of 52 students.
The main offices of all school districts mentioned in the story are located in cities associated with Cuyahoga County.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| District | % of American Indian or Alaskan Native students | Total enrollment |
|---|---|---|
| Strongsville City School District | 0.5% | 5,513 |
| Mayfield City School District | 0.3% | 3,960 |
| Cleveland Heights-University Heights City School District | 0.3% | 4,863 |
| Euclid City School District | 0.2% | 4,308 |
| Berea City School District | 0.2% | 5,050 |
| Cleveland Municipal | 0.2% | 33,399 |
| Parma City School District | 0.1% | 8,941 |
| Cuyahoga Heights Local School District | 0% | 743 |
| Richmond Heights Local Schools | 0% | 751 |
| Independence Local Schools | 0% | 1,016 |
| Brooklyn City | 0% | 1,028 |
| East Cleveland City School District | 0% | 1,159 |
| Fairview Park City School District | 0% | 1,390 |
| Beachwood City School District | 0% | 1,525 |
| Chagrin Falls Exempted Village | 0% | 1,607 |
| Warrensville Heights City School District | 0% | 1,859 |
| Orange City School District | 0% | 1,987 |
| Bay Village City School District | 0% | 2,327 |
| Garfield Heights City Schools | 0% | 2,565 |
| Rocky River City School District | 0% | 2,596 |
| Bedford City School District | 0% | 2,847 |
| Maple Heights City School District | 0% | 2,887 |
| South Euclid-Lyndhurst City School District | 0% | 3,110 |
| Westlake City School District | 0% | 3,158 |
| Olmsted Falls City | 0% | 3,295 |
| North Olmsted City School District | 0% | 3,430 |
| Brecksville-Broadview Heights City School District | 0% | 3,597 |
| North Royalton City School District | 0% | 4,051 |
| Lakewood City School District | 0% | 4,314 |
| Shaker Heights City School District | 0% | 4,341 |
| Solon City School District | 0% | 4,534 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.


