There were 13,088 Hispanic students enrolled in Cuyahoga County school districts in the 2024-25 school year, 4.2% more than the previous year, according to reports from the Ohio Department of Education & Workforce.
Data showed that Cuyahoga County school districts welcomed 126,151 students during the 2024-25 school year. Among them, Hispanic students comprised 10.4% of the student body to be the third most represented ethnicity in the county’s school districts.
Among the 31 school districts in Cuyahoga County, Cleveland Municipal recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 6,771 students.
The main offices of all school districts mentioned in the story are located in cities associated with Cuyahoga County.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| District | % of Hispanic students | Total enrollment |
|---|---|---|
| Brooklyn City | 29.5% | 1,028 |
| Cleveland Municipal | 20.3% | 33,399 |
| Parma City School District | 14.6% | 8,941 |
| Berea City School District | 11.7% | 5,050 |
| North Olmsted City School District | 10.4% | 3,430 |
| Bedford City School District | 8% | 2,847 |
| Westlake City School District | 7.6% | 3,158 |
| Lakewood City School District | 7.5% | 4,314 |
| Cuyahoga Heights Local School District | 7.3% | 743 |
| Mayfield City School District | 6.6% | 3,960 |
| Strongsville City School District | 6.5% | 5,513 |
| Cleveland Heights-University Heights City School District | 6.1% | 4,863 |
| Beachwood City School District | 6% | 1,525 |
| Olmsted Falls City | 5.6% | 3,295 |
| North Royalton City School District | 5.3% | 4,051 |
| Richmond Heights Local Schools | 4.7% | 751 |
| Euclid City School District | 4.7% | 4,308 |
| Bay Village City School District | 4.6% | 2,327 |
| Shaker Heights City School District | 4.5% | 4,341 |
| South Euclid-Lyndhurst City School District | 4.3% | 3,110 |
| Solon City School District | 4.3% | 4,534 |
| Maple Heights City School District | 4.2% | 2,887 |
| Brecksville-Broadview Heights City School District | 4.1% | 3,597 |
| Rocky River City School District | 3.9% | 2,596 |
| Chagrin Falls Exempted Village | 3.4% | 1,607 |
| Independence Local Schools | 3% | 1,016 |
| East Cleveland City School District | 2.8% | 1,159 |
| Orange City School District | 2.7% | 1,987 |
| Fairview Park City School District | 2.5% | 1,390 |
| Warrensville Heights City School District | 2.5% | 1,859 |
| Garfield Heights City Schools | 0.7% | 2,565 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.

