Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Jim Jordan for Congress | James D. Jordan | $546,986 |
Committee to Re-Elect Steven J Chabot | Steven Joseph Chabot | $272,454 |
Kate for Congress | Kate Schroder | $186,755 |
Friends of Dave Joyce | David P. Joyce | $163,954 |
Morgan Harper for Congress | Morgan Harper | $146,023 |
Latta for Congress | Robert Edward Latta | $101,151 |
Balderson for Congress | William Troy Balderson | $97,725 |
Hillary O'Connor Mueri for Ohio | Hillary O'Connor Mueri | $87,503 |
Alaina Shearer for Congress | Alaina Shearer | $83,858 |
Anthony Gonzalez for Congress | Anthony E. Gonzalez | $79,550 |
Stivers for Congress | Steve Stivers | $67,750 |
Bill Johnson for Congress Committee | Bill Johnson | $67,695 |
Beatty for Congress | Joyce Beatty | $66,411 |
Friends of Desiree Tims | Desiree Tims | $53,118 |
Wenstrup for Congress | Brad R. Wenstrup | $42,641 |
Friends of Mike Larsen | Mike Larsen | $33,350 |
Citizens for Turner | Michael R. Turner | $31,540 |
Davidson for Congress | Warren Davidson | $29,175 |
Shannon 4 Congress Committee | Shannon Freshour | $28,500 |
Kaptur for Congress | Marcy C. Kaptur | $26,419 |
Marcia Fudge for Congress | Marcia L. Fudge | $18,562 |
Tim Ryan for Congress | Timothy J. Ryan | $10,206 |
Friends of Jaime Castle | Jaime Castle | $10,175 |
Gibbs for Congress | Robert Brian Gibbs | $7,637 |
Laverne Gore for Congress | Laverne Gore | $4,250 |
Friends of Robert Santos | Robert John Santos | $3,000 |
Jackie Patton for Congress | Jackie Patton | $1,424 |
Taylor for All | Shalira Lisa Taylor | $1,050 |
Friends of Kathi Flanders | Kathi Flanders | $900 |
Campaign for Mxc 2020 | Michael Xavier Carrigan | $850 |
Shabazz for US Representative 2020 | Tariq Khajuan Shabazz | $603 |
Kenneth Morgan for Congress | Kenneth F. Morgan III | $600 |
Dennis Lambert for President 2020 | Dennis Lambert | $475 |
Newby for Congress | Joel Newby III | $450 |
Lyras for Congress | Louis George Lyras | $252 |
Hagan for Congress | Christina Hagan | $100 |
Schulz for Congress | Jonah Schulz | $3 |
ORGANIZATIONS IN THIS STORY
Kenneth Morgan for Congress• Hillary O'Connor Mueri for Ohio• Beatty for Congress• Friends of Robert Santos• Kate for Congress• Taylor for All• Marcia Fudge for Congress• Jim Jordan for Congress• Kaptur for Congress• Friends of Kathi Flanders• Dennis Lambert for President 2020• Latta for Congress• Hagan for Congress• Schulz for Congress• Shannon 4 Congress Committee• Morgan Harper for Congress• Bill Johnson for Congress Committee• Gibbs for Congress• Laverne Gore for Congress• Wenstrup for Congress• Davidson for Congress• Committee To Re-Elect Steven J Chabot• Campaign For Mxc 2020• Shabazz for Us Representative 2020• Anthony Gonzalez for Congress• Jackie Patton for Congress• Newby for Congress• Tim Ryan for Congress• Balderson for Congress• Alaina Shearer for Congress• Citizens for Turner• Friends Of Dave Joyce• Stivers for Congress• Friends Of Jaime Castle• Lyras for Congress• Friends Of Desiree Tims
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.