OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51% of the county's student body, while the other 49% were girls.
Data also showed that white, Non-Hispanic students made up 42% of the student body, the largest percentage in Cuyahoga County schools, followed by Black, Non-Hispanic students with 39%, 9.4% Hispanic students, 5% multiracial students, 3.3% Asian or Pacific Islander students and less than 0.1% American Indian or Alaskan Native students.
Alternative Education Academy had the highest enrollment among Cuyahoga County's 311 schools in the 2022-23 cycle, welcoming 5,703 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Alternative Education Academy | 5,696 | 5,703 | 0.1 |
Ohio Connections Academy Inc. | 5,112 | 4,829 | -5.5 |
Strongsville High School | 1,791 | 1,713 | -4.4 |
Berea-Midpark High School | 1,615 | 1,576 | -2.4 |
Cleveland Heights High School | 1,472 | 1,555 | 5.6 |
Berea-Midpark Middle School | 1,599 | 1,521 | -4.9 |
Shaker Hts High School | 1,519 | 1,449 | -4.6 |
Solon High School | 1,475 | 1,442 | -2.2 |
North Royalton Elementary School | 1,381 | 1,434 | 3.8 |
Euclid High School | 1,509 | 1,420 | -5.9 |
Valley Forge High School | 1,350 | 1,385 | 2.6 |
Mayfield High School | 1,395 | 1,361 | -2.4 |
Lakewood High School | 1,282 | 1,320 | 3 |
North Royalton High School | 1,299 | 1,318 | 1.5 |
Normandy High School | 1,283 | 1,261 | -1.7 |
Strongsville Middle School | 1,188 | 1,242 | 4.5 |
North Royalton Middle School | 1,192 | 1,211 | 1.6 |
Westlake Elementary School | 1,192 | 1,208 | 1.3 |
Parma High School | 1,296 | 1,190 | -8.2 |
Brecksville-Broadview Heights High School | 1,157 | 1,168 | 1 |
Constellation Schools: Parma Community | 1,124 | 1,156 | 2.8 |
North Olmsted High School | 1,121 | 1,047 | -6.6 |
Westlake High School | 1,081 | 1,044 | -3.4 |
Olmsted Falls High School | 1,058 | 1,022 | -3.4 |
Garfield Heights High School | 1,049 | 1,007 | -4 |
Brook Park Elementary School | 991 | 965 | -2.6 |
Maple Heights High School | 1,027 | 956 | -6.9 |
Brush High School | 1,002 | 950 | -5.2 |
Mayfield Middle School | 865 | 933 | 7.9 |
Euclid Middle School | 944 | 932 | -1.3 |
Moreland Hills Elementary School | 861 | 923 | 7.2 |
Warrensville Heights Elementary School | 872 | 882 | 1.1 |
Rocky River High School | 862 | 840 | -2.6 |
North Olmsted Middle School | 792 | 806 | 1.8 |
Greenbriar Middle School | 868 | 804 | -7.4 |
Olmsted Falls Middle School | 827 | 799 | -3.4 |
Brecksville-Broadview Heights Middle School | 1,087 | 798 | -26.6 |
Bedford High School | 830 | 776 | -6.5 |
Solon Middle School | 728 | 760 | 4.4 |
Bay High School | 776 | 755 | -2.7 |
Orchard Middle School | 704 | 746 | 6 |
Falls-Lenox Primary Elementary School | 703 | 739 | 5.1 |
Pleasant Valley Elementary School | 764 | 729 | -4.6 |
Garfield Heights Middle School | 796 | 725 | -8.9 |
Milkovich Middle School | 747 | 718 | -3.9 |
Thomas Jefferson School | 612 | 707 | 15.5 |
Bay Middle School | 738 | 700 | -5.1 |
Pinnacle Academy | 680 | 698 | 2.6 |
Campus International School | 693 | 693 | 0 |
Shaker Hts Middle School | 719 | 658 | -8.5 |
Joseph M. Gallagher School | 717 | 647 | -9.8 |
Greenview Upper Elementary School | 713 | 644 | -9.7 |
Grindstone Elementary School | 611 | 644 | 5.4 |
Clark School | 603 | 643 | 6.6 |
Brooklyn Intermediate School | 621 | 642 | 3.4 |
Kinsner Elementary School | 610 | 640 | 4.9 |
Woodbury Elementary School | 648 | 626 | -3.4 |
Max S. Hayes High School | 607 | 615 | 1.3 |
John F. Kennedy High School | 653 | 611 | -6.4 |
Kensington Intermediate Elementary School | 564 | 594 | 5.3 |
Millridge Elementary School | 605 | 594 | -1.8 |
Roxboro Middle School | 581 | 580 | -0.2 |
Heskett Middle School | 584 | 572 | -2.1 |
Rocky River Middle School | 602 | 572 | -5 |
Garfield Elementary School | 582 | 570 | -2.1 |
Euclid Schools Early Learning Village | 594 | 558 | -6.1 |
Dorothy E. Lewis Elementary School | 538 | 557 | 3.5 |
Orange High School | 622 | 554 | -10.9 |
Hillside Middle School | 562 | 549 | -2.3 |
Rhodes College and Career Academy | 562 | 546 | -2.8 |
Chagrin Falls High School | 601 | 544 | -9.5 |
Goldwood Primary Elementary School | 532 | 536 | 0.8 |
Pine School | 305 | 534 | 75.1 |
Big Creek Elementary School | 544 | 534 | -1.8 |
Gilles-Sweet Elementary School | 540 | 529 | -2 |
Monticello Middle School | 498 | 529 | 6.2 |
Grace L. Roxbury Elementary School | 502 | 528 | 5.2 |
Shaw High School | 583 | 528 | -9.4 |
William Foster Elementary School | 555 | 521 | -6.1 |
Lander Elementary School | 551 | 517 | -6.2 |
Parkside Elementary School | 487 | 517 | 6.2 |
John Adams College & Career Academy | 481 | 512 | 6.4 |
Orchard School | 461 | 512 | 11.1 |
Shiloh Middle School | 515 | 512 | -0.6 |
Wade Park | 521 | 512 | -1.7 |
Beachwood High School | 517 | 509 | -1.5 |
Muraski Elementary School | 499 | 504 | 1 |
Almira | 528 | 504 | -4.5 |
Abraham Lincoln School | 530 | 502 | -5.3 |
Lee Burneson Middle School | 541 | 499 | -7.8 |
Memorial Junior High School | 475 | 497 | 4.6 |
Normandy Elementary School | 519 | 497 | -4.2 |
Wilbur Wright School | 448 | 497 | 10.9 |
Dover Intermediate School | 461 | 493 | 6.9 |
Artemus Ward | 495 | 490 | -1 |
Warrensville Heights High School | 482 | 488 | 1.2 |
Olmsted Falls Intermediate Building | 480 | 487 | 1.5 |
Halle | 419 | 486 | 16 |
Harvey Rice Elementary School | 428 | 470 | 9.8 |
Harding Middle School | 464 | 464 | 0 |
Benjamin Franklin | 443 | 464 | 4.7 |
Riverside School | 444 | 462 | 4.1 |
Scranton School | 425 | 461 | 8.5 |
Apex Academy | 456 | 458 | 0.4 |
Dentzler Elementary School | 441 | 456 | 3.4 |
J. F. Kennedy School | 469 | 454 | -3.2 |
Luis Munoz Marin School | 448 | 454 | 1.3 |
Garfield Middle School | 466 | 453 | -2.8 |
Rowland Elementary School | 412 | 451 | 9.5 |
Independence Primary School | 459 | 450 | -2 |
John Marshall School of Business and Civic Leadership | 459 | 449 | -2.2 |
Andrew J. Rickoff | 414 | 448 | 8.2 |
Barack Obama School | 483 | 448 | -7.2 |
John Marshall School of Information Technology | 415 | 447 | 7.7 |
Fairview High School | 463 | 446 | -3.7 |
Adlai Stevenson School | 473 | 445 | -5.9 |
Robinson G. Jones Elementary School | 420 | 444 | 5.7 |
Maple Leaf Elementary School | 458 | 444 | -3.1 |
Sunbeam | 445 | 443 | -0.4 |
Ballard Brady Middle School | 418 | 437 | 4.5 |
Nathan Hale School | 448 | 437 | -2.5 |
Whitney Elementary School | 444 | 436 | -1.8 |
Mayfield Center Elementary School | 468 | 430 | -8.1 |
Cleveland Metro Remote School K-12 | 582 | 428 | -26.5 |
Shoreview Elementary School | 413 | 425 | 2.9 |
Brooklyn High School | 435 | 419 | -3.7 |
Michael R. White | 413 | 419 | 1.5 |
John Marshall School of Engineering | 392 | 417 | 6.4 |
Franklin D. Roosevelt | 467 | 416 | -10.9 |
Glenville High School | 512 | 414 | -19.1 |
East Technical High School | 588 | 413 | -29.8 |
Noble Elementary School | 373 | 412 | 10.5 |
Buhrer | 403 | 412 | 2.2 |
Garrett Morgan School of Engineering & Innovation | 361 | 411 | 13.9 |
Thoreau Park Elementary School | 400 | 409 | 2.3 |
Chapman Elementary School | 400 | 408 | 2 |
Chardon Hills Elementary School | 409 | 408 | -0.2 |
Robert H. Jamison School | 392 | 402 | 2.6 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 384 | 401 | 4.4 |
Broadway Academy | 347 | 400 | 15.3 |
Onaway Elementary School | 408 | 399 | -2.2 |
Central Primary School | 364 | 399 | 9.6 |
Chestnut Intermediate Elementary School | 248 | 398 | 60.5 |
Cleveland School of Science & Medicine | 384 | 397 | 3.4 |
Richmond Heights Elementary School | 380 | 396 | 4.2 |
Paul L. Dunbar Elementary School | 367 | 394 | 7.4 |
Maple Intermediate Elementary School | 246 | 392 | 59.3 |
William C. Bryant Elementary School | 410 | 391 | -4.6 |
Cleveland School of the Arts High School | 397 | 385 | -3 |
Euclid Preparatory School | 353 | 385 | 9.1 |
Tremont Montessori School | 408 | 382 | -6.4 |
Clara E. Westropp School | 336 | 381 | 13.4 |
Lomond Elementary School | 347 | 380 | 9.5 |
George Washington Carver | 374 | 379 | 1.3 |
Miles Park School | 399 | 379 | -5 |
Newton D. Baker School | 443 | 378 | -14.7 |
Mound Elementary School | 389 | 378 | -2.8 |
Memorial School | 410 | 377 | -8 |
Westerly Elementary School | 353 | 377 | 6.8 |
Chagrin Falls Intermediate Elementary School | 364 | 377 | 3.6 |
Arbor Elementary School | 331 | 374 | 13 |
Surrarrer Elementary School | 355 | 373 | 5.1 |
Marion C. Seltzer Elementary School | 355 | 371 | 4.5 |
Gearity Professional Development School | 367 | 369 | 0.5 |
Lincoln West School of Global Studies | 391 | 368 | -5.9 |
William Rainey Harper | 295 | 366 | 24.1 |
Warner Girls Leadership Academy | 383 | 366 | -4.4 |
Warrensville Heights Middle School | 339 | 366 | 8 |
Bard Early College Cleveland | 394 | 364 | -7.6 |
Sunview Elementary School | 329 | 363 | 10.3 |
John Muir Elementary School | 362 | 358 | -1.1 |
Cuyahoga Hts Elementary School | 353 | 357 | 1.1 |
Rhodes School of Environmental Studies | 369 | 352 | -4.6 |
Noble Academy-Cleveland | 350 | 352 | 0.6 |
Willson School | 312 | 350 | 12.2 |
Lewis F. Mayer Middle School | 357 | 349 | -2.2 |
Columbus Intermediate School | 333 | 342 | 2.7 |
Birch Elementary School | 348 | 342 | -1.7 |
Anton Grdina | 315 | 341 | 8.3 |
Garrett Morgan School of Leadership and Innovation | 269 | 340 | 26.4 |
Old Brook High School | 272 | 338 | 24.3 |
Cleveland High School for the Digital Arts | 301 | 338 | 12.3 |
Grant Elementary School | 311 | 338 | 8.7 |
Emerson Elementary School | 347 | 337 | -2.9 |
Green Valley Elementary School | 331 | 336 | 1.5 |
Hope Academy Northcoast | 319 | 333 | 4.4 |
Charles A. Mooney School | 316 | 331 | 4.7 |
Hilltop Elementary School | 306 | 331 | 8.2 |
Dike School of Arts | 346 | 328 | -5.2 |
Ginn Academy | 311 | 327 | 5.1 |
Frederick Douglass High School | 179 | 325 | 81.6 |
Elmwood Elementary School | 310 | 325 | 4.8 |
Bluestone Elementary School | 318 | 325 | 2.2 |
Canterbury Elementary School | 328 | 324 | -1.2 |
Olmsted Falls Early Childhood Center | 296 | 323 | 9.1 |
Cleveland Academy for Scholarship Technology and Leadership | 338 | 320 | -5.3 |
Independence Middle School | 309 | 319 | 3.2 |
Whitney M. Young | 322 | 315 | -2.2 |
Invictus High School | 296 | 315 | 6.4 |
New Technology West | 287 | 312 | 8.7 |
Mercer Elementary School | 306 | 310 | 1.3 |
Fairfax Elementary School | 311 | 308 | -1 |
Oliver Hazard Perry Elementary School | 286 | 308 | 7.7 |
Denison | 269 | 306 | 13.8 |
Collinwood High School | 292 | 304 | 4.1 |
Fernway Elementary School | 287 | 302 | 5.2 |
Ridge-Brook Elementary School | 308 | 302 | -1.9 |
Beachwood Middle School | 319 | 302 | -5.3 |
Boulevard Elementary School | 311 | 300 | -3.5 |
Independence High School | 312 | 299 | -4.2 |
Euclid Park Elementary School | 277 | 298 | 7.6 |
Mary M. Bethune | 261 | 297 | 13.8 |
Waverly Elementary School | 253 | 297 | 17.4 |
Glendale Primary School | 317 | 296 | -6.6 |
Global Ambassadors Language Academy | 287 | 294 | 2.4 |
Lincoln Park Academy | 356 | 289 | -18.8 |
Adrian Elementary School | 243 | 288 | 18.5 |
Bryden Elementary School | 297 | 287 | -3.4 |
W. H. Kirk Middle School | 333 | 286 | -14.1 |
The School of One | 286 | 284 | -0.7 |
Cleveland Early College High | 297 | 283 | -4.7 |
Hayes Elementary School | 278 | 281 | 1.1 |
Cleveland Arts and Social Sciences Academy | 310 | 277 | -10.6 |
Lake Erie College Preparatory School | 274 | 277 | 1.1 |
Boulevard Elementary School | 268 | 277 | 3.4 |
Campus International High School | 323 | 275 | -14.9 |
Charles Dickens School | 259 | 274 | 5.8 |
Daniel E. Morgan School | 245 | 274 | 11.8 |
Harvard Avenue Performance Academy | 295 | 274 | -7.1 |
East Academy | 236 | 269 | 14 |
Cleveland School of Architecture & Design | 301 | 267 | -11.3 |
Douglas MacArthur | 271 | 265 | -2.2 |
Orchard Park Academy | 249 | 264 | 6 |
Cuyahoga Hts High School | 285 | 263 | -7.7 |
Oxford Elementary School | 246 | 263 | 6.9 |
Harrison Elementary School | 257 | 262 | 1.9 |
The Brilliance School | 238 | 261 | 9.7 |
Chagrin Falls Middle School | 253 | 261 | 3.2 |
Constellation Schools: Old Brooklyn Community Elementary School | 247 | 260 | 5.3 |
Marion-Sterling Elementary School | 265 | 260 | -1.9 |
Carylwood Intermediate School | 245 | 259 | 5.7 |
STEAM Academy of Warrensville Heights | 215 | 254 | 18.1 |
Horace Mann Elementary School | 246 | 254 | 3.3 |
Renwood Elementary School | 247 | 254 | 2.8 |
Patrick Henry School | 265 | 253 | -4.5 |
Horizon Science Academy-Denison Middle School | 245 | 252 | 2.9 |
Lincoln West School of Science & Health | 271 | 252 | -7 |
Caledonia Elementary School | 245 | 250 | 2 |
Global Village Academy | 203 | 249 | 22.7 |
Hannah Gibbons-Nottingham Elementary School | 249 | 249 | 0 |
Albert Bushnell Hart | 233 | 248 | 6.4 |
Parma Park Elementary School | 280 | 247 | -11.8 |
Lincoln Elementary School | 256 | 247 | -3.5 |
Walton School | 217 | 245 | 12.9 |
Richmond Heights High School | 222 | 244 | 9.9 |
Davis Aerospace & Maritime High School | 232 | 244 | 5.2 |
Constellation Schools: Old Brooklyn Community Middle School | 239 | 243 | 1.7 |
Miles School | 268 | 243 | -9.3 |
MC^2 STEM High School | 291 | 241 | -17.2 |
Alfred Benesch | 233 | 241 | 3.4 |
Regent High School | 235 | 234 | -0.4 |
Mary B. Martin School | 204 | 230 | 12.7 |
Roxboro Elementary School | 228 | 229 | 0.4 |
Constellation Schools: Westpark Community Elementary School | 226 | 228 | 0.9 |
Louis Agassiz School | 238 | 224 | -5.9 |
Roosevelt Elementary School | 221 | 217 | -1.8 |
West Park Academy | 253 | 216 | -14.6 |
Horizon Science Academy-Cleveland Middle School | 230 | 215 | -6.5 |
Ohio College Preparatory School | 262 | 215 | -17.9 |
Constellation Schools: Madison Community Elementary School | 219 | 207 | -5.5 |
North Shore High School | 147 | 206 | 40.1 |
Bolton | 195 | 205 | 5.1 |
Mayfair Elementary School | 261 | 202 | -22.6 |
East Clark | 196 | 196 | 0 |
Constellation Schools: Westside Community School of the Arts | 188 | 189 | 0.5 |
East Preparatory Academy | 199 | 187 | -6 |
Lake Erie International High School | 193 | 186 | -3.6 |
University of Cleveland Preparatory School | 208 | 185 | -11.1 |
Louisa May Alcott Elementary School | 164 | 184 | 12.2 |
Washington Park Community School | 179 | 177 | -1.1 |
Huber Heights Preparatory Academy dba Parma Academy | 169 | 174 | 3 |
Bella Academy of Excellence | 188 | 174 | -7.4 |
Kenneth W. Clement | 172 | 171 | -0.6 |
Randall Park High School | 150 | 165 | 10 |
Valley View Elementary School | 173 | 163 | -5.8 |
Cuyahoga Hts Middle School | 175 | 162 | -7.4 |
Summit Academy Community School-Parma | 152 | 155 | 2 |
Constellation Schools: Puritas Community Elementary School | 163 | 155 | -4.9 |
Facing History High School@Charles Mooney | 212 | 153 | -27.8 |
Green Inspiration Academy | 187 | 153 | -18.2 |
Constellation Schools: Westpark Community Middle School | 190 | 144 | -24.2 |
Cleveland Preparatory Academy | 131 | 143 | 9.2 |
Constellation Schools: Stockyard Community Elementary School | 160 | 142 | -11.3 |
Richmond Heights Middle School | 132 | 141 | 6.8 |
Parkview Early Education Center | 167 | 133 | -20.4 |
Innovation Academy West | 103 | 122 | 18.4 |
Constellation Schools: Puritas Community Middle School | 141 | 122 | -13.5 |
Flex High School Cleveland | 74 | 120 | 62.2 |
Constellation Schools: Eastside Arts Academy | 105 | 112 | 6.7 |
Euclid Virtual Learning Academy | 207 | 105 | -49.3 |
T2 Honors Academy | 95 | 101 | 6.3 |
Promise Academy | 89 | 98 | 10.1 |
Gates Mills Elementary School | 101 | 97 | -4 |
Franklin School of Opportunity Online | 123 | 95 | -22.8 |
SMART Academy | 108 | 95 | -12 |
eCOMPASS | 27 | 61 | 125.9 |
Tiger Virtual Academy | 169 | 57 | -66.3 |
Constellation Schools: Stockyard Community Middle School | 65 | 48 | -26.2 |
Design Lab @ Health Careers | 93 | 35 | -62.4 |
George V. Voinovich High School | 32 | 21 | -34.4 |
Strongsville Online Learning Opportunity Academy | 89 | 18 | -79.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE