OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
North Royalton Elementary School welcomed most of the first grade students in the county, registering 287 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Royalton Elementary School | 287 | 20 | 1,432 |
Alternative Education Academy | 277 | 4.9 | 5,701 |
Ohio Connections Academy Inc. | 265 | 5.5 | 4,829 |
Falls-Lenox Primary Elementary School | 241 | 32.7 | 738 |
Westlake Elementary School | 234 | 19.4 | 1,208 |
Abraham Lincoln School | 215 | 42.7 | 503 |
Goldwood Primary Elementary School | 191 | 35.6 | 536 |
Normandy Elementary School | 187 | 37.6 | 497 |
Brook Park Elementary School | 173 | 18 | 963 |
Warrensville Heights Elementary School | 171 | 19.3 | 884 |
Pleasant Valley Elementary School | 167 | 22.9 | 728 |
Moreland Hills Elementary School | 147 | 15.9 | 923 |
Chestnut Intermediate Elementary School | 143 | 35.8 | 399 |
Maple Intermediate Elementary School | 142 | 36.2 | 392 |
Central Primary School | 126 | 31.7 | 398 |
Grindstone Elementary School | 115 | 17.9 | 644 |
Dorothy E. Lewis Elementary School | 115 | 20.6 | 557 |
Dentzler Elementary School | 109 | 23.9 | 456 |
Gilles-Sweet Elementary School | 107 | 20.3 | 528 |
Kinsner Elementary School | 103 | 16.1 | 640 |
Thoreau Park Elementary School | 103 | 25.2 | 409 |
Millridge Elementary School | 101 | 17 | 594 |
Parkside Elementary School | 98 | 19 | 517 |
Chardon Hills Elementary School | 98 | 24 | 408 |
Grace L. Roxbury Elementary School | 94 | 17.8 | 527 |
Sunview Elementary School | 93 | 25.7 | 362 |
Bryden Elementary School | 93 | 32.3 | 288 |
Big Creek Elementary School | 92 | 17.2 | 535 |
Constellation Schools: Parma Community | 92 | 8 | 1,157 |
Caledonia Elementary School | 91 | 36.4 | 250 |
Pinnacle Academy | 91 | 13 | 699 |
Shoreview Elementary School | 90 | 21.2 | 425 |
John Muir Elementary School | 89 | 24.9 | 358 |
Muraski Elementary School | 89 | 17.7 | 503 |
Lander Elementary School | 88 | 17 | 517 |
Lomond Elementary School | 86 | 22.6 | 380 |
Glendale Primary School | 86 | 29.1 | 296 |
Campus International School | 83 | 12 | 694 |
Clark School | 82 | 12.7 | 644 |
Rowland Elementary School | 79 | 17.5 | 451 |
Arbor Elementary School | 78 | 20.9 | 374 |
Independence Primary School | 75 | 16.7 | 449 |
Andrew J. Rickoff | 75 | 16.7 | 449 |
Whitney Elementary School | 75 | 17.2 | 435 |
William Foster Elementary School | 74 | 14.2 | 521 |
Mayfield Center Elementary School | 73 | 17 | 430 |
Green Valley Elementary School | 72 | 21.4 | 337 |
Adrian Elementary School | 69 | 24 | 288 |
Maple Leaf Elementary School | 69 | 15.5 | 445 |
Noble Elementary School | 68 | 16.5 | 412 |
Bluestone Elementary School | 66 | 20.4 | 324 |
Joseph M. Gallagher School | 64 | 9.9 | 646 |
Fernway Elementary School | 63 | 20.9 | 302 |
Thomas Jefferson School | 63 | 8.9 | 707 |
Richmond Heights Elementary School | 61 | 15.7 | 388 |
Benjamin Franklin | 61 | 13.2 | 462 |
Surrarrer Elementary School | 61 | 16.4 | 373 |
Mercer Elementary School | 60 | 19.3 | 311 |
Ridge-Brook Elementary School | 60 | 19.9 | 302 |
Onaway Elementary School | 60 | 15 | 400 |
Brooklyn Intermediate School | 59 | 9.2 | 643 |
Emerson Elementary School | 58 | 17.2 | 337 |
Canterbury Elementary School | 57 | 17.6 | 323 |
Wade Park | 57 | 11.1 | 513 |
Constellation Schools: Westpark Community Elementary School | 57 | 25.1 | 227 |
Euclid Preparatory School | 56 | 14.6 | 384 |
Michael R. White | 56 | 13.4 | 419 |
Boulevard Elementary School | 56 | 18.7 | 299 |
William Rainey Harper | 55 | 15 | 366 |
Scranton School | 55 | 12 | 460 |
Elmwood Elementary School | 54 | 16.7 | 324 |
Sunbeam | 54 | 12.2 | 443 |
Luis Munoz Marin School | 54 | 11.8 | 456 |
Parma Park Elementary School | 54 | 22 | 246 |
Artemus Ward | 53 | 10.8 | 490 |
Boulevard Elementary School | 53 | 19.2 | 276 |
Almira | 52 | 10.3 | 504 |
George Washington Carver | 52 | 13.7 | 379 |
Robert H. Jamison School | 52 | 13 | 401 |
Tremont Montessori School | 52 | 13.6 | 381 |
Chapman Elementary School | 51 | 12.5 | 409 |
Fairfax Elementary School | 51 | 16.6 | 308 |
Riverside School | 51 | 11 | 463 |
Global Ambassadors Language Academy | 50 | 17.1 | 293 |
Cuyahoga Hts Elementary School | 50 | 14 | 357 |
Orchard School | 50 | 9.8 | 511 |
Garfield Elementary School | 50 | 8.8 | 570 |
Constellation Schools: Old Brooklyn Community Elementary School | 50 | 19.2 | 260 |
Oxford Elementary School | 50 | 18.9 | 264 |
Broadway Academy | 49 | 12.3 | 400 |
Harvey Rice Elementary School | 49 | 10.4 | 469 |
Wilbur Wright School | 49 | 9.9 | 497 |
Paul L. Dunbar Elementary School | 49 | 12.5 | 393 |
Nathan Hale School | 49 | 11.2 | 436 |
Robinson G. Jones Elementary School | 49 | 11 | 444 |
Anton Grdina | 49 | 14.4 | 340 |
Apex Academy | 48 | 10.5 | 459 |
Halle | 48 | 9.9 | 486 |
Mound Elementary School | 48 | 12.7 | 378 |
Warner Girls Leadership Academy | 47 | 12.9 | 365 |
Gearity Professional Development School | 47 | 12.7 | 370 |
William C. Bryant Elementary School | 46 | 11.7 | 392 |
Adlai Stevenson School | 45 | 10.1 | 446 |
Grant Elementary School | 45 | 13.4 | 337 |
Buhrer | 45 | 10.9 | 411 |
Marion C. Seltzer Elementary School | 45 | 12.2 | 369 |
Waverly Elementary School | 45 | 15.1 | 299 |
Noble Academy-Cleveland | 44 | 12.5 | 353 |
Roosevelt Elementary School | 44 | 20.3 | 217 |
Constellation Schools: Puritas Community Elementary School | 44 | 28.4 | 155 |
Renwood Elementary School | 43 | 16.9 | 254 |
Hayes Elementary School | 43 | 15.3 | 281 |
Horace Mann Elementary School | 42 | 16.5 | 254 |
Lincoln Elementary School | 42 | 17 | 247 |
Harrison Elementary School | 42 | 16 | 262 |
Hope Academy Northcoast | 42 | 12.6 | 333 |
Marion-Sterling Elementary School | 41 | 15.8 | 259 |
Lincoln Park Academy | 41 | 14.2 | 289 |
Huber Heights Preparatory Academy dba Parma Academy | 40 | 23.1 | 173 |
STEAM Academy of Warrensville Heights | 40 | 16.4 | 244 |
Franklin D. Roosevelt | 40 | 9.6 | 417 |
Cleveland Arts and Social Sciences Academy | 39 | 14.1 | 276 |
Memorial School | 39 | 10.3 | 377 |
Denison | 39 | 12.8 | 305 |
Euclid Park Elementary School | 39 | 13 | 300 |
Dike School of Arts | 39 | 11.9 | 328 |
Harvard Avenue Performance Academy | 39 | 14.2 | 275 |
The Brilliance School | 38 | 14.5 | 262 |
Willson School | 38 | 10.9 | 349 |
Louisa May Alcott Elementary School | 37 | 20.1 | 184 |
Daniel E. Morgan School | 37 | 13.5 | 274 |
Roxboro Elementary School | 37 | 16.2 | 229 |
Charles A. Mooney School | 36 | 10.9 | 331 |
Horizon Science Academy-Denison Middle School | 35 | 13.9 | 252 |
Alfred Benesch | 35 | 14.5 | 241 |
Clara E. Westropp School | 34 | 8.9 | 381 |
Whitney M. Young | 34 | 10.8 | 314 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 33 | 8.2 | 401 |
East Academy | 33 | 12.3 | 269 |
Miles Park School | 33 | 8.7 | 379 |
Lake Erie College Preparatory School | 33 | 11.9 | 278 |
Walton School | 31 | 12.8 | 243 |
Douglas MacArthur | 31 | 11.7 | 265 |
Global Village Academy | 30 | 12 | 249 |
Newton D. Baker School | 29 | 7.7 | 378 |
Hannah Gibbons-Nottingham Elementary School | 29 | 11.7 | 247 |
Mary M. Bethune | 28 | 9.4 | 297 |
Orchard Park Academy | 27 | 10.2 | 265 |
West Park Academy | 27 | 12.6 | 215 |
Albert Bushnell Hart | 27 | 10.9 | 247 |
Mary B. Martin School | 27 | 11.6 | 232 |
Oliver Hazard Perry Elementary School | 26 | 8.5 | 307 |
Charles Dickens School | 26 | 9.5 | 273 |
Constellation Schools: Madison Community Elementary School | 26 | 12.6 | 207 |
Ohio College Preparatory School | 24 | 11.2 | 215 |
East Preparatory Academy | 23 | 12.3 | 187 |
University of Cleveland Preparatory School | 23 | 12.4 | 185 |
Washington Park Community School | 23 | 13 | 177 |
Cleveland Metro Remote School K-12 | 23 | 5.4 | 428 |
Patrick Henry School | 22 | 8.7 | 252 |
Miles School | 22 | 9 | 244 |
Constellation Schools: Westside Community School of the Arts | 22 | 11.6 | 189 |
Louis Agassiz School | 21 | 9.3 | 225 |
Bella Academy of Excellence | 21 | 12.1 | 174 |
Cleveland Preparatory Academy | 21 | 15.6 | 135 |
SMART Academy | 20 | 21.1 | 95 |
Valley View Elementary School | 20 | 12.1 | 165 |
Bolton | 19 | 9.3 | 205 |
Constellation Schools: Stockyard Community Elementary School | 19 | 13.4 | 142 |
Green Inspiration Academy | 18 | 11.8 | 153 |
Gates Mills Elementary School | 18 | 18.6 | 97 |
East Clark | 17 | 8.7 | 195 |
Horizon Science Academy-Cleveland Middle School | 15 | 7 | 215 |
Innovation Academy West | 15 | 14.4 | 104 |
Kenneth W. Clement | 15 | 9.3 | 161 |
Constellation Schools: Eastside Arts Academy | 14 | 12.5 | 112 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Summit Academy Community School-Parma | 0 | 0 | 137 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Bay Middle School | 0 | 0 | 700 |
Westerly Elementary School | 0 | 0 | 377 |
Beachwood High School | 0 | 0 | 506 |
Hilltop Elementary School | 0 | 0 | 330 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Carylwood Intermediate School | 0 | 0 | 259 |
Columbus Intermediate School | 0 | 0 | 341 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Middle School | 0 | 0 | 579 |
Mayfair Elementary School | 0 | 0 | 201 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Barack Obama School | 0 | 0 | 448 |
J. F. Kennedy School | 0 | 0 | 446 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
Mayfield Middle School | 0 | 0 | 933 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
Pine School | 0 | 0 | 534 |
North Royalton High School | 0 | 0 | 1,317 |
North Royalton Middle School | 0 | 0 | 1,211 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Shiloh Middle School | 0 | 0 | 512 |
Valley Forge High School | 0 | 0 | 1,379 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Woodbury Elementary School | 0 | 0 | 626 |
Brush High School | 0 | 0 | 948 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Dover Intermediate School | 0 | 0 | 493 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Independence Middle School | 0 | 0 | 320 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Orchard Middle School | 0 | 0 | 745 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE