OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
North Royalton Elementary School welcomed most of the third grade students in the county, registering 290 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Royalton Elementary School | 290 | 20.3 | 1,432 |
Alternative Education Academy | 254 | 4.5 | 5,701 |
Falls-Lenox Primary Elementary School | 253 | 34.3 | 738 |
Ohio Connections Academy Inc. | 238 | 4.9 | 4,829 |
Westlake Elementary School | 238 | 19.7 | 1,208 |
J. F. Kennedy School | 211 | 47.3 | 446 |
Kensington Intermediate Elementary School | 202 | 33.9 | 595 |
Westerly Elementary School | 187 | 49.6 | 377 |
Brook Park Elementary School | 179 | 18.6 | 963 |
Pleasant Valley Elementary School | 147 | 20.2 | 728 |
Chestnut Intermediate Elementary School | 147 | 36.8 | 399 |
Moreland Hills Elementary School | 140 | 15.2 | 923 |
Warrensville Heights Elementary School | 140 | 15.8 | 884 |
Maple Intermediate Elementary School | 136 | 34.7 | 392 |
Kinsner Elementary School | 131 | 20.5 | 640 |
Gilles-Sweet Elementary School | 124 | 23.5 | 528 |
Grindstone Elementary School | 123 | 19.1 | 644 |
Parkside Elementary School | 123 | 23.8 | 517 |
Dorothy E. Lewis Elementary School | 122 | 21.9 | 557 |
Grace L. Roxbury Elementary School | 115 | 21.8 | 527 |
Columbus Intermediate School | 115 | 33.7 | 341 |
Constellation Schools: Parma Community | 108 | 9.3 | 1,157 |
Hilltop Elementary School | 104 | 31.5 | 330 |
Big Creek Elementary School | 102 | 19.1 | 535 |
Millridge Elementary School | 101 | 17 | 594 |
Lander Elementary School | 97 | 18.8 | 517 |
Muraski Elementary School | 96 | 19.1 | 503 |
Rowland Elementary School | 95 | 21.1 | 451 |
Sunview Elementary School | 91 | 25.1 | 362 |
Shoreview Elementary School | 91 | 21.4 | 425 |
Carylwood Intermediate School | 91 | 35.1 | 259 |
Whitney Elementary School | 84 | 19.3 | 435 |
Campus International School | 83 | 12 | 694 |
Mayfield Center Elementary School | 79 | 18.4 | 430 |
Dentzler Elementary School | 78 | 17.1 | 456 |
Lomond Elementary School | 78 | 20.5 | 380 |
Chardon Hills Elementary School | 76 | 18.6 | 408 |
William Foster Elementary School | 74 | 14.2 | 521 |
Surrarrer Elementary School | 71 | 19 | 373 |
Green Valley Elementary School | 71 | 21.1 | 337 |
Maple Leaf Elementary School | 70 | 15.7 | 445 |
Arbor Elementary School | 70 | 18.7 | 374 |
Thoreau Park Elementary School | 70 | 17.1 | 409 |
Independence Primary School | 68 | 15.1 | 449 |
John Muir Elementary School | 68 | 19 | 358 |
Clark School | 67 | 10.4 | 644 |
Adrian Elementary School | 66 | 22.9 | 288 |
Brooklyn Intermediate School | 66 | 10.3 | 643 |
Onaway Elementary School | 65 | 16.3 | 400 |
Ridge-Brook Elementary School | 65 | 21.5 | 302 |
Noble Elementary School | 65 | 15.8 | 412 |
Bluestone Elementary School | 65 | 20.1 | 324 |
Grant Elementary School | 64 | 19 | 337 |
Mayfair Elementary School | 62 | 30.8 | 201 |
Pinnacle Academy | 61 | 8.7 | 699 |
Mercer Elementary School | 60 | 19.3 | 311 |
Joseph M. Gallagher School | 59 | 9.1 | 646 |
Boulevard Elementary School | 58 | 19.4 | 299 |
Garfield Elementary School | 58 | 10.2 | 570 |
Chapman Elementary School | 56 | 13.7 | 409 |
Apex Academy | 56 | 12.2 | 459 |
Fernway Elementary School | 55 | 18.2 | 302 |
Wade Park | 55 | 10.7 | 513 |
Constellation Schools: Old Brooklyn Community Elementary School | 54 | 20.8 | 260 |
Luis Munoz Marin School | 54 | 11.8 | 456 |
Sunbeam | 53 | 12 | 443 |
Cuyahoga Hts Elementary School | 52 | 14.6 | 357 |
Renwood Elementary School | 52 | 20.5 | 254 |
Emerson Elementary School | 51 | 15.1 | 337 |
Almira | 51 | 10.1 | 504 |
Halle | 51 | 10.5 | 486 |
Orchard School | 50 | 9.8 | 511 |
Paul L. Dunbar Elementary School | 50 | 12.7 | 393 |
Canterbury Elementary School | 49 | 15.2 | 323 |
Artemus Ward | 49 | 10 | 490 |
Riverside School | 49 | 10.6 | 463 |
Scranton School | 49 | 10.7 | 460 |
Robinson G. Jones Elementary School | 49 | 11 | 444 |
Richmond Heights Elementary School | 48 | 12.4 | 388 |
Global Ambassadors Language Academy | 48 | 16.4 | 293 |
Michael R. White | 48 | 11.5 | 419 |
Thomas Jefferson School | 48 | 6.8 | 707 |
Hayes Elementary School | 48 | 17.1 | 281 |
Buhrer | 47 | 11.4 | 411 |
Broadway Academy | 46 | 11.5 | 400 |
Parma Park Elementary School | 45 | 18.3 | 246 |
Harvey Rice Elementary School | 45 | 9.6 | 469 |
Constellation Schools: Westpark Community Elementary School | 45 | 19.8 | 227 |
Roxboro Elementary School | 45 | 19.7 | 229 |
Boulevard Elementary School | 43 | 15.6 | 276 |
Benjamin Franklin | 43 | 9.3 | 462 |
Andrew J. Rickoff | 43 | 9.6 | 449 |
Elmwood Elementary School | 43 | 13.3 | 324 |
Adlai Stevenson School | 42 | 9.4 | 446 |
William C. Bryant Elementary School | 41 | 10.5 | 392 |
Nathan Hale School | 41 | 9.4 | 436 |
William Rainey Harper | 40 | 10.9 | 366 |
Lincoln Park Academy | 40 | 13.8 | 289 |
Oxford Elementary School | 40 | 15.2 | 264 |
Harrison Elementary School | 40 | 15.3 | 262 |
Marion C. Seltzer Elementary School | 40 | 10.8 | 369 |
Franklin D. Roosevelt | 40 | 9.6 | 417 |
Dike School of Arts | 40 | 12.2 | 328 |
Wilbur Wright School | 39 | 7.8 | 497 |
Clara E. Westropp School | 39 | 10.2 | 381 |
Gearity Professional Development School | 39 | 10.5 | 370 |
Waverly Elementary School | 39 | 13 | 299 |
George Washington Carver | 38 | 10 | 379 |
Mound Elementary School | 38 | 10.1 | 378 |
Robert H. Jamison School | 38 | 9.5 | 401 |
Noble Academy-Cleveland | 37 | 10.5 | 353 |
Lincoln Elementary School | 37 | 15 | 247 |
Harvard Avenue Performance Academy | 37 | 13.5 | 275 |
Fairfax Elementary School | 36 | 11.7 | 308 |
Constellation Schools: Puritas Community Elementary School | 36 | 23.2 | 155 |
Hope Academy Northcoast | 35 | 10.5 | 333 |
Anton Grdina | 35 | 10.3 | 340 |
Warner Girls Leadership Academy | 35 | 9.6 | 365 |
Lake Erie College Preparatory School | 35 | 12.6 | 278 |
Oliver Hazard Perry Elementary School | 35 | 11.4 | 307 |
Memorial School | 34 | 9 | 377 |
Louisa May Alcott Elementary School | 34 | 18.5 | 184 |
Euclid Preparatory School | 33 | 8.6 | 384 |
Euclid Park Elementary School | 33 | 11 | 300 |
Douglas MacArthur | 33 | 12.5 | 265 |
Charles A. Mooney School | 32 | 9.7 | 331 |
Horace Mann Elementary School | 31 | 12.2 | 254 |
Newton D. Baker School | 31 | 8.2 | 378 |
Bella Academy of Excellence | 31 | 17.8 | 174 |
Roosevelt Elementary School | 30 | 13.8 | 217 |
Global Village Academy | 30 | 12 | 249 |
Miles Park School | 30 | 7.9 | 379 |
Charles Dickens School | 30 | 11 | 273 |
Cleveland Metro Remote School K-12 | 30 | 7 | 428 |
Daniel E. Morgan School | 30 | 10.9 | 274 |
Mary M. Bethune | 29 | 9.8 | 297 |
Cleveland Arts and Social Sciences Academy | 29 | 10.5 | 276 |
Alfred Benesch | 29 | 12 | 241 |
Whitney M. Young | 29 | 9.2 | 314 |
Albert Bushnell Hart | 29 | 11.7 | 247 |
Tremont Montessori School | 28 | 7.3 | 381 |
Denison | 28 | 9.2 | 305 |
East Academy | 28 | 10.4 | 269 |
Horizon Science Academy-Denison Middle School | 27 | 10.7 | 252 |
Constellation Schools: Stockyard Community Elementary School | 27 | 19 | 142 |
Walton School | 26 | 10.7 | 243 |
Ohio College Preparatory School | 25 | 11.6 | 215 |
West Park Academy | 25 | 11.6 | 215 |
Bolton | 25 | 12.2 | 205 |
STEAM Academy of Warrensville Heights | 24 | 9.8 | 244 |
Orchard Park Academy | 24 | 9.1 | 265 |
University of Cleveland Preparatory School | 24 | 13 | 185 |
Miles School | 24 | 9.8 | 244 |
The Brilliance School | 24 | 9.2 | 262 |
Patrick Henry School | 23 | 9.1 | 252 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 23 | 5.7 | 401 |
Constellation Schools: Madison Community Elementary School | 23 | 11.1 | 207 |
Willson School | 22 | 6.3 | 349 |
Huber Heights Preparatory Academy dba Parma Academy | 22 | 12.7 | 173 |
Gates Mills Elementary School | 22 | 22.7 | 97 |
Mary B. Martin School | 21 | 9.1 | 232 |
East Clark | 20 | 10.3 | 195 |
Horizon Science Academy-Cleveland Middle School | 20 | 9.3 | 215 |
Innovation Academy West | 20 | 19.2 | 104 |
Kenneth W. Clement | 20 | 12.4 | 161 |
Louis Agassiz School | 19 | 8.4 | 225 |
East Preparatory Academy | 19 | 10.2 | 187 |
Hannah Gibbons-Nottingham Elementary School | 18 | 7.3 | 247 |
Marion-Sterling Elementary School | 18 | 6.9 | 259 |
Cleveland Preparatory Academy | 18 | 13.3 | 135 |
Washington Park Community School | 17 | 9.6 | 177 |
SMART Academy | 17 | 17.9 | 95 |
Valley View Elementary School | 17 | 10.3 | 165 |
Green Inspiration Academy | 17 | 11.1 | 153 |
Constellation Schools: Westside Community School of the Arts | 16 | 8.5 | 189 |
Summit Academy Community School-Parma | 13 | 9.5 | 137 |
Constellation Schools: Eastside Arts Academy | 10 | 8.9 | 112 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Bay Middle School | 0 | 0 | 700 |
Beachwood High School | 0 | 0 | 506 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Middle School | 0 | 0 | 579 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Barack Obama School | 0 | 0 | 448 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
Mayfield Middle School | 0 | 0 | 933 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
Pine School | 0 | 0 | 534 |
North Royalton High School | 0 | 0 | 1,317 |
North Royalton Middle School | 0 | 0 | 1,211 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Shiloh Middle School | 0 | 0 | 512 |
Valley Forge High School | 0 | 0 | 1,379 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Woodbury Elementary School | 0 | 0 | 626 |
Brush High School | 0 | 0 | 948 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Dover Intermediate School | 0 | 0 | 493 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Independence Middle School | 0 | 0 | 320 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Orchard Middle School | 0 | 0 | 745 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE