OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Alternative Education Academy welcomed most of the fourth grade students in the county, registering 265 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 265 | 4.6 | 5,701 |
Pine School | 263 | 49.3 | 534 |
Ohio Connections Academy Inc. | 260 | 5.4 | 4,829 |
North Royalton Elementary School | 243 | 17 | 1,432 |
Westlake Elementary School | 232 | 19.2 | 1,208 |
Olmsted Falls Intermediate Building | 228 | 46.8 | 487 |
Barack Obama School | 227 | 50.7 | 448 |
Kensington Intermediate Elementary School | 201 | 33.8 | 595 |
Greenview Upper Elementary School | 193 | 30.1 | 642 |
Westerly Elementary School | 190 | 50.4 | 377 |
Moreland Hills Elementary School | 181 | 19.6 | 923 |
Chagrin Falls Intermediate Elementary School | 146 | 38.6 | 378 |
Pleasant Valley Elementary School | 144 | 19.8 | 728 |
Brook Park Elementary School | 136 | 14.1 | 963 |
Dorothy E. Lewis Elementary School | 132 | 23.7 | 557 |
Warrensville Heights Elementary School | 128 | 14.5 | 884 |
Grindstone Elementary School | 122 | 18.9 | 644 |
Columbus Intermediate School | 117 | 34.3 | 341 |
Hilltop Elementary School | 114 | 34.5 | 330 |
Big Creek Elementary School | 111 | 20.7 | 535 |
Kinsner Elementary School | 110 | 17.2 | 640 |
Grace L. Roxbury Elementary School | 107 | 20.3 | 527 |
Parkside Elementary School | 106 | 20.5 | 517 |
Constellation Schools: Parma Community | 97 | 8.4 | 1,157 |
Millridge Elementary School | 95 | 16 | 594 |
Muraski Elementary School | 94 | 18.7 | 503 |
Shoreview Elementary School | 94 | 22.1 | 425 |
Gilles-Sweet Elementary School | 93 | 17.6 | 528 |
Dentzler Elementary School | 91 | 20 | 456 |
Chardon Hills Elementary School | 85 | 20.8 | 408 |
William Foster Elementary School | 84 | 16.1 | 521 |
Pinnacle Academy | 83 | 11.9 | 699 |
Mayfield Center Elementary School | 82 | 19.1 | 430 |
Whitney Elementary School | 81 | 18.6 | 435 |
Lomond Elementary School | 79 | 20.8 | 380 |
Campus International School | 78 | 11.2 | 694 |
Maple Leaf Elementary School | 78 | 17.5 | 445 |
Carylwood Intermediate School | 77 | 29.7 | 259 |
Thoreau Park Elementary School | 77 | 18.8 | 409 |
Lander Elementary School | 76 | 14.7 | 517 |
Arbor Elementary School | 76 | 20.3 | 374 |
Clark School | 75 | 11.6 | 644 |
Independence Primary School | 73 | 16.3 | 449 |
Brooklyn Intermediate School | 73 | 11.4 | 643 |
Boulevard Elementary School | 73 | 24.4 | 299 |
Chapman Elementary School | 72 | 17.6 | 409 |
Onaway Elementary School | 71 | 17.8 | 400 |
Joseph M. Gallagher School | 71 | 11 | 646 |
Fernway Elementary School | 66 | 21.9 | 302 |
Elmwood Elementary School | 66 | 20.4 | 324 |
Bluestone Elementary School | 64 | 19.8 | 324 |
Grant Elementary School | 62 | 18.4 | 337 |
Constellation Schools: Old Brooklyn Community Elementary School | 62 | 23.8 | 260 |
Wade Park | 60 | 11.7 | 513 |
Green Valley Elementary School | 59 | 17.5 | 337 |
Mayfair Elementary School | 59 | 29.4 | 201 |
Mercer Elementary School | 59 | 19 | 311 |
Halle | 59 | 12.1 | 486 |
Richmond Heights Elementary School | 59 | 15.2 | 388 |
Surrarrer Elementary School | 58 | 15.5 | 373 |
Orchard School | 58 | 11.4 | 511 |
Ridge-Brook Elementary School | 57 | 18.9 | 302 |
Renwood Elementary School | 56 | 22 | 254 |
Parma Park Elementary School | 56 | 22.8 | 246 |
Fairfax Elementary School | 56 | 18.2 | 308 |
Noble Elementary School | 55 | 13.3 | 412 |
Luis Munoz Marin School | 55 | 12.1 | 456 |
Cuyahoga Hts Elementary School | 55 | 15.4 | 357 |
Canterbury Elementary School | 54 | 16.7 | 323 |
Garfield Elementary School | 53 | 9.3 | 570 |
Artemus Ward | 53 | 10.8 | 490 |
Apex Academy | 51 | 11.1 | 459 |
Sunbeam | 51 | 11.5 | 443 |
William Rainey Harper | 51 | 13.9 | 366 |
Almira | 50 | 9.9 | 504 |
Robinson G. Jones Elementary School | 50 | 11.3 | 444 |
Emerson Elementary School | 49 | 14.5 | 337 |
Broadway Academy | 49 | 12.3 | 400 |
John Muir Elementary School | 48 | 13.4 | 358 |
Riverside School | 47 | 10.2 | 463 |
Buhrer | 47 | 11.4 | 411 |
Memorial School | 47 | 12.5 | 377 |
Roxboro Elementary School | 46 | 20.1 | 229 |
Wilbur Wright School | 46 | 9.3 | 497 |
Euclid Preparatory School | 46 | 12 | 384 |
Scranton School | 45 | 9.8 | 460 |
Boulevard Elementary School | 45 | 16.3 | 276 |
Andrew J. Rickoff | 45 | 10 | 449 |
Thomas Jefferson School | 44 | 6.2 | 707 |
Constellation Schools: Westpark Community Elementary School | 43 | 18.9 | 227 |
Benjamin Franklin | 42 | 9.1 | 462 |
Oxford Elementary School | 42 | 15.9 | 264 |
Robert H. Jamison School | 42 | 10.5 | 401 |
Warner Girls Leadership Academy | 42 | 11.5 | 365 |
Harvey Rice Elementary School | 40 | 8.5 | 469 |
Adlai Stevenson School | 40 | 9 | 446 |
Michael R. White | 39 | 9.3 | 419 |
Franklin D. Roosevelt | 39 | 9.4 | 417 |
Gearity Professional Development School | 39 | 10.5 | 370 |
William C. Bryant Elementary School | 38 | 9.7 | 392 |
Willson School | 38 | 10.9 | 349 |
George Washington Carver | 37 | 9.8 | 379 |
Global Ambassadors Language Academy | 36 | 12.3 | 293 |
Marion C. Seltzer Elementary School | 36 | 9.8 | 369 |
Noble Academy-Cleveland | 36 | 10.2 | 353 |
Newton D. Baker School | 36 | 9.5 | 378 |
Mound Elementary School | 35 | 9.3 | 378 |
Horace Mann Elementary School | 35 | 13.8 | 254 |
Cleveland Metro Remote School K-12 | 35 | 8.2 | 428 |
Lincoln Elementary School | 34 | 13.8 | 247 |
Hayes Elementary School | 33 | 11.7 | 281 |
Dike School of Arts | 33 | 10.1 | 328 |
Hope Academy Northcoast | 33 | 9.9 | 333 |
The Brilliance School | 33 | 12.6 | 262 |
Harrison Elementary School | 32 | 12.2 | 262 |
Charles A. Mooney School | 32 | 9.7 | 331 |
Daniel E. Morgan School | 32 | 11.7 | 274 |
Alfred Benesch | 32 | 13.3 | 241 |
Horizon Science Academy-Cleveland Middle School | 32 | 14.9 | 215 |
Nathan Hale School | 31 | 7.1 | 436 |
Lake Erie College Preparatory School | 31 | 11.2 | 278 |
Louisa May Alcott Elementary School | 31 | 16.8 | 184 |
Miles Park School | 31 | 8.2 | 379 |
Denison | 31 | 10.2 | 305 |
East Academy | 31 | 11.5 | 269 |
Paul L. Dunbar Elementary School | 30 | 7.6 | 393 |
Roosevelt Elementary School | 30 | 13.8 | 217 |
Mary M. Bethune | 30 | 10.1 | 297 |
Clara E. Westropp School | 29 | 7.6 | 381 |
Anton Grdina | 29 | 8.5 | 340 |
Global Village Academy | 29 | 11.6 | 249 |
Whitney M. Young | 29 | 9.2 | 314 |
Harvard Avenue Performance Academy | 28 | 10.2 | 275 |
Oliver Hazard Perry Elementary School | 28 | 9.1 | 307 |
Bella Academy of Excellence | 28 | 16.1 | 174 |
Charles Dickens School | 28 | 10.3 | 273 |
Horizon Science Academy-Denison Middle School | 28 | 11.1 | 252 |
Hannah Gibbons-Nottingham Elementary School | 27 | 10.9 | 247 |
Marion-Sterling Elementary School | 27 | 10.4 | 259 |
Constellation Schools: Puritas Community Elementary School | 26 | 16.8 | 155 |
Euclid Park Elementary School | 26 | 8.7 | 300 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 26 | 6.5 | 401 |
Constellation Schools: Westside Community School of the Arts | 26 | 13.8 | 189 |
Douglas MacArthur | 25 | 9.4 | 265 |
Patrick Henry School | 24 | 9.5 | 252 |
Mary B. Martin School | 24 | 10.3 | 232 |
Cleveland Arts and Social Sciences Academy | 23 | 8.3 | 276 |
Albert Bushnell Hart | 23 | 9.3 | 247 |
Orchard Park Academy | 23 | 8.7 | 265 |
Cleveland Preparatory Academy | 23 | 17 | 135 |
Waverly Elementary School | 22 | 7.4 | 299 |
Tremont Montessori School | 22 | 5.8 | 381 |
Ohio College Preparatory School | 22 | 10.2 | 215 |
West Park Academy | 22 | 10.2 | 215 |
Walton School | 21 | 8.6 | 243 |
Constellation Schools: Madison Community Elementary School | 21 | 10.1 | 207 |
Innovation Academy West | 21 | 20.2 | 104 |
Miles School | 20 | 8.2 | 244 |
East Preparatory Academy | 20 | 10.7 | 187 |
STEAM Academy of Warrensville Heights | 19 | 7.8 | 244 |
Louis Agassiz School | 19 | 8.4 | 225 |
Lincoln Park Academy | 18 | 6.2 | 289 |
East Clark | 18 | 9.2 | 195 |
Kenneth W. Clement | 17 | 10.6 | 161 |
Constellation Schools: Stockyard Community Elementary School | 16 | 11.3 | 142 |
Washington Park Community School | 16 | 9 | 177 |
University of Cleveland Preparatory School | 15 | 8.1 | 185 |
Valley View Elementary School | 15 | 9.1 | 165 |
Constellation Schools: Eastside Arts Academy | 15 | 13.4 | 112 |
Bolton | 13 | 6.3 | 205 |
SMART Academy | 13 | 13.7 | 95 |
Gates Mills Elementary School | 11 | 11.3 | 97 |
Green Inspiration Academy | 11 | 7.2 | 153 |
Summit Academy Community School-Parma | 11 | 8 | 137 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Promise Academy | 0 | 0 | 97 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
T2 Honors Academy | 0 | 0 | 100 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Bay Middle School | 0 | 0 | 700 |
Beachwood High School | 0 | 0 | 506 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Middle School | 0 | 0 | 579 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Mayfield High School | 0 | 0 | 1,322 |
Mayfield Middle School | 0 | 0 | 933 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
North Royalton High School | 0 | 0 | 1,317 |
North Royalton Middle School | 0 | 0 | 1,211 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Shiloh Middle School | 0 | 0 | 512 |
Valley Forge High School | 0 | 0 | 1,379 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Shaker Hts Middle School | 0 | 0 | 658 |
Shaker Hts High School | 0 | 0 | 1,447 |
Woodbury Elementary School | 0 | 0 | 626 |
Brush High School | 0 | 0 | 948 |
Memorial Junior High School | 0 | 0 | 498 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Dover Intermediate School | 0 | 0 | 493 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Independence Middle School | 0 | 0 | 320 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights High School | 0 | 0 | 242 |
Solon High School | 0 | 0 | 1,438 |
Orchard Middle School | 0 | 0 | 745 |
Solon Middle School | 0 | 0 | 761 |
Invictus High School | 0 | 0 | 315 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE