OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ohio Connections Academy Inc. welcomed most of the 11th grade students in the county, registering 479 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Connections Academy Inc. | 479 | 9.9 | 4,829 |
Alternative Education Academy | 441 | 7.7 | 5,701 |
Strongsville High School | 389 | 22.7 | 1,711 |
Berea-Midpark High School | 378 | 24 | 1,574 |
Shaker Hts High School | 347 | 24 | 1,447 |
Mayfield High School | 345 | 26.1 | 1,322 |
Cleveland Heights High School | 328 | 21.1 | 1,553 |
Solon High School | 325 | 22.6 | 1,438 |
North Royalton High School | 311 | 23.6 | 1,317 |
Valley Forge High School | 310 | 22.5 | 1,379 |
Lakewood High School | 306 | 23.2 | 1,318 |
Euclid High School | 289 | 20.4 | 1,417 |
Westlake High School | 282 | 27.2 | 1,037 |
Brecksville-Broadview Heights High School | 280 | 24.1 | 1,164 |
Normandy High School | 259 | 20.7 | 1,252 |
Parma High School | 230 | 19.5 | 1,181 |
Brush High School | 225 | 23.7 | 948 |
North Olmsted High School | 222 | 21.2 | 1,046 |
Olmsted Falls High School | 221 | 21.7 | 1,019 |
Maple Heights High School | 219 | 23 | 954 |
Bay High School | 210 | 28.1 | 747 |
Rocky River High School | 205 | 24.4 | 840 |
Garfield Heights High School | 201 | 20 | 1,003 |
Old Brook High School | 190 | 56.2 | 338 |
Frederick Douglass High School | 188 | 57.8 | 325 |
Bedford High School | 175 | 22.6 | 774 |
Chagrin Falls High School | 144 | 26.5 | 543 |
Rhodes College and Career Academy | 143 | 26.4 | 542 |
Regent High School | 141 | 60 | 235 |
Orange High School | 135 | 24.5 | 550 |
Beachwood High School | 120 | 23.7 | 506 |
Randall Park High School | 112 | 67.9 | 165 |
John Marshall School of Business and Civic Leadership | 111 | 24.7 | 450 |
Shaw High School | 110 | 20.9 | 526 |
Fairview High School | 110 | 24.7 | 446 |
Cleveland School of Science & Medicine | 103 | 25.9 | 397 |
John F. Kennedy High School | 102 | 16.7 | 611 |
Cleveland School of the Arts High School | 99 | 25.6 | 386 |
Lincoln West School of Global Studies | 96 | 26.2 | 367 |
Warrensville Heights High School | 95 | 19.5 | 487 |
Glenville High School | 88 | 21.5 | 409 |
Garrett Morgan School of Leadership and Innovation | 88 | 25.9 | 340 |
John Adams College & Career Academy | 82 | 16 | 511 |
East Technical High School | 82 | 19.9 | 412 |
Rhodes School of Environmental Studies | 82 | 23.3 | 352 |
Bard Early College Cleveland | 79 | 21.7 | 364 |
New Technology West | 78 | 25.1 | 311 |
John Marshall School of Information Technology | 77 | 17.2 | 447 |
Garrett Morgan School of Engineering & Innovation | 77 | 18.8 | 410 |
Independence High School | 71 | 23.9 | 297 |
Max S. Hayes High School | 68 | 11.1 | 613 |
Cleveland High School for the Digital Arts | 66 | 19.5 | 338 |
Cleveland Early College High | 66 | 23.3 | 283 |
Constellation Schools: Parma Community | 65 | 5.6 | 1,157 |
Ginn Academy | 65 | 20.6 | 315 |
Cuyahoga Hts High School | 65 | 24.8 | 262 |
John Marshall School of Engineering | 64 | 15.4 | 416 |
Invictus High School | 64 | 20.3 | 315 |
Cleveland Academy for Scholarship Technology and Leadership | 64 | 20 | 320 |
Brooklyn High School | 60 | 14.4 | 417 |
Cleveland School of Architecture & Design | 59 | 22.1 | 267 |
MC^2 STEM High School | 59 | 24.5 | 241 |
Richmond Heights High School | 56 | 23.1 | 242 |
Campus International High School | 55 | 20 | 275 |
Collinwood High School | 49 | 16.2 | 303 |
Lincoln West School of Science & Health | 49 | 19.9 | 246 |
The School of One | 47 | 17.1 | 275 |
Davis Aerospace & Maritime High School | 45 | 18.5 | 243 |
Thomas Jefferson School | 43 | 6.1 | 707 |
Flex High School Cleveland | 38 | 31.4 | 121 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 33 | 8.2 | 401 |
Facing History High School@Charles Mooney | 31 | 20.3 | 153 |
Cleveland Metro Remote School K-12 | 29 | 6.8 | 428 |
North Shore High School | 27 | 13.1 | 206 |
Lake Erie International High School | 19 | 10.2 | 186 |
Euclid Virtual Learning Academy | 19 | 22.9 | 83 |
Promise Academy | 15 | 15.5 | 97 |
Summit Academy Community School-Parma | 14 | 10.2 | 137 |
T2 Honors Academy | 13 | 13 | 100 |
Franklin School of Opportunity Online | 11 | 13.9 | 79 |
eCOMPASS | 0 | 0 | 25 |
Tiger Virtual Academy | 0 | 0 | 13 |
George V. Voinovich High School | 0 | 0 | 14 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Solon Middle School | 0 | 0 | 761 |
Strongsville Middle School | 0 | 0 | 1,242 |
Shaker Hts Middle School | 0 | 0 | 658 |
Euclid Middle School | 0 | 0 | 932 |
North Royalton Middle School | 0 | 0 | 1,211 |
Mayfield Middle School | 0 | 0 | 933 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Garfield Heights Middle School | 0 | 0 | 725 |
North Olmsted Middle School | 0 | 0 | 807 |
Lee Burneson Middle School | 0 | 0 | 499 |
Milkovich Middle School | 0 | 0 | 718 |
Memorial Junior High School | 0 | 0 | 498 |
Rocky River Middle School | 0 | 0 | 572 |
Heskett Middle School | 0 | 0 | 571 |
Roxboro Middle School | 0 | 0 | 579 |
Bay Middle School | 0 | 0 | 700 |
Monticello Middle School | 0 | 0 | 529 |
Garfield Middle School | 0 | 0 | 453 |
Harding Middle School | 0 | 0 | 465 |
Ballard Brady Middle School | 0 | 0 | 437 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Beachwood Middle School | 0 | 0 | 302 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Joseph M. Gallagher School | 0 | 0 | 646 |
Pinnacle Academy | 0 | 0 | 699 |
Independence Middle School | 0 | 0 | 320 |
Garfield Elementary School | 0 | 0 | 570 |
Richmond Heights Middle School | 0 | 0 | 141 |
Wilbur Wright School | 0 | 0 | 497 |
Campus International School | 0 | 0 | 694 |
Almira | 0 | 0 | 504 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Orchard School | 0 | 0 | 511 |
Nathan Hale School | 0 | 0 | 436 |
Miles Park School | 0 | 0 | 379 |
Wade Park | 0 | 0 | 513 |
Luis Munoz Marin School | 0 | 0 | 456 |
Clark School | 0 | 0 | 644 |
Halle | 0 | 0 | 486 |
Artemus Ward | 0 | 0 | 490 |
Newton D. Baker School | 0 | 0 | 378 |
Riverside School | 0 | 0 | 463 |
Franklin D. Roosevelt | 0 | 0 | 417 |
William C. Bryant Elementary School | 0 | 0 | 392 |
Harvey Rice Elementary School | 0 | 0 | 469 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Benjamin Franklin | 0 | 0 | 462 |
Apex Academy | 0 | 0 | 459 |
Robinson G. Jones Elementary School | 0 | 0 | 444 |
Scranton School | 0 | 0 | 460 |
Robert H. Jamison School | 0 | 0 | 401 |
Buhrer | 0 | 0 | 411 |
Adlai Stevenson School | 0 | 0 | 446 |
Dike School of Arts | 0 | 0 | 328 |
Clara E. Westropp School | 0 | 0 | 381 |
Noble Academy-Cleveland | 0 | 0 | 353 |
Whitney M. Young | 0 | 0 | 314 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Andrew J. Rickoff | 0 | 0 | 449 |
Willson School | 0 | 0 | 349 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 215 |
Warner Girls Leadership Academy | 0 | 0 | 365 |
Patrick Henry School | 0 | 0 | 252 |
Paul L. Dunbar Elementary School | 0 | 0 | 393 |
Orchard Park Academy | 0 | 0 | 265 |
Hannah Gibbons-Nottingham Elementary School | 0 | 0 | 247 |
Hope Academy Northcoast | 0 | 0 | 333 |
Marion C. Seltzer Elementary School | 0 | 0 | 369 |
Charles A. Mooney School | 0 | 0 | 331 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Douglas MacArthur | 0 | 0 | 265 |
Mary M. Bethune | 0 | 0 | 297 |
Broadway Academy | 0 | 0 | 400 |
Sunbeam | 0 | 0 | 443 |
Charles Dickens School | 0 | 0 | 273 |
Walton School | 0 | 0 | 243 |
Lake Erie College Preparatory School | 0 | 0 | 278 |
Tremont Montessori School | 0 | 0 | 381 |
Mound Elementary School | 0 | 0 | 378 |
Euclid Preparatory School | 0 | 0 | 384 |
Euclid Park Elementary School | 0 | 0 | 300 |
Anton Grdina | 0 | 0 | 340 |
Miles School | 0 | 0 | 244 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Memorial School | 0 | 0 | 377 |
Oliver Hazard Perry Elementary School | 0 | 0 | 307 |
Lincoln Park Academy | 0 | 0 | 289 |
Alfred Benesch | 0 | 0 | 241 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 252 |
East Clark | 0 | 0 | 195 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 189 |
Louis Agassiz School | 0 | 0 | 225 |
East Academy | 0 | 0 | 269 |
Denison | 0 | 0 | 305 |
The Brilliance School | 0 | 0 | 262 |
Waverly Elementary School | 0 | 0 | 299 |
Albert Bushnell Hart | 0 | 0 | 247 |
Bolton | 0 | 0 | 205 |
George Washington Carver | 0 | 0 | 379 |
East Preparatory Academy | 0 | 0 | 187 |
Michael R. White | 0 | 0 | 419 |
Kenneth W. Clement | 0 | 0 | 161 |
West Park Academy | 0 | 0 | 215 |
Mary B. Martin School | 0 | 0 | 232 |
Daniel E. Morgan School | 0 | 0 | 274 |
Harvard Avenue Performance Academy | 0 | 0 | 275 |
Global Village Academy | 0 | 0 | 249 |
Marion-Sterling Elementary School | 0 | 0 | 259 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 276 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 207 |
University of Cleveland Preparatory School | 0 | 0 | 185 |
Valley View Elementary School | 0 | 0 | 165 |
Cleveland Preparatory Academy | 0 | 0 | 135 |
Green Inspiration Academy | 0 | 0 | 153 |
Ohio College Preparatory School | 0 | 0 | 215 |
Washington Park Community School | 0 | 0 | 177 |
Innovation Academy West | 0 | 0 | 104 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
Shiloh Middle School | 0 | 0 | 512 |
Brooklyn Intermediate School | 0 | 0 | 643 |
William Rainey Harper | 0 | 0 | 366 |
STEAM Academy of Warrensville Heights | 0 | 0 | 244 |
Global Ambassadors Language Academy | 0 | 0 | 293 |
Orchard Middle School | 0 | 0 | 745 |
Woodbury Elementary School | 0 | 0 | 626 |
Dover Intermediate School | 0 | 0 | 493 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Richmond Heights Elementary School | 0 | 0 | 388 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 142 |
Bella Academy of Excellence | 0 | 0 | 174 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 112 |
Pine School | 0 | 0 | 534 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Barack Obama School | 0 | 0 | 448 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Warrensville Heights Elementary School | 0 | 0 | 884 |
Moreland Hills Elementary School | 0 | 0 | 923 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Hilltop Elementary School | 0 | 0 | 330 |
Columbus Intermediate School | 0 | 0 | 341 |
Kinsner Elementary School | 0 | 0 | 640 |
Lander Elementary School | 0 | 0 | 517 |
Carylwood Intermediate School | 0 | 0 | 259 |
Maple Leaf Elementary School | 0 | 0 | 445 |
Muraski Elementary School | 0 | 0 | 503 |
William Foster Elementary School | 0 | 0 | 521 |
Shoreview Elementary School | 0 | 0 | 425 |
Millridge Elementary School | 0 | 0 | 594 |
Mayfair Elementary School | 0 | 0 | 201 |
Arbor Elementary School | 0 | 0 | 374 |
Whitney Elementary School | 0 | 0 | 435 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Bluestone Elementary School | 0 | 0 | 324 |
Surrarrer Elementary School | 0 | 0 | 373 |
Grant Elementary School | 0 | 0 | 337 |
Emerson Elementary School | 0 | 0 | 337 |
Mayfield Center Elementary School | 0 | 0 | 430 |
Noble Elementary School | 0 | 0 | 412 |
Elmwood Elementary School | 0 | 0 | 324 |
Cuyahoga Hts Elementary School | 0 | 0 | 357 |
Fairfax Elementary School | 0 | 0 | 308 |
Canterbury Elementary School | 0 | 0 | 323 |
Chapman Elementary School | 0 | 0 | 409 |
Boulevard Elementary School | 0 | 0 | 276 |
Roxboro Elementary School | 0 | 0 | 229 |
Gearity Professional Development School | 0 | 0 | 370 |
Harrison Elementary School | 0 | 0 | 262 |
Oxford Elementary School | 0 | 0 | 264 |
Horace Mann Elementary School | 0 | 0 | 254 |
Roosevelt Elementary School | 0 | 0 | 217 |
Lincoln Elementary School | 0 | 0 | 247 |
Hayes Elementary School | 0 | 0 | 281 |
Louisa May Alcott Elementary School | 0 | 0 | 184 |
Gates Mills Elementary School | 0 | 0 | 97 |
North Royalton Elementary School | 0 | 0 | 1,432 |
Westlake Elementary School | 0 | 0 | 1,208 |
Westerly Elementary School | 0 | 0 | 377 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Brook Park Elementary School | 0 | 0 | 963 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grindstone Elementary School | 0 | 0 | 644 |
Big Creek Elementary School | 0 | 0 | 535 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Parkside Elementary School | 0 | 0 | 517 |
Dentzler Elementary School | 0 | 0 | 456 |
Lomond Elementary School | 0 | 0 | 380 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Independence Primary School | 0 | 0 | 449 |
Boulevard Elementary School | 0 | 0 | 299 |
Onaway Elementary School | 0 | 0 | 400 |
Fernway Elementary School | 0 | 0 | 302 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Valley Elementary School | 0 | 0 | 337 |
Mercer Elementary School | 0 | 0 | 311 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Renwood Elementary School | 0 | 0 | 254 |
Parma Park Elementary School | 0 | 0 | 246 |
John Muir Elementary School | 0 | 0 | 358 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
SMART Academy | 0 | 0 | 95 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
J. F. Kennedy School | 0 | 0 | 446 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
Rowland Elementary School | 0 | 0 | 451 |
Sunview Elementary School | 0 | 0 | 362 |
Adrian Elementary School | 0 | 0 | 288 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Normandy Elementary School | 0 | 0 | 497 |
Central Primary School | 0 | 0 | 398 |
Bryden Elementary School | 0 | 0 | 288 |
Glendale Primary School | 0 | 0 | 296 |
Caledonia Elementary School | 0 | 0 | 250 |
Abraham Lincoln School | 0 | 0 | 503 |
Euclid Schools Early Learning Village | 0 | 0 | 558 |
Olmsted Falls Early Childhood Center | 0 | 0 | 323 |
Birch Elementary School | 0 | 0 | 342 |
Parkview Early Education Center | 0 | 0 | 133 |
Design Lab @ Health Careers | 0 | 0 | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE