Alicia Chet, Director of Admissions | LinkedIn
Alicia Chet, Director of Admissions | LinkedIn
Data shows that students paid $22,051 on average to attend higher education courses at the time, $1,348 more than the previous school year.
Among the 24 institutions providing full disclosure in the county, Case Western Reserve University stood out with the highest tuition fees, reaching an average of $61,584. John Carroll University followed with an average of $47,290 per year. Cuyahoga Community College District students were offered the lowest annual tuition fees at $4,664.
At the time, at least $128.4 million in grants or scholarships were awarded to full-time undergraduates who started at the Cuyahoga County universities in the 2022-23 school year. Additionally, federal student loans reached more than $29.8 million.
Currently there are 25 higher education institutions in Cuyahoga County, including Bryant & Stratton College-Parma, Ohio Media School-Valley View, and Stautzenberger College-Brecksville.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 25 institutions in Cuyahoga County, Cleveland Clinic Health System-School of Diagnostic Imaging did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Cleveland State University | 1,505 | $15,272,718 | $10,148 | 838 | $6,796,685 | $8,111 |
Ohio Media School-Valley View | 92 | $475,265 | $5,166 | 104 | $736,573 | $7,082 |
LaBarberia Institute of Hair | 61 | $267,745 | $4,389 | 54 | $327,677 | $6,068 |
Cuyahoga Valley Career Center | 5 | $39,223 | $7,845 | 5 | $44,826 | $8,965 |
Brown Aveda Institute-Strongsville | 29 | $170,837 | $5,891 | 40 | $293,108 | $7,328 |
Baldwin Wallace University | 641 | $16,390,317 | $25,570 | 615 | $4,593,732 | $7,469 |
Allstate Hairstyling & Barber College | 6 | $41,370 | $6,895 | 0 | $0 | $0 |
Meryma'at Barber College | 22 | $151,690 | $6,895 | 0 | $0 | $0 |
Polaris Career Center | 53 | $207,053 | $3,907 | 36 | $183,549 | $5,099 |
Stautzenberger College-Brecksville | 23 | $156,362 | $6,798 | 35 | $325,269 | $9,293 |
Cuyahoga Community College District | 895 | $5,608,193 | $6,266 | 163 | $617,566 | $3,789 |
Lakewood University | 12 | $129,299 | $10,775 | 0 | $0 | $0 |
Cleveland Institute of Art | 154 | $4,533,571 | $29,439 | 152 | $1,053,528 | $6,931 |
Central School of Practical Nursing | 54 | $352,282 | $6,524 | 45 | $359,311 | $7,985 |
The North Coast College | -- | -- | -- | -- | -- | -- |
John Carroll University | 566 | $18,314,990 | $32,359 | 363 | $3,153,519 | $8,687 |
Ohio Technical College | 146 | $755,753 | $5,176 | 107 | $1,155,991 | $10,804 |
Remington College-Cleveland Campus | 59 | $340,396 | $5,769 | 56 | $449,009 | $8,018 |
Valley College-Cleveland | 140 | $675,678 | $4,826 | 140 | $1,365,032 | $9,750 |
Notre Dame College | 228 | $5,911,133 | $25,926 | 176 | $1,176,617 | $6,685 |
Case Western Reserve University | 1,340 | $53,864,345 | $40,197 | 1,028 | $6,354,630 | $6,182 |
Cleveland Clinic Health System-School of Diagnostic Imaging | -- | -- | -- | -- | -- | -- |
Ursuline College | 106 | $3,373,401 | $31,825 | 99 | $467,489 | $4,722 |
Cleveland Institute of Music | 37 | $845,165 | $22,842 | 16 | $104,324 | $6,520 |
Bryant & Stratton College-Parma | 55 | $544,230 | $9,895 | 47 | $234,559 | $4,991 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE