Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 190 petitions (30.9% of all submissions), and an approval rate of 98.9%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 131 petitions (21.3% of the total), with an approval rate of 100%.
Compared to 2023, the Cleveland Reporter publication area saw an 11% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 190 | 30.9% | 98.9% | 1.1% |
2 | Health Care and Social Assistance | 131 | 21.3% | 100% | 0% |
3 | Educational Services | 95 | 15.5% | 98.9% | 1.1% |
4 | Finance and Insurance | 57 | 9.3% | 98.2% | 1.8% |
5 | Professional, Scientific, and Technical Services | 56 | 9.1% | 100% | 0% |
6 | Wholesale Trade | 16 | 2.6% | 87.5% | 12.5% |
7 | Information | 14 | 2.3% | 100% | 0% |
8 | Accommodation and Food Services | 6 | 1% | 100% | 0% |
9 | Arts, Entertainment, and Recreation | 5 | 0.8% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.8% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 4 | 0.7% | 100% | 0% |
11 | Construction | 4 | 0.7% | 100% | 0% |
13 | Management of Companies and Enterprises | 3 | 0.5% | 100% | 0% |
14 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.3% | 100% | 0% |
14 | Retail Trade | 2 | 0.3% | 100% | 0% |
14 | Other Services (except Public Administration) | 2 | 0.3% | 100% | 0% |
14 | Public Administration | 2 | 0.3% | 100% | 0% |
18 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
18 | Utilities | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
The Sherwin Williams Company | Construction, Manufacturing | 82 | 98.8% | 1.2% |
Case Western Reserve University | Educational Services | 82 | 100% | 0% |
Eaton Corporation | Manufacturing | 73 | 100% | 0% |
The Metrohealth System | Health Care and Social Assistance | 51 | 100% | 0% |
University Hospitals Cleveland Medical Center | Health Care and Social Assistance | 39 | 100% | 0% |
University Hospitals Medical Group, Inc. | Health Care and Social Assistance | 34 | 100% | 0% |
Keybank National Association | Finance and Insurance | 29 | 96.6% | 3.4% |
Crosscountry Mortgage, LLC | Finance and Insurance | 13 | 92.3% | 7.7% |
Medical Mutual of Ohio | Finance and Insurance | 12 | 100% | 0% |
Cleveland State University | Educational Services | 10 | 90% | 10% |
Cooper Power Systems, LLC | Manufacturing | 9 | 100% | 0% |
Cleveland-Cliffs Steel, LLC | Manufacturing | 8 | 100% | 0% |
Louis Stokes Cleveland VA Med Center | Health Care and Social Assistance | 7 | 100% | 0% |
Applied Industrial Technologies, Inc. | Wholesale Trade | 6 | 100% | 0% |
CSA America Testing and Certification, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Champ Titles, Inc. | Information | 4 | 100% | 0% |
Calfee Halter and Griswold, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Summit Bend US Corporation | Information, Management of Companies and Enterprises | 4 | 100% | 0% |
Quadax, Inc. | Information | 4 | 100% | 0% |
International Merchandising Company, LLC | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
Apple American Group, LLC | Accommodation and Food Services | 4 | 100% | 0% |
Cleveland-Cliffs, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 3 | 100% | 0% |
Specialty Networks, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Federal Reserve Bank of Cleveland | Finance and Insurance | 3 | 100% | 0% |
Squire Patton Boggs US, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sterling Infosystems, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Morrison Products, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
Clearsulting, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Lincoln Electric Company | Manufacturing | 3 | 100% | 0% |
Bearing Distributors, Inc. | Wholesale Trade | 3 | 100% | 0% |
University Hospitals Health System, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Horizon Science Academy Cleveland | Educational Services | 2 | 100% | 0% |
Horizon Science Academy Lorain, Inc. | Educational Services | 2 | 100% | 0% |
Hose Master, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gateway Electric, LLC | Construction | 2 | 100% | 0% |
Overdrive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Improving Ohio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Renee Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sandvick Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AML Rightsource, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Thompson Hine, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crescendo Commercial Realty, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Covariance Biosciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boyd Watterson Asset Management | Information | 2 | 100% | 0% |
Brake Parts LLC, Inc. | Manufacturing | 2 | 100% | 0% |
C a Litzer Company, Inc. | Manufacturing | 2 | 100% | 0% |
Tek Sources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Numantra Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oatey Company | Manufacturing | 1 | 100% | 0% |
University Primary Care Practices, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Onyx Creative, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northeast Ohio Regional Sewer District | Utilities | 1 | 100% | 0% |
United Labor Agency, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Osborn Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nitor Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nexus Engineering Group, LLC | 1 | 100% | 0% | |
Vantage Agora, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Parthenon Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pease Bell Cpas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Price for Profit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PS Lifestyle, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Ub Greensfelder, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Traq Global, Ltd. | Manufacturing | 1 | 100% | 0% |
Rebiz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sandvik Rock Processing Solutions | Manufacturing | 1 | 100% | 0% |
Santibanez Ohio Inc., PAC | Health Care and Social Assistance | 1 | 100% | 0% |
Seam Group, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Third Federal Savings and Loan | Finance and Insurance | 1 | 100% | 0% |
Shark and Minnow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simple Tire, LLC | Wholesale Trade | 1 | 0% | 100% |
Think a Move, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Splash Financial, Inc. | Finance and Insurance | 1 | 100% | 0% |
The Albert M Higley Company, LLC | Construction | 1 | 100% | 0% |
Compsource, Inc. | Retail Trade | 1 | 100% | 0% |
Cleveland Cliffs Cleveland Works, LLC | Manufacturing | 1 | 100% | 0% |
Cleveland Research Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Cleveland Public Library | Information | 1 | 100% | 0% |
Cleveland Play House | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cleveland Circuit a, LLC | Manufacturing | 1 | 100% | 0% |
Cleveland Asia Supermarket, Inc. | Retail Trade | 1 | 100% | 0% |
City of Cleveland | Public Administration | 1 | 100% | 0% |
Cellular Technology Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
C and Y Group Cleveland, Inc. | Wholesale Trade | 1 | 100% | 0% |
Brookfield Properties Multifamily, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Bialosky and Partners Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Benesch Friedlander Coplan and Aronoff, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bay Advanced Technologies | Wholesale Trade | 1 | 100% | 0% |
Barber and Hoffman, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avion Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applied Maintenance Supplies and Solutions, LLC | Wholesale Trade | 1 | 100% | 0% |
Aladdins Eatery Systems, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Advizex Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aba Insurance Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
3820 Orange LLC, PL | Accommodation and Food Services | 1 | 100% | 0% |
Mim Software, Inc. | Information | 1 | 100% | 0% |
Millennia Housing Management, Ltd. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Midtown Cleveland, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Marsh Berry and Company, LLC | Finance and Insurance | 1 | 100% | 0% |
J Kurtz Architechs, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Interstate Diesel Service, Inc. | Manufacturing | 1 | 100% | 0% |
Hydroair Hughes, LLC | Wholesale Trade | 1 | 100% | 0% |
HW and Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Horizon Educational Services, Inc. | Educational Services | 1 | 100% | 0% |
Gibson Engineering Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Formerra, LLC | Wholesale Trade | 1 | 0% | 100% |
Flexjet, LLC | Transportation and Warehousing | 1 | 100% | 0% |
First Brands Group, LLC | Manufacturing | 1 | 100% | 0% |
Eaton Aerospace, LLC | Manufacturing | 1 | 100% | 0% |
Drive My Way, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Dingus and Daga, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dakota Software Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cuyahoga Metropolitan Housing Authority | Public Administration | 1 | 100% | 0% |
Cuyahoga County | 1 | 100% | 0% | |
Cooper Wiring Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Cooper Crouse-Hinds, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE