Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
North Royalton Elementary School welcomed most of the third grade students in the county, registering 306 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Royalton Elementary School | 306 | 20.4 | 1,502 |
Alternative Education Academy | 291 | 5.5 | 5,258 |
Ohio Connections Academy Inc. | 247 | 5.1 | 4,883 |
Falls-Lenox Primary Elementary School | 246 | 33.8 | 727 |
J. F. Kennedy School | 234 | 51.5 | 454 |
Westlake Elementary School | 232 | 18.8 | 1,231 |
Kensington Intermediate Elementary School | 184 | 30.9 | 595 |
Pleasant Valley Elementary School | 174 | 18.8 | 924 |
Westerly Elementary School | 172 | 47.4 | 363 |
Moreland Hills Elementary School | 168 | 17.6 | 953 |
Elmwood Elementary School | 168 | 46.8 | 359 |
Brook Park Elementary School | 158 | 16.4 | 966 |
Grindstone Elementary School | 122 | 18.3 | 668 |
Maple Intermediate Elementary School | 121 | 33.7 | 359 |
Columbus Intermediate School | 120 | 33.7 | 356 |
John Muir Elementary School | 115 | 23.6 | 488 |
Warrensville Heights Elementary School | 111 | 16 | 695 |
Chestnut Intermediate Elementary School | 109 | 28.7 | 380 |
Hilltop Elementary School | 106 | 32.7 | 324 |
Millridge Elementary School | 104 | 17.1 | 607 |
Kinsner Elementary School | 103 | 16.5 | 623 |
Grace L. Roxbury Elementary School | 102 | 20.3 | 502 |
Dorothy E. Lewis Elementary School | 99 | 18.6 | 531 |
Parkside Elementary School | 99 | 19.5 | 508 |
Big Creek Elementary School | 95 | 17.6 | 540 |
Independence Primary School | 93 | 21.3 | 437 |
Rowland Elementary School | 90 | 19.7 | 458 |
Dentzler Elementary School | 89 | 19.4 | 459 |
Muraski Elementary School | 87 | 16.9 | 515 |
Lander Elementary School | 85 | 17.6 | 483 |
Thoreau Park Elementary School | 85 | 16.7 | 510 |
Pinnacle Academy | 81 | 11.3 | 714 |
Gilles-Sweet Elementary School | 81 | 15.7 | 516 |
Mayfield Center Elementary School | 79 | 16.4 | 483 |
Surrarrer Elementary School | 76 | 20.6 | 369 |
Carylwood Intermediate School | 75 | 31.6 | 237 |
Chapman Elementary School | 75 | 16.9 | 444 |
Campus International School | 75 | 10.6 | 706 |
Arbor Elementary School | 73 | 19.3 | 378 |
Sunview Elementary School | 71 | 21.3 | 334 |
Chardon Hills Elementary School | 70 | 15.4 | 454 |
Joseph M. Gallagher School | 70 | 11 | 636 |
Constellation Schools: Parma Community | 69 | 5.6 | 1,241 |
Clark School | 68 | 10.7 | 638 |
Brooklyn Intermediate School | 67 | 10.3 | 648 |
Mercer Elementary School | 67 | 21.7 | 309 |
Adrian Elementary School | 66 | 24.4 | 270 |
Whitney Elementary School | 66 | 15 | 439 |
Green Valley Elementary School | 65 | 17.9 | 364 |
Boulevard Elementary School | 64 | 21.9 | 292 |
Ridge-Brook Elementary School | 64 | 18.4 | 347 |
Shoreview Elementary School | 64 | 15.2 | 421 |
Lomond Elementary School | 63 | 16.7 | 378 |
Onaway Elementary School | 63 | 14.7 | 428 |
Noble Elementary School | 61 | 15.6 | 390 |
Grant Elementary School | 61 | 18.7 | 326 |
Fairfax Elementary School | 61 | 19.8 | 308 |
Almira | 59 | 11.5 | 513 |
Euclid Preparatory School | 59 | 14.8 | 398 |
Canterbury Elementary School | 57 | 18.6 | 306 |
Broadway Academy | 55 | 10.8 | 507 |
Apex Academy | 54 | 11.7 | 463 |
Garfield Elementary School | 54 | 9.6 | 564 |
Orchard School | 53 | 10.3 | 516 |
Richmond Heights Elementary School | 53 | 13.4 | 395 |
Sunbeam | 53 | 11.6 | 455 |
Constellation Schools: Old Brooklyn Community Elementary School | 53 | 15.6 | 340 |
Harvey Rice Elementary School | 52 | 10.4 | 498 |
Wilbur Wright School | 52 | 10.2 | 512 |
Menlo Park Academy | 52 | 13.7 | 379 |
Emerson Elementary School | 51 | 16.2 | 315 |
Artemus Ward | 50 | 10.5 | 477 |
Clara E. Westropp School | 50 | 12.4 | 404 |
William Rainey Harper | 49 | 11.8 | 415 |
Riverside School | 48 | 10 | 479 |
Bluestone Elementary School | 48 | 15 | 320 |
Cuyahoga Hts Elementary School | 47 | 12.7 | 371 |
Scranton School | 47 | 10 | 472 |
Fernway Elementary School | 46 | 15.9 | 289 |
Buhrer | 45 | 11 | 409 |
Constellation Schools: Westpark Community Elementary School | 44 | 18.7 | 235 |
Halle | 44 | 10.4 | 424 |
Robinson G. Jones Elementary School | 44 | 10.5 | 419 |
Memorial School | 43 | 11.2 | 385 |
Thomas Jefferson School | 43 | 5 | 855 |
Oxford Elementary School | 42 | 14.7 | 286 |
Franklin D. Roosevelt | 41 | 10 | 412 |
Mayfair Elementary School | 41 | 27.9 | 147 |
William C. Bryant Elementary School | 41 | 11.3 | 362 |
Horace Mann Elementary School | 39 | 15.3 | 255 |
Willson School | 39 | 11.2 | 347 |
Michael R. White | 39 | 9.8 | 396 |
Boulevard Elementary School | 38 | 14.6 | 260 |
Luis Munoz Marin School | 37 | 7.5 | 494 |
Roxboro Elementary School | 37 | 16.4 | 226 |
Benjamin Franklin | 37 | 8.9 | 416 |
Adlai Stevenson School | 36 | 9.7 | 371 |
Wade Park | 36 | 8.4 | 430 |
Cleveland Arts and Social Sciences Academy | 36 | 9.6 | 374 |
Horizon Science Academy-Denison Middle School | 35 | 14 | 250 |
Noble Academy-Cleveland | 35 | 10.4 | 338 |
Harrison Elementary School | 34 | 12.6 | 270 |
Roosevelt Elementary School | 34 | 15.4 | 221 |
Dike School of Arts | 33 | 10.5 | 313 |
Newton D. Baker School | 33 | 9.3 | 353 |
Lincoln Park Academy | 32 | 12.5 | 255 |
Cleveland Metro Remote School K-12 | 32 | 5.8 | 549 |
Warner Girls Leadership Academy | 32 | 9.7 | 331 |
Denison | 32 | 10.8 | 295 |
Harvard Avenue Performance Academy | 32 | 10 | 319 |
Global Ambassadors Language Academy | 32 | 10.6 | 303 |
Gearity Professional Development School | 31 | 7.9 | 391 |
Hope Academy Northcoast | 30 | 11.2 | 267 |
Miles Park School | 30 | 7.7 | 390 |
Mary M. Bethune | 30 | 11.6 | 258 |
Huber Heights Preparatory Academy dba Parma Academy | 30 | 18 | 167 |
Paul L. Dunbar Elementary School | 30 | 7.7 | 392 |
Ohio College Preparatory School | 30 | 11.9 | 252 |
Lincoln Elementary School | 30 | 11.4 | 263 |
Tremont Montessori School | 30 | 8.2 | 368 |
Marion C. Seltzer Elementary School | 30 | 7.9 | 381 |
George Washington Carver | 29 | 8.3 | 348 |
STEAM Academy of Warrensville Heights | 29 | 9.5 | 304 |
Louisa May Alcott Elementary School | 29 | 15.5 | 187 |
Anton Grdina | 29 | 9.4 | 307 |
Orchard Park Academy | 28 | 10.5 | 266 |
Lake Erie College Preparatory School | 28 | 10.6 | 263 |
Andrew J. Rickoff | 28 | 6.5 | 432 |
Patrick Henry School | 28 | 11.2 | 250 |
Hayes Elementary School | 28 | 9.4 | 297 |
Nathan Hale School | 28 | 7.1 | 394 |
Global Village Academy | 27 | 11.3 | 238 |
Euclid Park Elementary School | 27 | 9 | 301 |
Louis Agassiz School | 27 | 10.8 | 250 |
Charles Dickens School | 26 | 9.6 | 270 |
Intergenerational School the | 26 | 12.6 | 206 |
Mound Elementary School | 25 | 6.9 | 362 |
Oliver Hazard Perry Elementary School | 25 | 8.7 | 287 |
East Academy | 25 | 10.4 | 240 |
Bella Academy of Excellence | 24 | 13.6 | 177 |
Albert Bushnell Hart | 24 | 9.3 | 257 |
Cleveland College Preparatory School | 24 | 11.3 | 212 |
Whitney M. Young | 24 | 8.2 | 291 |
Robert H. Jamison School | 24 | 6.5 | 372 |
East Clark | 23 | 11.4 | 201 |
Constellation Schools: Puritas Community Elementary School | 23 | 15.8 | 146 |
Waverly Elementary School | 23 | 7.2 | 319 |
Alfred Benesch | 23 | 9.1 | 252 |
Walton School | 22 | 9.2 | 238 |
Marion-Sterling Elementary School | 22 | 8.4 | 261 |
Innovation Academy West | 22 | 19 | 116 |
East Preparatory Academy | 22 | 9.8 | 225 |
Bolton | 22 | 9.8 | 224 |
Charles A. Mooney School | 21 | 6.2 | 337 |
Horizon Science Academy-Cleveland Middle School | 20 | 9.3 | 214 |
Constellation Schools: Westside Community School of the Arts | 20 | 11.1 | 180 |
University of Cleveland Preparatory School | 19 | 11.2 | 170 |
Hannah Gibbons-Nottingham Elementary School | 19 | 8.7 | 219 |
Constellation Schools: Madison Community Elementary School | 19 | 9.7 | 196 |
Miles School | 18 | 7.1 | 255 |
Washington Park Community School | 18 | 11.6 | 155 |
West Park Academy | 18 | 8.4 | 214 |
Douglas MacArthur | 18 | 7 | 257 |
Constellation Schools: Stockyard Community Elementary School | 17 | 14.3 | 119 |
The Brilliance School | 17 | 8 | 213 |
Constellation Schools: Eastside Arts Academy | 16 | 11.4 | 140 |
SMART Academy | 15 | 20 | 75 |
Valley View Elementary School | 15 | 9.7 | 154 |
Gates Mills Elementary School | 14 | 12.4 | 113 |
Green Inspiration Academy | 13 | 9.2 | 141 |
Kenneth W. Clement | 13 | 8 | 162 |
Cleveland Preparatory Academy | 13 | 14.1 | 92 |
Daniel E. Morgan School | 13 | 4.4 | 293 |
Mary B. Martin School | 11 | 4.4 | 248 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 10 | 2.9 | 341 |
Mayfield Middle School | 0 | 0 | 896 |
Independence Middle School | 0 | 0 | 312 |
Independence High School | 0 | 0 | 273 |
William Foster Elementary School | 0 | 0 | 459 |
Garfield Heights High School | 0 | 0 | 968 |
Garfield Heights Middle School | 0 | 0 | 650 |
Lake Erie International High School | 0 | 0 | 126 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Harding Middle School | 0 | 0 | 460 |
Shaker Hts High School | 0 | 0 | 1,415 |
Hillside Middle School | 0 | 0 | 701 |
Normandy High School | 0 | 0 | 1,585 |
T2 Honors Academy | 0 | 0 | 89 |
Flex High School Cleveland | 0 | 0 | 107 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Engineering | 0 | 0 | 437 |
Memorial Junior High School | 0 | 0 | 474 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Brush High School | 0 | 0 | 928 |
Woodbury Elementary School | 0 | 0 | 655 |
Orchard Middle School | 0 | 0 | 707 |
Solon Middle School | 0 | 0 | 760 |
Mayfield High School | 0 | 0 | 1,292 |
Randall Park High School | 0 | 0 | 171 |
Richmond Heights High School | 0 | 0 | 270 |
Richmond Heights Middle School | 0 | 0 | 121 |
Orange High School | 0 | 0 | 545 |
Ballard Brady Middle School | 0 | 0 | 438 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Dover Intermediate School | 0 | 0 | 499 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Lee Burneson Middle School | 0 | 0 | 480 |
Warrensville Heights Middle School | 0 | 0 | 408 |
North Olmsted High School | 0 | 0 | 1,004 |
North Olmsted Middle School | 0 | 0 | 791 |
Pine School | 0 | 0 | 549 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
North Royalton Middle School | 0 | 0 | 1,198 |
Greenbriar Middle School | 0 | 0 | 1,023 |
Bay Middle School | 0 | 0 | 703 |
Shaker Hts Middle School | 0 | 0 | 642 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Bryden Elementary School | 0 | 0 | 259 |
Beachwood High School | 0 | 0 | 495 |
Central Primary School | 0 | 0 | 406 |
Beachwood Middle School | 0 | 0 | 317 |
Bedford High School | 0 | 0 | 805 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Normandy Elementary School | 0 | 0 | 501 |
Heskett Middle School | 0 | 0 | 576 |
eCOMPASS | 0 | 0 | 11 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 142 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 237 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Cuyahoga Hts High School | 0 | 0 | 228 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Campus International High School | 0 | 0 | 249 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Brooklyn High School | 0 | 0 | 379 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 105 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
John F. Kennedy High School | 0 | 0 | 644 |
Garfield Middle School | 0 | 0 | 466 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Barack Obama School | 0 | 0 | 442 |
Invictus High School | 0 | 0 | 331 |
Abraham Lincoln School | 0 | 0 | 484 |
Milkovich Middle School | 0 | 0 | 669 |
Maple Heights High School | 0 | 0 | 922 |
Shiloh Middle School | 0 | 0 | 796 |
Valley Forge High School | 0 | 0 | 1,401 |
Strongsville Middle School | 0 | 0 | 1,263 |
Strongsville High School | 0 | 0 | 1,696 |
Glendale Primary School | 0 | 0 | 317 |
Rocky River Middle School | 0 | 0 | 552 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Solon High School | 0 | 0 | 1,445 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Monticello Middle School | 0 | 0 | 540 |
Roxboro Middle School | 0 | 0 | 554 |
Caledonia Elementary School | 0 | 0 | 250 |
Shaw High School | 0 | 0 | 406 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Euclid Middle School | 0 | 0 | 887 |
Euclid High School | 0 | 0 | 1,395 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
Berea-Midpark Middle School | 0 | 0 | 1,452 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE