Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Alternative Education Academy welcomed most of the seventh grade students in the county, registering 653 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 653 | 12.4 | 5,258 |
Ohio Connections Academy Inc. | 474 | 9.7 | 4,883 |
Strongsville Middle School | 426 | 33.7 | 1,263 |
Solon Middle School | 404 | 53.2 | 760 |
Mayfield Middle School | 370 | 41.3 | 896 |
Berea-Midpark Middle School | 366 | 25.2 | 1,452 |
Shaker Hts Middle School | 318 | 49.5 | 642 |
North Royalton Middle School | 316 | 26.4 | 1,198 |
Euclid Middle School | 289 | 32.6 | 887 |
Greenbriar Middle School | 281 | 27.5 | 1,023 |
North Olmsted Middle School | 276 | 34.9 | 791 |
Brecksville-Broadview Heights Middle School | 260 | 33.5 | 777 |
Milkovich Middle School | 244 | 36.5 | 669 |
Lee Burneson Middle School | 240 | 50 | 480 |
Olmsted Falls Middle School | 240 | 30.9 | 777 |
Memorial Junior High School | 228 | 48.1 | 474 |
Garfield Heights Middle School | 209 | 32.2 | 650 |
Heskett Middle School | 189 | 32.8 | 576 |
Shiloh Middle School | 187 | 23.5 | 796 |
Bay Middle School | 185 | 26.3 | 703 |
Roxboro Middle School | 184 | 33.2 | 554 |
Rocky River Middle School | 178 | 32.2 | 552 |
Monticello Middle School | 169 | 31.3 | 540 |
Hillside Middle School | 163 | 23.3 | 701 |
Harding Middle School | 155 | 33.7 | 460 |
Garfield Middle School | 152 | 32.6 | 466 |
Ballard Brady Middle School | 139 | 31.7 | 438 |
Warrensville Heights Middle School | 135 | 33.1 | 408 |
Chagrin Falls Middle School | 115 | 44.6 | 258 |
Lewis F. Mayer Middle School | 111 | 32.6 | 340 |
Constellation Schools: Parma Community | 102 | 8.2 | 1,241 |
Beachwood Middle School | 100 | 31.5 | 317 |
Pinnacle Academy | 87 | 12.2 | 714 |
W. H. Kirk Middle School | 86 | 34.8 | 247 |
Brooklyn Intermediate School | 76 | 11.7 | 648 |
Garfield Elementary School | 75 | 13.3 | 564 |
Campus International School | 74 | 10.5 | 706 |
Independence Middle School | 74 | 23.7 | 312 |
Cleveland Metro Remote School K-12 | 69 | 12.6 | 549 |
Joseph M. Gallagher School | 65 | 10.2 | 636 |
Constellation Schools: Old Brooklyn Community Middle School | 65 | 27.4 | 237 |
Richmond Heights Middle School | 61 | 50.4 | 121 |
Orchard School | 60 | 11.6 | 516 |
Nathan Hale School | 59 | 15 | 394 |
Harvey Rice Elementary School | 58 | 11.6 | 498 |
Almira | 58 | 11.3 | 513 |
Riverside School | 57 | 11.9 | 479 |
Luis Munoz Marin School | 56 | 11.3 | 494 |
Wilbur Wright School | 56 | 10.9 | 512 |
William C. Bryant Elementary School | 53 | 14.6 | 362 |
Miles Park School | 53 | 13.6 | 390 |
Cuyahoga Hts Middle School | 52 | 30.2 | 172 |
Clark School | 52 | 8.2 | 638 |
Wade Park | 51 | 11.9 | 430 |
Constellation Schools: Westpark Community Middle School | 51 | 35.9 | 142 |
Marion C. Seltzer Elementary School | 51 | 13.4 | 381 |
Robert H. Jamison School | 51 | 13.7 | 372 |
Artemus Ward | 48 | 10.1 | 477 |
Scranton School | 48 | 10.2 | 472 |
Halle | 48 | 11.3 | 424 |
Paul L. Dunbar Elementary School | 48 | 12.2 | 392 |
Broadway Academy | 47 | 9.3 | 507 |
Noble Academy-Cleveland | 47 | 13.9 | 338 |
Apex Academy | 46 | 9.9 | 463 |
Mound Elementary School | 45 | 12.4 | 362 |
Thomas Jefferson School | 45 | 5.3 | 855 |
Menlo Park Academy | 44 | 11.6 | 379 |
Cleveland Arts and Social Sciences Academy | 43 | 11.5 | 374 |
Memorial School | 42 | 10.9 | 385 |
Newton D. Baker School | 41 | 11.6 | 353 |
Buhrer | 41 | 10 | 409 |
Benjamin Franklin | 41 | 9.9 | 416 |
Warner Girls Leadership Academy | 41 | 12.4 | 331 |
George Washington Carver | 40 | 11.5 | 348 |
Adlai Stevenson School | 39 | 10.5 | 371 |
Robinson G. Jones Elementary School | 39 | 9.3 | 419 |
Harvard Avenue Performance Academy | 39 | 12.2 | 319 |
Franklin D. Roosevelt | 38 | 9.2 | 412 |
Anton Grdina | 37 | 12.1 | 307 |
Horizon Science Academy-Cleveland Middle School | 36 | 16.8 | 214 |
Hope Academy Northcoast | 35 | 13.1 | 267 |
Michael R. White | 34 | 8.6 | 396 |
Douglas MacArthur | 32 | 12.5 | 257 |
Euclid Preparatory School | 32 | 8 | 398 |
Whitney M. Young | 32 | 11 | 291 |
Sunbeam | 32 | 7 | 455 |
Willson School | 32 | 9.2 | 347 |
Lincoln Park Academy | 31 | 12.2 | 255 |
Charles Dickens School | 30 | 11.1 | 270 |
Clara E. Westropp School | 30 | 7.4 | 404 |
Charles A. Mooney School | 30 | 8.9 | 337 |
Constellation Schools: Puritas Community Middle School | 30 | 28.6 | 105 |
Andrew J. Rickoff | 29 | 6.7 | 432 |
Horizon Science Academy-Denison Middle School | 29 | 11.6 | 250 |
Denison | 29 | 9.8 | 295 |
Oliver Hazard Perry Elementary School | 29 | 10.1 | 287 |
Global Village Academy | 29 | 12.2 | 238 |
Dike School of Arts | 29 | 9.3 | 313 |
Patrick Henry School | 28 | 11.2 | 250 |
Intergenerational School the | 28 | 13.6 | 206 |
Constellation Schools: Madison Community Elementary School | 28 | 14.3 | 196 |
Euclid Park Elementary School | 27 | 9 | 301 |
Bolton | 27 | 12.1 | 224 |
Ohio College Preparatory School | 26 | 10.3 | 252 |
Alfred Benesch | 26 | 10.3 | 252 |
Lake Erie College Preparatory School | 25 | 9.5 | 263 |
Daniel E. Morgan School | 25 | 8.5 | 293 |
Albert Bushnell Hart | 25 | 9.7 | 257 |
East Preparatory Academy | 25 | 11.1 | 225 |
Marion-Sterling Elementary School | 24 | 9.2 | 261 |
Waverly Elementary School | 24 | 7.5 | 319 |
Mary M. Bethune | 23 | 8.9 | 258 |
University of Cleveland Preparatory School | 23 | 13.5 | 170 |
Tremont Montessori School | 22 | 6 | 368 |
STEAM Academy of Warrensville Heights | 22 | 7.2 | 304 |
William Rainey Harper | 22 | 5.3 | 415 |
Constellation Schools: Westside Community School of the Arts | 21 | 11.7 | 180 |
Cleveland College Preparatory School | 21 | 9.9 | 212 |
East Clark | 21 | 10.4 | 201 |
Louis Agassiz School | 21 | 8.4 | 250 |
Orchard Park Academy | 21 | 7.9 | 266 |
Green Inspiration Academy | 20 | 14.2 | 141 |
Washington Park Community School | 20 | 12.9 | 155 |
The Brilliance School | 20 | 9.4 | 213 |
Walton School | 20 | 8.4 | 238 |
East Academy | 19 | 7.9 | 240 |
Mary B. Martin School | 19 | 7.7 | 248 |
Valley View Elementary School | 19 | 12.3 | 154 |
Hannah Gibbons-Nottingham Elementary School | 19 | 8.7 | 219 |
Kenneth W. Clement | 18 | 11.1 | 162 |
West Park Academy | 16 | 7.5 | 214 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 16 | 4.7 | 341 |
Global Ambassadors Language Academy | 16 | 5.3 | 303 |
Constellation Schools: Stockyard Community Middle School | 15 | 45.5 | 33 |
Constellation Schools: Eastside Arts Academy | 15 | 10.7 | 140 |
Miles School | 14 | 5.5 | 255 |
Summit Academy Community School-Parma | 12 | 27.3 | 44 |
Mayfield Center Elementary School | 0 | 0 | 483 |
Shaker Hts High School | 0 | 0 | 1,415 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Strongsville High School | 0 | 0 | 1,696 |
Glendale Primary School | 0 | 0 | 317 |
Louisa May Alcott Elementary School | 0 | 0 | 187 |
Mayfield High School | 0 | 0 | 1,292 |
Horace Mann Elementary School | 0 | 0 | 255 |
Harrison Elementary School | 0 | 0 | 270 |
Lincoln Elementary School | 0 | 0 | 263 |
Hayes Elementary School | 0 | 0 | 297 |
Roxboro Elementary School | 0 | 0 | 226 |
Gearity Professional Development School | 0 | 0 | 391 |
Oxford Elementary School | 0 | 0 | 286 |
Emerson Elementary School | 0 | 0 | 315 |
Boulevard Elementary School | 0 | 0 | 260 |
Mayfair Elementary School | 0 | 0 | 147 |
Bluestone Elementary School | 0 | 0 | 320 |
Canterbury Elementary School | 0 | 0 | 306 |
Fairfax Elementary School | 0 | 0 | 308 |
North Royalton Elementary School | 0 | 0 | 1,502 |
Orchard Middle School | 0 | 0 | 707 |
Invictus High School | 0 | 0 | 331 |
Abraham Lincoln School | 0 | 0 | 484 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Roosevelt Elementary School | 0 | 0 | 221 |
Parkside Elementary School | 0 | 0 | 508 |
Lander Elementary School | 0 | 0 | 483 |
Sunview Elementary School | 0 | 0 | 334 |
Adrian Elementary School | 0 | 0 | 270 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Carylwood Intermediate School | 0 | 0 | 237 |
Orange High School | 0 | 0 | 545 |
Elmwood Elementary School | 0 | 0 | 359 |
Richmond Heights High School | 0 | 0 | 270 |
Arbor Elementary School | 0 | 0 | 378 |
Independence High School | 0 | 0 | 273 |
William Foster Elementary School | 0 | 0 | 459 |
Garfield Heights High School | 0 | 0 | 968 |
Whitney Elementary School | 0 | 0 | 439 |
Lake Erie International High School | 0 | 0 | 126 |
Rowland Elementary School | 0 | 0 | 458 |
T2 Honors Academy | 0 | 0 | 89 |
Flex High School Cleveland | 0 | 0 | 107 |
Grindstone Elementary School | 0 | 0 | 668 |
Brook Park Elementary School | 0 | 0 | 966 |
Shoreview Elementary School | 0 | 0 | 421 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Bryden Elementary School | 0 | 0 | 259 |
Chardon Hills Elementary School | 0 | 0 | 454 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Engineering | 0 | 0 | 437 |
Normandy High School | 0 | 0 | 1,585 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Brush High School | 0 | 0 | 928 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Cuyahoga Hts Elementary School | 0 | 0 | 371 |
Noble Elementary School | 0 | 0 | 390 |
Grant Elementary School | 0 | 0 | 326 |
Cleveland Preparatory Academy | 0 | 0 | 92 |
Surrarrer Elementary School | 0 | 0 | 369 |
Chapman Elementary School | 0 | 0 | 444 |
Gates Mills Elementary School | 0 | 0 | 113 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Westlake Elementary School | 0 | 0 | 1,231 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Randall Park High School | 0 | 0 | 171 |
Gilles-Sweet Elementary School | 0 | 0 | 516 |
North Olmsted High School | 0 | 0 | 1,004 |
Muraski Elementary School | 0 | 0 | 515 |
J. F. Kennedy School | 0 | 0 | 454 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
Onaway Elementary School | 0 | 0 | 428 |
Dentzler Elementary School | 0 | 0 | 459 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
SMART Academy | 0 | 0 | 75 |
Lomond Elementary School | 0 | 0 | 378 |
Brooklyn High School | 0 | 0 | 379 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
Millridge Elementary School | 0 | 0 | 607 |
Bedford High School | 0 | 0 | 805 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Normandy Elementary School | 0 | 0 | 501 |
Kinsner Elementary School | 0 | 0 | 623 |
eCOMPASS | 0 | 0 | 11 |
Central Primary School | 0 | 0 | 406 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Westerly Elementary School | 0 | 0 | 363 |
Beachwood High School | 0 | 0 | 495 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
Woodbury Elementary School | 0 | 0 | 655 |
Dover Intermediate School | 0 | 0 | 499 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Richmond Heights Elementary School | 0 | 0 | 395 |
Bella Academy of Excellence | 0 | 0 | 177 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 119 |
Innovation Academy West | 0 | 0 | 116 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Cuyahoga Hts High School | 0 | 0 | 228 |
Hilltop Elementary School | 0 | 0 | 324 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Fernway Elementary School | 0 | 0 | 289 |
Boulevard Elementary School | 0 | 0 | 292 |
Mercer Elementary School | 0 | 0 | 309 |
Independence Primary School | 0 | 0 | 437 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
Shaw High School | 0 | 0 | 406 |
Barack Obama School | 0 | 0 | 442 |
Pine School | 0 | 0 | 549 |
Euclid High School | 0 | 0 | 1,395 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
Green Valley Elementary School | 0 | 0 | 364 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Campus International High School | 0 | 0 | 249 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Columbus Intermediate School | 0 | 0 | 356 |
John Muir Elementary School | 0 | 0 | 488 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Warrensville Heights Elementary School | 0 | 0 | 695 |
John F. Kennedy High School | 0 | 0 | 644 |
Moreland Hills Elementary School | 0 | 0 | 953 |
Lakewood High School | 0 | 0 | 1,309 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
Maple Heights High School | 0 | 0 | 922 |
Big Creek Elementary School | 0 | 0 | 540 |
Valley Forge High School | 0 | 0 | 1,401 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Solon High School | 0 | 0 | 1,445 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Caledonia Elementary School | 0 | 0 | 250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE