Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Alternative Education Academy welcomed most of the eighth grade students in the county, registering 785 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alternative Education Academy | 785 | 14.9 | 5,258 |
Ohio Connections Academy Inc. | 519 | 10.6 | 4,883 |
Strongsville Middle School | 413 | 32.7 | 1,263 |
Solon Middle School | 356 | 46.8 | 760 |
Berea-Midpark Middle School | 331 | 22.8 | 1,452 |
Shaker Hts Middle School | 324 | 50.5 | 642 |
North Royalton Middle School | 323 | 27 | 1,198 |
Euclid Middle School | 306 | 34.5 | 887 |
Olmsted Falls Middle School | 281 | 36.2 | 777 |
Mayfield Middle School | 272 | 30.4 | 896 |
Brecksville-Broadview Heights Middle School | 262 | 33.7 | 777 |
North Olmsted Middle School | 247 | 31.2 | 791 |
Memorial Junior High School | 246 | 51.9 | 474 |
Lee Burneson Middle School | 240 | 50 | 480 |
Greenbriar Middle School | 238 | 23.3 | 1,023 |
Garfield Heights Middle School | 234 | 36 | 650 |
Shiloh Middle School | 228 | 28.6 | 796 |
Milkovich Middle School | 227 | 33.9 | 669 |
Heskett Middle School | 194 | 33.7 | 576 |
Monticello Middle School | 193 | 35.7 | 540 |
Roxboro Middle School | 190 | 34.3 | 554 |
Hillside Middle School | 184 | 26.2 | 701 |
Rocky River Middle School | 177 | 32.1 | 552 |
Bay Middle School | 170 | 24.2 | 703 |
Ballard Brady Middle School | 161 | 36.8 | 438 |
Harding Middle School | 159 | 34.6 | 460 |
Garfield Middle School | 143 | 30.7 | 466 |
Chagrin Falls Middle School | 143 | 55.4 | 258 |
Warrensville Heights Middle School | 122 | 29.9 | 408 |
Lewis F. Mayer Middle School | 111 | 32.6 | 340 |
Beachwood Middle School | 106 | 33.4 | 317 |
Constellation Schools: Parma Community | 98 | 7.9 | 1,241 |
W. H. Kirk Middle School | 98 | 39.7 | 247 |
Independence Middle School | 82 | 26.3 | 312 |
Pinnacle Academy | 81 | 11.3 | 714 |
Brooklyn High School | 79 | 20.8 | 379 |
Garfield Elementary School | 70 | 12.4 | 564 |
Campus International School | 70 | 9.9 | 706 |
Thomas Jefferson School | 65 | 7.6 | 855 |
Cuyahoga Hts Middle School | 64 | 37.2 | 172 |
Riverside School | 63 | 13.2 | 479 |
Joseph M. Gallagher School | 60 | 9.4 | 636 |
Richmond Heights Middle School | 60 | 49.6 | 121 |
Miles Park School | 59 | 15.1 | 390 |
Almira | 59 | 11.5 | 513 |
Benjamin Franklin | 58 | 13.9 | 416 |
Wilbur Wright School | 58 | 11.3 | 512 |
Cleveland Metro Remote School K-12 | 55 | 10 | 549 |
Orchard School | 55 | 10.7 | 516 |
Clark School | 54 | 8.5 | 638 |
Wade Park | 53 | 12.3 | 430 |
Artemus Ward | 53 | 11.1 | 477 |
Nathan Hale School | 52 | 13.2 | 394 |
Constellation Schools: Old Brooklyn Community Middle School | 52 | 21.9 | 237 |
Franklin D. Roosevelt | 51 | 12.4 | 412 |
Harvey Rice Elementary School | 51 | 10.2 | 498 |
Luis Munoz Marin School | 49 | 9.9 | 494 |
Apex Academy | 48 | 10.4 | 463 |
Halle | 47 | 11.1 | 424 |
William C. Bryant Elementary School | 46 | 12.7 | 362 |
Adlai Stevenson School | 45 | 12.1 | 371 |
Robinson G. Jones Elementary School | 43 | 10.3 | 419 |
Scranton School | 42 | 8.9 | 472 |
Robert H. Jamison School | 41 | 11 | 372 |
Newton D. Baker School | 41 | 11.6 | 353 |
Sunbeam | 40 | 8.8 | 455 |
Broadway Academy | 40 | 7.9 | 507 |
Mound Elementary School | 40 | 11 | 362 |
Clara E. Westropp School | 39 | 9.7 | 404 |
Buhrer | 39 | 9.5 | 409 |
Noble Academy-Cleveland | 39 | 11.5 | 338 |
Menlo Park Academy | 38 | 10 | 379 |
Ohio College Preparatory School | 37 | 14.7 | 252 |
Charles A. Mooney School | 36 | 10.7 | 337 |
Andrew J. Rickoff | 36 | 8.3 | 432 |
Bolton | 35 | 15.6 | 224 |
Daniel E. Morgan School | 34 | 11.6 | 293 |
Tremont Montessori School | 34 | 9.2 | 368 |
Marion C. Seltzer Elementary School | 33 | 8.7 | 381 |
Whitney M. Young | 32 | 11 | 291 |
Michael R. White | 31 | 7.8 | 396 |
Euclid Preparatory School | 31 | 7.8 | 398 |
Charles Dickens School | 31 | 11.5 | 270 |
Mary B. Martin School | 30 | 12.1 | 248 |
Cleveland Arts and Social Sciences Academy | 30 | 8 | 374 |
Alfred Benesch | 29 | 11.5 | 252 |
Albert Bushnell Hart | 29 | 11.3 | 257 |
Mary M. Bethune | 29 | 11.2 | 258 |
Patrick Henry School | 29 | 11.6 | 250 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 29 | 8.5 | 341 |
Walton School | 28 | 11.8 | 238 |
Lake Erie College Preparatory School | 28 | 10.6 | 263 |
Constellation Schools: Puritas Community Middle School | 27 | 25.7 | 105 |
Willson School | 27 | 7.8 | 347 |
Miles School | 27 | 10.6 | 255 |
Warner Girls Leadership Academy | 27 | 8.2 | 331 |
Kenneth W. Clement | 26 | 16 | 162 |
Hannah Gibbons-Nottingham Elementary School | 26 | 11.9 | 219 |
Dike School of Arts | 26 | 8.3 | 313 |
Harvard Avenue Performance Academy | 26 | 8.2 | 319 |
Memorial School | 26 | 6.8 | 385 |
Hope Academy Northcoast | 26 | 9.7 | 267 |
East Preparatory Academy | 25 | 11.1 | 225 |
George Washington Carver | 25 | 7.2 | 348 |
Waverly Elementary School | 25 | 7.8 | 319 |
William Rainey Harper | 25 | 6 | 415 |
Constellation Schools: Westside Community School of the Arts | 25 | 13.9 | 180 |
Paul L. Dunbar Elementary School | 25 | 6.4 | 392 |
Constellation Schools: Westpark Community Middle School | 24 | 16.9 | 142 |
Marion-Sterling Elementary School | 24 | 9.2 | 261 |
Lincoln Park Academy | 24 | 9.4 | 255 |
Euclid Park Elementary School | 24 | 8 | 301 |
Oliver Hazard Perry Elementary School | 23 | 8 | 287 |
Douglas MacArthur | 23 | 8.9 | 257 |
Intergenerational School the | 23 | 11.2 | 206 |
Cleveland College Preparatory School | 23 | 10.8 | 212 |
Global Village Academy | 22 | 9.2 | 238 |
Orchard Park Academy | 22 | 8.3 | 266 |
East Clark | 22 | 10.9 | 201 |
Louis Agassiz School | 21 | 8.4 | 250 |
Constellation Schools: Madison Community Elementary School | 21 | 10.7 | 196 |
Horizon Science Academy-Cleveland Middle School | 21 | 9.8 | 214 |
Denison | 21 | 7.1 | 295 |
West Park Academy | 21 | 9.8 | 214 |
STEAM Academy of Warrensville Heights | 20 | 6.6 | 304 |
Anton Grdina | 20 | 6.5 | 307 |
Constellation Schools: Stockyard Community Middle School | 18 | 54.5 | 33 |
The Brilliance School | 18 | 8.5 | 213 |
University of Cleveland Preparatory School | 17 | 10 | 170 |
East Academy | 16 | 6.7 | 240 |
T2 Honors Academy | 15 | 16.9 | 89 |
Valley View Elementary School | 15 | 9.7 | 154 |
Washington Park Community School | 15 | 9.7 | 155 |
Green Inspiration Academy | 14 | 9.9 | 141 |
Horizon Science Academy-Denison Middle School | 13 | 5.2 | 250 |
Global Ambassadors Language Academy | 11 | 3.6 | 303 |
eCOMPASS | 11 | 100 | 11 |
Franklin School of Opportunity Online | 10 | 14.5 | 69 |
Lomond Elementary School | 0 | 0 | 378 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Richmond Heights Elementary School | 0 | 0 | 395 |
Bella Academy of Excellence | 0 | 0 | 177 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 119 |
Innovation Academy West | 0 | 0 | 116 |
Lincoln West School of Global Studies | 0 | 0 | 307 |
John Marshall School of Information Technology | 0 | 0 | 482 |
Cuyahoga Hts High School | 0 | 0 | 228 |
Hilltop Elementary School | 0 | 0 | 324 |
Lincoln West School of Science & Health | 0 | 0 | 221 |
Rhodes School of Environmental Studies | 0 | 0 | 343 |
Rhodes College and Career Academy | 0 | 0 | 551 |
John Adams College & Career Academy | 0 | 0 | 465 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Fernway Elementary School | 0 | 0 | 289 |
Boulevard Elementary School | 0 | 0 | 292 |
Mercer Elementary School | 0 | 0 | 309 |
Independence Primary School | 0 | 0 | 437 |
Fairfax Elementary School | 0 | 0 | 308 |
Caledonia Elementary School | 0 | 0 | 250 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
Millridge Elementary School | 0 | 0 | 607 |
Bedford High School | 0 | 0 | 805 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
Normandy Elementary School | 0 | 0 | 501 |
Kinsner Elementary School | 0 | 0 | 623 |
SMART Academy | 0 | 0 | 75 |
Central Primary School | 0 | 0 | 406 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Westerly Elementary School | 0 | 0 | 363 |
Beachwood High School | 0 | 0 | 495 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
Promise Academy | 0 | 0 | 82 |
Old Brook High School | 0 | 0 | 432 |
Max S. Hayes High School | 0 | 0 | 592 |
Ginn Academy | 0 | 0 | 311 |
Woodbury Elementary School | 0 | 0 | 655 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
Dover Intermediate School | 0 | 0 | 499 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
East Technical High School | 0 | 0 | 440 |
MC^2 STEM High School | 0 | 0 | 236 |
New Technology West | 0 | 0 | 296 |
Facing History High School@Charles Mooney | 0 | 0 | 142 |
Glenville High School | 0 | 0 | 388 |
Cleveland High School for the Digital Arts | 0 | 0 | 315 |
Maple Heights High School | 0 | 0 | 922 |
Big Creek Elementary School | 0 | 0 | 540 |
Valley Forge High School | 0 | 0 | 1,401 |
Davis Aerospace & Maritime High School | 0 | 0 | 228 |
Cleveland Early College High | 0 | 0 | 273 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 419 |
Cleveland School of Architecture & Design | 0 | 0 | 229 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 415 |
Cleveland School of the Arts High School | 0 | 0 | 383 |
Collinwood High School | 0 | 0 | 276 |
Solon High School | 0 | 0 | 1,445 |
Cleveland Heights High School | 0 | 0 | 1,514 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Shaw High School | 0 | 0 | 406 |
Barack Obama School | 0 | 0 | 442 |
Pine School | 0 | 0 | 549 |
Euclid High School | 0 | 0 | 1,395 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 478 |
Green Valley Elementary School | 0 | 0 | 364 |
Frederick Douglass High School | 0 | 0 | 533 |
George V. Voinovich High School | 0 | 0 | 54 |
Regent High School | 0 | 0 | 252 |
Campus International High School | 0 | 0 | 249 |
Euclid Virtual Learning Academy | 0 | 0 | 59 |
Fairview High School | 0 | 0 | 433 |
Columbus Intermediate School | 0 | 0 | 356 |
John Muir Elementary School | 0 | 0 | 488 |
Berea-Midpark High School | 0 | 0 | 1,548 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,148 |
Warrensville Heights Elementary School | 0 | 0 | 695 |
John F. Kennedy High School | 0 | 0 | 644 |
Moreland Hills Elementary School | 0 | 0 | 953 |
Lakewood High School | 0 | 0 | 1,309 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
North Royalton Elementary School | 0 | 0 | 1,502 |
Orchard Middle School | 0 | 0 | 707 |
Invictus High School | 0 | 0 | 331 |
Abraham Lincoln School | 0 | 0 | 484 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Roosevelt Elementary School | 0 | 0 | 221 |
Parkside Elementary School | 0 | 0 | 508 |
Lander Elementary School | 0 | 0 | 483 |
Sunview Elementary School | 0 | 0 | 334 |
Adrian Elementary School | 0 | 0 | 270 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Carylwood Intermediate School | 0 | 0 | 237 |
Orange High School | 0 | 0 | 545 |
Elmwood Elementary School | 0 | 0 | 359 |
Richmond Heights High School | 0 | 0 | 270 |
Arbor Elementary School | 0 | 0 | 378 |
Independence High School | 0 | 0 | 273 |
William Foster Elementary School | 0 | 0 | 459 |
Garfield Heights High School | 0 | 0 | 968 |
Whitney Elementary School | 0 | 0 | 439 |
Noble Elementary School | 0 | 0 | 390 |
Brooklyn Intermediate School | 0 | 0 | 648 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 140 |
Summit Academy Community School-Parma | 0 | 0 | 44 |
Mayfield Center Elementary School | 0 | 0 | 483 |
Shaker Hts High School | 0 | 0 | 1,415 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Strongsville High School | 0 | 0 | 1,696 |
Glendale Primary School | 0 | 0 | 317 |
Louisa May Alcott Elementary School | 0 | 0 | 187 |
Mayfield High School | 0 | 0 | 1,292 |
Horace Mann Elementary School | 0 | 0 | 255 |
Harrison Elementary School | 0 | 0 | 270 |
Lincoln Elementary School | 0 | 0 | 263 |
Hayes Elementary School | 0 | 0 | 297 |
Roxboro Elementary School | 0 | 0 | 226 |
Gearity Professional Development School | 0 | 0 | 391 |
Oxford Elementary School | 0 | 0 | 286 |
Emerson Elementary School | 0 | 0 | 315 |
Boulevard Elementary School | 0 | 0 | 260 |
Mayfair Elementary School | 0 | 0 | 147 |
Bluestone Elementary School | 0 | 0 | 320 |
Canterbury Elementary School | 0 | 0 | 306 |
Grant Elementary School | 0 | 0 | 326 |
Cleveland Preparatory Academy | 0 | 0 | 92 |
Surrarrer Elementary School | 0 | 0 | 369 |
Chapman Elementary School | 0 | 0 | 444 |
Gates Mills Elementary School | 0 | 0 | 113 |
Chagrin Falls High School | 0 | 0 | 504 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake High School | 0 | 0 | 1,041 |
Westlake Elementary School | 0 | 0 | 1,231 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Olmsted Falls High School | 0 | 0 | 1,017 |
Randall Park High School | 0 | 0 | 171 |
Gilles-Sweet Elementary School | 0 | 0 | 516 |
North Olmsted High School | 0 | 0 | 1,004 |
Muraski Elementary School | 0 | 0 | 515 |
J. F. Kennedy School | 0 | 0 | 454 |
Warrensville Heights High School | 0 | 0 | 543 |
Birch Elementary School | 0 | 0 | 366 |
North Royalton High School | 0 | 0 | 1,325 |
Onaway Elementary School | 0 | 0 | 428 |
Dentzler Elementary School | 0 | 0 | 459 |
Lake Erie International High School | 0 | 0 | 126 |
Rowland Elementary School | 0 | 0 | 458 |
Flex High School Cleveland | 0 | 0 | 107 |
Grindstone Elementary School | 0 | 0 | 668 |
Brook Park Elementary School | 0 | 0 | 966 |
Shoreview Elementary School | 0 | 0 | 421 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 298 |
Bryden Elementary School | 0 | 0 | 259 |
Chardon Hills Elementary School | 0 | 0 | 454 |
Rocky River High School | 0 | 0 | 817 |
Cleveland School of Science & Medicine | 0 | 0 | 392 |
North Shore High School | 0 | 0 | 249 |
Bay High School | 0 | 0 | 730 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Bard Early College Cleveland | 0 | 0 | 346 |
John Marshall School of Engineering | 0 | 0 | 437 |
Normandy High School | 0 | 0 | 1,585 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Brush High School | 0 | 0 | 928 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Cuyahoga Hts Elementary School | 0 | 0 | 371 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE