Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ohio Connections Academy Inc. welcomed most of the ninth grade students in the county, registering 519 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,746 students enrolled in the 2023-24 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Connections Academy Inc. | 519 | 10.6 | 4,883 |
Valley Forge High School | 431 | 30.8 | 1,401 |
Strongsville High School | 428 | 25.2 | 1,696 |
Berea-Midpark High School | 427 | 27.6 | 1,548 |
Cleveland Heights High School | 414 | 27.3 | 1,514 |
Solon High School | 412 | 28.5 | 1,445 |
Euclid High School | 410 | 29.4 | 1,395 |
Normandy High School | 399 | 25.2 | 1,585 |
Shaker Hts High School | 353 | 24.9 | 1,415 |
North Royalton High School | 328 | 24.8 | 1,325 |
Garfield Heights High School | 321 | 33.2 | 968 |
Lakewood High School | 320 | 24.4 | 1,309 |
Mayfield High School | 307 | 23.8 | 1,292 |
North Olmsted High School | 281 | 28 | 1,004 |
Brecksville-Broadview Heights High School | 276 | 24 | 1,148 |
Olmsted Falls High School | 270 | 26.5 | 1,017 |
Brush High School | 254 | 27.4 | 928 |
Westlake High School | 251 | 24.1 | 1,041 |
Maple Heights High School | 250 | 27.1 | 922 |
John F. Kennedy High School | 239 | 37.1 | 644 |
Max S. Hayes High School | 231 | 39 | 592 |
Bedford High School | 204 | 25.3 | 805 |
Rocky River High School | 201 | 24.6 | 817 |
East Technical High School | 194 | 44.1 | 440 |
John Marshall School of Engineering | 192 | 43.9 | 437 |
Bay High School | 176 | 24.1 | 730 |
John Marshall School of Information Technology | 173 | 35.9 | 482 |
Rhodes College and Career Academy | 170 | 30.9 | 551 |
Warrensville Heights High School | 166 | 30.6 | 543 |
Garrett Morgan School of Engineering & Innovation | 165 | 39.8 | 415 |
John Adams College & Career Academy | 158 | 34 | 465 |
Constellation Schools: Parma Community | 150 | 12.1 | 1,241 |
Thomas Jefferson School | 148 | 17.3 | 855 |
Glenville High School | 147 | 37.9 | 388 |
Orange High School | 146 | 26.8 | 545 |
John Marshall School of Business and Civic Leadership | 143 | 29.9 | 478 |
Garrett Morgan School of Leadership and Innovation | 131 | 31.3 | 419 |
Beachwood High School | 124 | 25.1 | 495 |
North Shore High School | 118 | 47.4 | 249 |
Chagrin Falls High School | 112 | 22.2 | 504 |
Fairview High School | 108 | 24.9 | 433 |
Cleveland School of Science & Medicine | 102 | 26 | 392 |
Cleveland High School for the Digital Arts | 101 | 32.1 | 315 |
Cleveland School of the Arts High School | 99 | 25.8 | 383 |
Collinwood High School | 95 | 34.4 | 276 |
Ginn Academy | 88 | 28.3 | 311 |
Rhodes School of Environmental Studies | 88 | 25.7 | 343 |
Bard Early College Cleveland | 88 | 25.4 | 346 |
Shaw High School | 87 | 21.4 | 406 |
Campus International High School | 84 | 33.7 | 249 |
New Technology West | 82 | 27.7 | 296 |
Richmond Heights High School | 81 | 30 | 270 |
Davis Aerospace & Maritime High School | 77 | 33.8 | 228 |
Brooklyn High School | 76 | 20.1 | 379 |
Cleveland Early College High | 76 | 27.8 | 273 |
Lincoln West School of Science & Health | 74 | 33.5 | 221 |
Lincoln West School of Global Studies | 73 | 23.8 | 307 |
MC^2 STEM High School | 62 | 26.3 | 236 |
Independence High School | 59 | 21.6 | 273 |
Cleveland Metro Remote School K-12 | 58 | 10.6 | 549 |
Facing History High School@Charles Mooney | 54 | 38 | 142 |
Invictus High School | 52 | 15.7 | 331 |
Cuyahoga Hts High School | 51 | 22.4 | 228 |
Cleveland School of Architecture & Design | 50 | 21.8 | 229 |
Frederick Douglass High School | 37 | 6.9 | 533 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 35 | 10.3 | 341 |
The School of One | 33 | 12 | 275 |
Promise Academy | 28 | 34.1 | 82 |
Cleveland Academy for Scholarship Technology and Leadership | 28 | 9.4 | 298 |
T2 Honors Academy | 25 | 28.1 | 89 |
Regent High School | 23 | 9.1 | 252 |
George V. Voinovich High School | 21 | 38.9 | 54 |
Old Brook High School | 20 | 4.6 | 432 |
Euclid Virtual Learning Academy | 17 | 28.8 | 59 |
Randall Park High School | 13 | 7.6 | 171 |
Lake Erie International High School | 13 | 10.3 | 126 |
Summit Academy Community School-Parma | 11 | 25 | 44 |
Alternative Education Academy | 1 | 0 | 5,258 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 146 |
Millridge Elementary School | 0 | 0 | 607 |
Goldwood Primary Elementary School | 0 | 0 | 561 |
John Muir Elementary School | 0 | 0 | 488 |
Normandy Elementary School | 0 | 0 | 501 |
Columbus Intermediate School | 0 | 0 | 356 |
Westerly Elementary School | 0 | 0 | 363 |
Woodbury Elementary School | 0 | 0 | 655 |
Ridge-Brook Elementary School | 0 | 0 | 347 |
Dover Intermediate School | 0 | 0 | 499 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 340 |
Pleasant Valley Elementary School | 0 | 0 | 924 |
Big Creek Elementary School | 0 | 0 | 540 |
Central Primary School | 0 | 0 | 406 |
Green Valley Elementary School | 0 | 0 | 364 |
SMART Academy | 0 | 0 | 75 |
Kinsner Elementary School | 0 | 0 | 623 |
Pine School | 0 | 0 | 549 |
Barack Obama School | 0 | 0 | 442 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Olmsted Falls Intermediate Building | 0 | 0 | 482 |
Warrensville Heights Elementary School | 0 | 0 | 695 |
Emerson Elementary School | 0 | 0 | 315 |
Boulevard Elementary School | 0 | 0 | 260 |
Mayfair Elementary School | 0 | 0 | 147 |
Bluestone Elementary School | 0 | 0 | 320 |
Canterbury Elementary School | 0 | 0 | 306 |
Grant Elementary School | 0 | 0 | 326 |
Cleveland Preparatory Academy | 0 | 0 | 92 |
Surrarrer Elementary School | 0 | 0 | 369 |
Chapman Elementary School | 0 | 0 | 444 |
Gates Mills Elementary School | 0 | 0 | 113 |
Parkview Early Education Center | 0 | 0 | 140 |
Westlake Elementary School | 0 | 0 | 1,231 |
Olmsted Falls Early Childhood Center | 0 | 0 | 309 |
Gilles-Sweet Elementary School | 0 | 0 | 516 |
Muraski Elementary School | 0 | 0 | 515 |
J. F. Kennedy School | 0 | 0 | 454 |
Birch Elementary School | 0 | 0 | 366 |
Onaway Elementary School | 0 | 0 | 428 |
Dentzler Elementary School | 0 | 0 | 459 |
Rowland Elementary School | 0 | 0 | 458 |
Flex High School Cleveland | 0 | 0 | 107 |
Grindstone Elementary School | 0 | 0 | 668 |
Brook Park Elementary School | 0 | 0 | 966 |
Shoreview Elementary School | 0 | 0 | 421 |
Bryden Elementary School | 0 | 0 | 259 |
Chardon Hills Elementary School | 0 | 0 | 454 |
Chestnut Intermediate Elementary School | 0 | 0 | 380 |
Maple Intermediate Elementary School | 0 | 0 | 359 |
Thoreau Park Elementary School | 0 | 0 | 510 |
Grace L. Roxbury Elementary School | 0 | 0 | 502 |
Cuyahoga Hts Elementary School | 0 | 0 | 371 |
Moreland Hills Elementary School | 0 | 0 | 953 |
Falls-Lenox Primary Elementary School | 0 | 0 | 727 |
North Royalton Elementary School | 0 | 0 | 1,502 |
Orchard Middle School | 0 | 0 | 707 |
Abraham Lincoln School | 0 | 0 | 484 |
Maple Leaf Elementary School | 0 | 0 | 381 |
Roosevelt Elementary School | 0 | 0 | 221 |
Parkside Elementary School | 0 | 0 | 508 |
Lander Elementary School | 0 | 0 | 483 |
Sunview Elementary School | 0 | 0 | 334 |
Adrian Elementary School | 0 | 0 | 270 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 167 |
Carylwood Intermediate School | 0 | 0 | 237 |
Elmwood Elementary School | 0 | 0 | 359 |
Arbor Elementary School | 0 | 0 | 378 |
William Foster Elementary School | 0 | 0 | 459 |
Whitney Elementary School | 0 | 0 | 439 |
Noble Elementary School | 0 | 0 | 390 |
Brooklyn Intermediate School | 0 | 0 | 648 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 140 |
Mayfield Center Elementary School | 0 | 0 | 483 |
Dorothy E. Lewis Elementary School | 0 | 0 | 531 |
Glendale Primary School | 0 | 0 | 317 |
Louisa May Alcott Elementary School | 0 | 0 | 187 |
Horace Mann Elementary School | 0 | 0 | 255 |
Harrison Elementary School | 0 | 0 | 270 |
Lincoln Elementary School | 0 | 0 | 263 |
Hayes Elementary School | 0 | 0 | 297 |
Roxboro Elementary School | 0 | 0 | 226 |
Gearity Professional Development School | 0 | 0 | 391 |
Oxford Elementary School | 0 | 0 | 286 |
Adlai Stevenson School | 0 | 0 | 371 |
William C. Bryant Elementary School | 0 | 0 | 362 |
Halle | 0 | 0 | 424 |
Apex Academy | 0 | 0 | 463 |
Luis Munoz Marin School | 0 | 0 | 494 |
Harvey Rice Elementary School | 0 | 0 | 498 |
Franklin D. Roosevelt | 0 | 0 | 412 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 237 |
Nathan Hale School | 0 | 0 | 394 |
Artemus Ward | 0 | 0 | 477 |
Wade Park | 0 | 0 | 430 |
Clark School | 0 | 0 | 638 |
Orchard School | 0 | 0 | 516 |
Wilbur Wright School | 0 | 0 | 512 |
Benjamin Franklin | 0 | 0 | 416 |
Almira | 0 | 0 | 513 |
Miles Park School | 0 | 0 | 390 |
Richmond Heights Middle School | 0 | 0 | 121 |
Marion C. Seltzer Elementary School | 0 | 0 | 381 |
Tremont Montessori School | 0 | 0 | 368 |
Daniel E. Morgan School | 0 | 0 | 293 |
Bolton | 0 | 0 | 224 |
Andrew J. Rickoff | 0 | 0 | 432 |
Charles A. Mooney School | 0 | 0 | 337 |
Ohio College Preparatory School | 0 | 0 | 252 |
Menlo Park Academy | 0 | 0 | 379 |
Noble Academy-Cleveland | 0 | 0 | 338 |
Buhrer | 0 | 0 | 409 |
Clara E. Westropp School | 0 | 0 | 404 |
Mound Elementary School | 0 | 0 | 362 |
Broadway Academy | 0 | 0 | 507 |
Sunbeam | 0 | 0 | 455 |
Newton D. Baker School | 0 | 0 | 353 |
Robert H. Jamison School | 0 | 0 | 372 |
Scranton School | 0 | 0 | 472 |
Robinson G. Jones Elementary School | 0 | 0 | 419 |
Joseph M. Gallagher School | 0 | 0 | 636 |
Monticello Middle School | 0 | 0 | 540 |
Heskett Middle School | 0 | 0 | 576 |
Milkovich Middle School | 0 | 0 | 669 |
Shiloh Middle School | 0 | 0 | 796 |
Garfield Heights Middle School | 0 | 0 | 650 |
Greenbriar Middle School | 0 | 0 | 1,023 |
Lee Burneson Middle School | 0 | 0 | 480 |
Memorial Junior High School | 0 | 0 | 474 |
North Olmsted Middle School | 0 | 0 | 791 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 777 |
Mayfield Middle School | 0 | 0 | 896 |
Olmsted Falls Middle School | 0 | 0 | 777 |
Euclid Middle School | 0 | 0 | 887 |
North Royalton Middle School | 0 | 0 | 1,198 |
Shaker Hts Middle School | 0 | 0 | 642 |
Berea-Midpark Middle School | 0 | 0 | 1,452 |
Solon Middle School | 0 | 0 | 760 |
Strongsville Middle School | 0 | 0 | 1,263 |
Riverside School | 0 | 0 | 479 |
Cuyahoga Hts Middle School | 0 | 0 | 172 |
Campus International School | 0 | 0 | 706 |
Garfield Elementary School | 0 | 0 | 564 |
Pinnacle Academy | 0 | 0 | 714 |
Independence Middle School | 0 | 0 | 312 |
W. H. Kirk Middle School | 0 | 0 | 247 |
Beachwood Middle School | 0 | 0 | 317 |
Lewis F. Mayer Middle School | 0 | 0 | 340 |
Warrensville Heights Middle School | 0 | 0 | 408 |
Chagrin Falls Middle School | 0 | 0 | 258 |
Garfield Middle School | 0 | 0 | 466 |
Harding Middle School | 0 | 0 | 460 |
Ballard Brady Middle School | 0 | 0 | 438 |
Bay Middle School | 0 | 0 | 703 |
Rocky River Middle School | 0 | 0 | 552 |
Hillside Middle School | 0 | 0 | 701 |
Roxboro Middle School | 0 | 0 | 554 |
Global Ambassadors Language Academy | 0 | 0 | 303 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 250 |
Green Inspiration Academy | 0 | 0 | 141 |
Washington Park Community School | 0 | 0 | 155 |
Valley View Elementary School | 0 | 0 | 154 |
East Academy | 0 | 0 | 240 |
University of Cleveland Preparatory School | 0 | 0 | 170 |
The Brilliance School | 0 | 0 | 213 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 33 |
Anton Grdina | 0 | 0 | 307 |
STEAM Academy of Warrensville Heights | 0 | 0 | 304 |
West Park Academy | 0 | 0 | 214 |
Denison | 0 | 0 | 295 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 214 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 196 |
Louis Agassiz School | 0 | 0 | 250 |
East Clark | 0 | 0 | 201 |
Orchard Park Academy | 0 | 0 | 266 |
Euclid Schools Early Learning Village | 0 | 0 | 490 |
Caledonia Elementary School | 0 | 0 | 250 |
Fairfax Elementary School | 0 | 0 | 308 |
Independence Primary School | 0 | 0 | 437 |
Mercer Elementary School | 0 | 0 | 309 |
Boulevard Elementary School | 0 | 0 | 292 |
Fernway Elementary School | 0 | 0 | 289 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 235 |
Hilltop Elementary School | 0 | 0 | 324 |
Innovation Academy West | 0 | 0 | 116 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 119 |
Bella Academy of Excellence | 0 | 0 | 177 |
Richmond Heights Elementary School | 0 | 0 | 395 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 368 |
Greenview Upper Elementary School | 0 | 0 | 657 |
Lomond Elementary School | 0 | 0 | 378 |
Franklin School of Opportunity Online | 0 | 0 | 69 |
eCOMPASS | 0 | 0 | 11 |
Global Village Academy | 0 | 0 | 238 |
Hannah Gibbons-Nottingham Elementary School | 0 | 0 | 219 |
Kenneth W. Clement | 0 | 0 | 162 |
Warner Girls Leadership Academy | 0 | 0 | 331 |
Miles School | 0 | 0 | 255 |
Willson School | 0 | 0 | 347 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 105 |
Lake Erie College Preparatory School | 0 | 0 | 263 |
Walton School | 0 | 0 | 238 |
Patrick Henry School | 0 | 0 | 250 |
Mary M. Bethune | 0 | 0 | 258 |
Albert Bushnell Hart | 0 | 0 | 257 |
Alfred Benesch | 0 | 0 | 252 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 374 |
Mary B. Martin School | 0 | 0 | 248 |
Charles Dickens School | 0 | 0 | 270 |
Euclid Preparatory School | 0 | 0 | 398 |
Michael R. White | 0 | 0 | 396 |
Whitney M. Young | 0 | 0 | 291 |
Cleveland College Preparatory School | 0 | 0 | 212 |
Intergenerational School the | 0 | 0 | 206 |
Douglas MacArthur | 0 | 0 | 257 |
Oliver Hazard Perry Elementary School | 0 | 0 | 287 |
Euclid Park Elementary School | 0 | 0 | 301 |
Lincoln Park Academy | 0 | 0 | 255 |
Marion-Sterling Elementary School | 0 | 0 | 261 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 142 |
Paul L. Dunbar Elementary School | 0 | 0 | 392 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 180 |
William Rainey Harper | 0 | 0 | 415 |
Waverly Elementary School | 0 | 0 | 319 |
George Washington Carver | 0 | 0 | 348 |
East Preparatory Academy | 0 | 0 | 225 |
Hope Academy Northcoast | 0 | 0 | 267 |
Memorial School | 0 | 0 | 385 |
Harvard Avenue Performance Academy | 0 | 0 | 319 |
Dike School of Arts | 0 | 0 | 313 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE