OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Euclid Schools Early Learning Village welcomed most of the pre-kindergarten students in the county, registering 245 students.
Within Cuyahoga County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Cuyahoga County ranked second in enrollment numbers, with a total of 150,622 students enrolled in the 2022-23 school year. It was also ranked second the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Euclid Schools Early Learning Village | 245 | 43.9 | 558 |
Brook Park Elementary School | 168 | 17.4 | 963 |
Gearity Professional Development School | 136 | 36.8 | 370 |
Birch Elementary School | 118 | 34.5 | 342 |
North Royalton Elementary School | 104 | 7.3 | 1,432 |
Westlake Elementary School | 99 | 8.2 | 1,208 |
Olmsted Falls Early Childhood Center | 97 | 30 | 323 |
Rowland Elementary School | 88 | 19.5 | 451 |
Tremont Montessori School | 87 | 22.8 | 381 |
Onaway Elementary School | 84 | 21 | 400 |
Abraham Lincoln School | 73 | 14.5 | 503 |
Brooklyn Intermediate School | 70 | 10.9 | 643 |
William Foster Elementary School | 70 | 13.4 | 521 |
Warrensville Heights Elementary School | 69 | 7.8 | 884 |
Independence Primary School | 68 | 15.1 | 449 |
Glendale Primary School | 67 | 22.6 | 296 |
Grindstone Elementary School | 65 | 10.1 | 644 |
Clark School | 56 | 8.7 | 644 |
Michael R. White | 52 | 12.4 | 419 |
Hayes Elementary School | 52 | 18.5 | 281 |
Chapman Elementary School | 50 | 12.2 | 409 |
Clara E. Westropp School | 48 | 12.6 | 381 |
Central Primary School | 47 | 11.8 | 398 |
Wilbur Wright School | 44 | 8.9 | 497 |
Sunbeam | 43 | 9.7 | 443 |
Paul L. Dunbar Elementary School | 42 | 10.7 | 393 |
Joseph M. Gallagher School | 42 | 6.5 | 646 |
Mary B. Martin School | 41 | 17.7 | 232 |
Cuyahoga Hts Elementary School | 41 | 11.5 | 357 |
Miles School | 40 | 16.4 | 244 |
Waverly Elementary School | 39 | 13 | 299 |
Big Creek Elementary School | 38 | 7.1 | 535 |
Memorial School | 36 | 9.5 | 377 |
Newton D. Baker School | 36 | 9.5 | 378 |
William Rainey Harper | 35 | 9.6 | 366 |
Parkview Early Education Center | 35 | 26.3 | 133 |
Harrison Elementary School | 35 | 13.4 | 262 |
Adlai Stevenson School | 34 | 7.6 | 446 |
Andrew J. Rickoff | 34 | 7.6 | 449 |
Benjamin Franklin | 34 | 7.4 | 462 |
Noble Elementary School | 33 | 8 | 412 |
Artemus Ward | 32 | 6.5 | 490 |
Willson School | 32 | 9.2 | 349 |
Denison | 30 | 9.8 | 305 |
Scranton School | 30 | 6.5 | 460 |
George Washington Carver | 29 | 7.7 | 379 |
Luis Munoz Marin School | 29 | 6.4 | 456 |
Charles A. Mooney School | 28 | 8.5 | 331 |
Oliver Hazard Perry Elementary School | 28 | 9.1 | 307 |
Lincoln Elementary School | 27 | 10.9 | 247 |
Robinson G. Jones Elementary School | 26 | 5.9 | 444 |
Harvey Rice Elementary School | 25 | 5.3 | 469 |
Albert Bushnell Hart | 24 | 9.7 | 247 |
Franklin D. Roosevelt | 24 | 5.8 | 417 |
Thomas Jefferson School | 24 | 3.4 | 707 |
Horace Mann Elementary School | 24 | 9.4 | 254 |
Anton Grdina | 23 | 6.8 | 340 |
Bolton | 22 | 10.7 | 205 |
Whitney M. Young | 22 | 7 | 314 |
Daniel E. Morgan School | 21 | 7.7 | 274 |
Louis Agassiz School | 21 | 9.3 | 225 |
Patrick Henry School | 20 | 7.9 | 252 |
Riverside School | 20 | 4.3 | 463 |
Marion-Sterling Elementary School | 20 | 7.7 | 259 |
Nathan Hale School | 19 | 4.4 | 436 |
William C. Bryant Elementary School | 19 | 4.8 | 392 |
Almira | 18 | 3.6 | 504 |
Garfield Elementary School | 18 | 3.2 | 570 |
Orchard School | 18 | 3.5 | 511 |
Halle | 17 | 3.5 | 486 |
Mary M. Bethune | 17 | 5.7 | 297 |
Mound Elementary School | 17 | 4.5 | 378 |
Wade Park | 17 | 3.3 | 513 |
Buhrer | 16 | 3.9 | 411 |
Dike School of Arts | 16 | 4.9 | 328 |
Miles Park School | 16 | 4.2 | 379 |
Warner Girls Leadership Academy | 16 | 4.4 | 365 |
Euclid Park Elementary School | 15 | 5 | 300 |
Hannah Gibbons-Nottingham Elementary School | 15 | 6.1 | 247 |
Marion C. Seltzer Elementary School | 15 | 4.1 | 369 |
Grant Elementary School | 15 | 4.5 | 337 |
Charles Dickens School | 14 | 5.1 | 273 |
East Clark | 14 | 7.2 | 195 |
Douglas MacArthur | 14 | 5.3 | 265 |
Robert H. Jamison School | 14 | 3.5 | 401 |
Walton School | 12 | 4.9 | 243 |
Valley View Elementary School | 11 | 6.7 | 165 |
Oxford Elementary School | 11 | 4.2 | 264 |
Ohio Connections Academy Inc. | 0 | 0 | 4,829 |
Summit Academy Community School-Parma | 0 | 0 | 137 |
Constellation Schools: Westpark Community Middle School | 0 | 0 | 143 |
Constellation Schools: Madison Community Elementary School | 0 | 0 | 207 |
Constellation Schools: Old Brooklyn Community Middle School | 0 | 0 | 243 |
Cleveland Academy for Scholarship Technology and Leadership | 0 | 0 | 320 |
Constellation Schools: Puritas Community Middle School | 0 | 0 | 122 |
Pinnacle Academy | 0 | 0 | 699 |
Apex Academy | 0 | 0 | 459 |
Horizon Science Academy-Denison Middle School | 0 | 0 | 252 |
Horizon Science Academy-Cleveland Middle School | 0 | 0 | 215 |
Promise Academy | 0 | 0 | 97 |
Cleveland Arts and Social Sciences Academy | 0 | 0 | 276 |
Noble Academy-Cleveland | 0 | 0 | 353 |
Harvard Avenue Performance Academy | 0 | 0 | 275 |
Constellation Schools: Westside Community School of the Arts | 0 | 0 | 189 |
Bella Academy of Excellence | 0 | 0 | 174 |
Constellation Schools: Stockyard Community Middle School | 0 | 0 | 47 |
Regent High School | 0 | 0 | 235 |
Old Brook High School | 0 | 0 | 338 |
George V. Voinovich High School | 0 | 0 | 14 |
Frederick Douglass High School | 0 | 0 | 325 |
University of Cleveland Preparatory School | 0 | 0 | 185 |
Global Village Academy | 0 | 0 | 249 |
Constellation Schools: Eastside Arts Academy | 0 | 0 | 112 |
Broadway Academy | 0 | 0 | 400 |
Lake Erie College Preparatory School | 0 | 0 | 278 |
STEAM Academy of Warrensville Heights | 0 | 0 | 244 |
The Brilliance School | 0 | 0 | 262 |
Cleveland Preparatory Academy | 0 | 0 | 135 |
Ohio College Preparatory School | 0 | 0 | 215 |
Albert Einstein Academy for Letters Arts and Sciences-Ohio | 0 | 0 | 401 |
Lincoln Park Academy | 0 | 0 | 289 |
East Preparatory Academy | 0 | 0 | 187 |
East Academy | 0 | 0 | 269 |
West Park Academy | 0 | 0 | 215 |
T2 Honors Academy | 0 | 0 | 100 |
Euclid Preparatory School | 0 | 0 | 384 |
Global Ambassadors Language Academy | 0 | 0 | 293 |
SMART Academy | 0 | 0 | 95 |
Orchard Park Academy | 0 | 0 | 265 |
Huber Heights Preparatory Academy dba Parma Academy | 0 | 0 | 173 |
Flex High School Cleveland | 0 | 0 | 121 |
North Shore High School | 0 | 0 | 206 |
Bay High School | 0 | 0 | 747 |
Bay Middle School | 0 | 0 | 700 |
Normandy Elementary School | 0 | 0 | 497 |
Westerly Elementary School | 0 | 0 | 377 |
Beachwood High School | 0 | 0 | 506 |
Bryden Elementary School | 0 | 0 | 288 |
Hilltop Elementary School | 0 | 0 | 330 |
Beachwood Middle School | 0 | 0 | 302 |
Bedford High School | 0 | 0 | 774 |
Carylwood Intermediate School | 0 | 0 | 259 |
Columbus Intermediate School | 0 | 0 | 341 |
Heskett Middle School | 0 | 0 | 571 |
eCOMPASS | 0 | 0 | 25 |
Berea-Midpark Middle School | 0 | 0 | 1,522 |
Berea-Midpark High School | 0 | 0 | 1,574 |
Brecksville-Broadview Heights High School | 0 | 0 | 1,164 |
Brecksville-Broadview Heights Middle School | 0 | 0 | 796 |
Brooklyn High School | 0 | 0 | 417 |
Alfred Benesch | 0 | 0 | 241 |
Collinwood High School | 0 | 0 | 303 |
Ginn Academy | 0 | 0 | 315 |
East Technical High School | 0 | 0 | 412 |
MC^2 STEM High School | 0 | 0 | 241 |
Design Lab @ Health Careers | 0 | 0 | 28 |
Campus International School | 0 | 0 | 694 |
New Technology West | 0 | 0 | 311 |
Facing History High School@Charles Mooney | 0 | 0 | 153 |
Glenville High School | 0 | 0 | 409 |
Cleveland High School for the Digital Arts | 0 | 0 | 338 |
John F. Kennedy High School | 0 | 0 | 611 |
Bard Early College Cleveland | 0 | 0 | 364 |
John Marshall School of Engineering | 0 | 0 | 416 |
John Marshall School of Business and Civic Leadership | 0 | 0 | 450 |
John Marshall School of Information Technology | 0 | 0 | 447 |
Lincoln West School of Global Studies | 0 | 0 | 367 |
Lincoln West School of Science & Health | 0 | 0 | 246 |
Rhodes School of Environmental Studies | 0 | 0 | 352 |
Rhodes College and Career Academy | 0 | 0 | 542 |
John Adams College & Career Academy | 0 | 0 | 511 |
Campus International High School | 0 | 0 | 275 |
Davis Aerospace & Maritime High School | 0 | 0 | 243 |
Cleveland Early College High | 0 | 0 | 283 |
Garrett Morgan School of Leadership and Innovation | 0 | 0 | 340 |
Cleveland School of Architecture & Design | 0 | 0 | 267 |
Cleveland Metro Remote School K-12 | 0 | 0 | 428 |
Louisa May Alcott Elementary School | 0 | 0 | 184 |
Max S. Hayes High School | 0 | 0 | 613 |
The School of One | 0 | 0 | 275 |
Garrett Morgan School of Engineering & Innovation | 0 | 0 | 410 |
Cleveland School of the Arts High School | 0 | 0 | 386 |
Kenneth W. Clement | 0 | 0 | 161 |
Cleveland School of Science & Medicine | 0 | 0 | 397 |
Boulevard Elementary School | 0 | 0 | 276 |
Canterbury Elementary School | 0 | 0 | 323 |
Fairfax Elementary School | 0 | 0 | 308 |
Cleveland Heights High School | 0 | 0 | 1,553 |
Tiger Virtual Academy | 0 | 0 | 13 |
Monticello Middle School | 0 | 0 | 529 |
Roxboro Elementary School | 0 | 0 | 229 |
Roxboro Middle School | 0 | 0 | 579 |
Caledonia Elementary School | 0 | 0 | 250 |
Mayfair Elementary School | 0 | 0 | 201 |
Shaw High School | 0 | 0 | 526 |
W. H. Kirk Middle School | 0 | 0 | 286 |
Bluestone Elementary School | 0 | 0 | 324 |
Euclid Middle School | 0 | 0 | 932 |
Euclid High School | 0 | 0 | 1,417 |
Chardon Hills Elementary School | 0 | 0 | 408 |
Euclid Virtual Learning Academy | 0 | 0 | 83 |
Arbor Elementary School | 0 | 0 | 374 |
Shoreview Elementary School | 0 | 0 | 425 |
Fairview High School | 0 | 0 | 446 |
Lewis F. Mayer Middle School | 0 | 0 | 349 |
Gilles-Sweet Elementary School | 0 | 0 | 528 |
Elmwood Elementary School | 0 | 0 | 324 |
Garfield Heights High School | 0 | 0 | 1,003 |
Garfield Heights Middle School | 0 | 0 | 725 |
Maple Leaf Elementary School | 0 | 0 | 445 |
Harding Middle School | 0 | 0 | 465 |
Garfield Middle School | 0 | 0 | 453 |
Lakewood High School | 0 | 0 | 1,318 |
Franklin School of Opportunity Online | 0 | 0 | 79 |
Roosevelt Elementary School | 0 | 0 | 217 |
Emerson Elementary School | 0 | 0 | 337 |
Barack Obama School | 0 | 0 | 448 |
J. F. Kennedy School | 0 | 0 | 446 |
Milkovich Middle School | 0 | 0 | 718 |
Maple Heights High School | 0 | 0 | 954 |
Gates Mills Elementary School | 0 | 0 | 97 |
Lander Elementary School | 0 | 0 | 517 |
Mayfield Center Elementary School | 0 | 0 | 430 |
Mayfield High School | 0 | 0 | 1,322 |
Millridge Elementary School | 0 | 0 | 594 |
Mayfield Middle School | 0 | 0 | 933 |
Chestnut Intermediate Elementary School | 0 | 0 | 399 |
Maple Intermediate Elementary School | 0 | 0 | 392 |
North Olmsted High School | 0 | 0 | 1,046 |
North Olmsted Middle School | 0 | 0 | 807 |
Pine School | 0 | 0 | 534 |
North Royalton High School | 0 | 0 | 1,317 |
North Royalton Middle School | 0 | 0 | 1,211 |
Dentzler Elementary School | 0 | 0 | 456 |
Green Valley Elementary School | 0 | 0 | 337 |
Greenbriar Middle School | 0 | 0 | 803 |
Hillside Middle School | 0 | 0 | 549 |
John Muir Elementary School | 0 | 0 | 358 |
Normandy High School | 0 | 0 | 1,252 |
Parma High School | 0 | 0 | 1,181 |
Parma Park Elementary School | 0 | 0 | 246 |
Pleasant Valley Elementary School | 0 | 0 | 728 |
Renwood Elementary School | 0 | 0 | 254 |
Ridge-Brook Elementary School | 0 | 0 | 302 |
Shiloh Middle School | 0 | 0 | 512 |
Thoreau Park Elementary School | 0 | 0 | 409 |
Valley Forge High School | 0 | 0 | 1,379 |
Goldwood Primary Elementary School | 0 | 0 | 536 |
Kensington Intermediate Elementary School | 0 | 0 | 595 |
Rocky River Middle School | 0 | 0 | 572 |
Rocky River High School | 0 | 0 | 840 |
Boulevard Elementary School | 0 | 0 | 299 |
Shaker Hts Middle School | 0 | 0 | 658 |
Fernway Elementary School | 0 | 0 | 302 |
Lomond Elementary School | 0 | 0 | 380 |
Mercer Elementary School | 0 | 0 | 311 |
Shaker Hts High School | 0 | 0 | 1,447 |
Woodbury Elementary School | 0 | 0 | 626 |
Adrian Elementary School | 0 | 0 | 288 |
Brush High School | 0 | 0 | 948 |
Greenview Upper Elementary School | 0 | 0 | 642 |
Memorial Junior High School | 0 | 0 | 498 |
Sunview Elementary School | 0 | 0 | 362 |
Muraski Elementary School | 0 | 0 | 503 |
Strongsville High School | 0 | 0 | 1,711 |
Strongsville Middle School | 0 | 0 | 1,242 |
Surrarrer Elementary School | 0 | 0 | 373 |
Whitney Elementary School | 0 | 0 | 435 |
Kinsner Elementary School | 0 | 0 | 640 |
Warrensville Heights High School | 0 | 0 | 487 |
Warrensville Heights Middle School | 0 | 0 | 366 |
Lee Burneson Middle School | 0 | 0 | 499 |
Dover Intermediate School | 0 | 0 | 493 |
Westlake High School | 0 | 0 | 1,037 |
Chagrin Falls High School | 0 | 0 | 543 |
Chagrin Falls Middle School | 0 | 0 | 261 |
Chagrin Falls Intermediate Elementary School | 0 | 0 | 378 |
Cuyahoga Hts High School | 0 | 0 | 262 |
Cuyahoga Hts Middle School | 0 | 0 | 162 |
Independence High School | 0 | 0 | 297 |
Independence Middle School | 0 | 0 | 320 |
Olmsted Falls Intermediate Building | 0 | 0 | 487 |
Falls-Lenox Primary Elementary School | 0 | 0 | 738 |
Olmsted Falls High School | 0 | 0 | 1,019 |
Olmsted Falls Middle School | 0 | 0 | 799 |
Ballard Brady Middle School | 0 | 0 | 437 |
Orange High School | 0 | 0 | 550 |
Moreland Hills Elementary School | 0 | 0 | 923 |
Richmond Heights Middle School | 0 | 0 | 141 |
Richmond Heights Elementary School | 0 | 0 | 388 |
Richmond Heights High School | 0 | 0 | 242 |
Dorothy E. Lewis Elementary School | 0 | 0 | 557 |
Grace L. Roxbury Elementary School | 0 | 0 | 527 |
Solon High School | 0 | 0 | 1,438 |
Orchard Middle School | 0 | 0 | 745 |
Solon Middle School | 0 | 0 | 761 |
Parkside Elementary School | 0 | 0 | 517 |
Constellation Schools: Westpark Community Elementary School | 0 | 0 | 227 |
Constellation Schools: Parma Community | 0 | 0 | 1,157 |
Washington Park Community School | 0 | 0 | 177 |
Invictus High School | 0 | 0 | 315 |
Constellation Schools: Old Brooklyn Community Elementary School | 0 | 0 | 260 |
Green Inspiration Academy | 0 | 0 | 153 |
Hope Academy Northcoast | 0 | 0 | 333 |
Innovation Academy West | 0 | 0 | 104 |
Alternative Education Academy | 0 | 0 | 5,701 |
Constellation Schools: Puritas Community Elementary School | 0 | 0 | 155 |
Constellation Schools: Stockyard Community Elementary School | 0 | 0 | 142 |
Lake Erie International High School | 0 | 0 | 186 |
Randall Park High School | 0 | 0 | 165 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE