Michael A. Baston, Ed.D., J.D., President | Cuyahoga Community College District
Michael A. Baston, Ed.D., J.D., President | Cuyahoga Community College District
Of the 27 institutions in the county, nine provided detailed enrollment data at the time, including John Carroll University, Cleveland State University and Ursuline College.
At least 63,615 people applied to Cuyahoga County colleges in the 2022-23 school year.
NCES data shows that among them, around 54,922 students enrolled in the universities, including 42,565 in undergraduate and 12,357 in graduate programs. In total 5.2% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of white (55.1%) and Black or African American (18.5%) students.
Among the institutions that provided disclosed enrollment data, Cuyahoga Community College District stood out with the largest enrollment at the time, welcoming 15,764 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for two institutions in Cuyahoga County, including Bryant & Stratton College-Solon and Cleveland Institute of Medical Massage.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Notre Dame College | 3,116 | 2,462 | 1,444 |
Cuyahoga Community College District | -- | -- | 15,764 |
Cleveland Institute of Art | 693 | 485 | 584 |
Cleveland Institute of Music | 378 | 136 | 341 |
Cleveland Institute of Medical Massage | -- | -- | -- |
John Carroll University | 4,310 | 3,534 | 2,922 |
Central School of Practical Nursing | -- | -- | 37 |
Ohio Technical College | -- | -- | 374 |
Remington College-Cleveland Campus | -- | -- | 186 |
Cuyahoga Valley Career Center | -- | -- | 108 |
LaBarberia Institute of Hair | -- | -- | 202 |
Baldwin Wallace University | 4,229 | 3,256 | 3,220 |
Polaris Career Center | -- | -- | 237 |
Cleveland Clinic Health System-School of Diagnostic Imaging | -- | -- | 37 |
Bryant & Stratton College-Parma | -- | -- | 534 |
Allstate Hairstyling & Barber College | -- | -- | 31 |
Stautzenberger College-Brecksville | -- | -- | 198 |
Ursuline College | 610 | 519 | 950 |
Cleveland State University | 11,570 | 9,835 | 14,385 |
Brown Aveda Institute-Strongsville | -- | -- | 136 |
Case Western Reserve University | 38,701 | 10,449 | 12,201 |
Ohio Media School-Valley View | -- | -- | 87 |
The North Coast College | 8 | 7 | 47 |
Meryma'at Barber College | -- | -- | 35 |
Bryant & Stratton College-Solon | -- | -- | -- |
Lakewood University | -- | -- | 169 |
Valley College-Cleveland | -- | -- | 693 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE